Will Young Net Worth

Will Young Net Worth is
$3 Million
Will Young Bio/Wiki, Net Worth, Married 2018
William Robert “Will” Young (created 20 January 1979) is an English singer songwriter and performer who came to prominence after winning the 2002 inaugural show of the British music contest “Pop Idol”, making him the first winner of the global Idol franchise. His debut single “Anything Is Possible” was released two weeks following the show’s end and became the fastest-selling debut single in britain. Young also came in fifth position in “World Idol” performing his single “Light My Fire”.
As a teen, Young studied politics in the University of Exeter before moving to London, where he studied musical theatre at Arts Educational School. After winning the contest the next year, he released his debut record “From Now On” (2002) which went to straight to number one. “Friday’s Kid” (2003) followed and enjoyed greater success, eventually going platinum five times in the united kingdom and spawning three top five singles. His records “Keep On” (2005) and “Let It Go” (2008) are also multi-platinum and his latest release “Echoes” (2011) became his third UK number one record. His records have spawned many tunes that have achieved top ten standings in the UK: four of which went to the main position. Young has also undertaken numerous concert tours. He’s also amassed multiple honors, including two BRIT Awards from 12 nominations, as well as the estimated world-wide sale of over eight million records. Alongside his music career, Young has played in film, on stage as well as in television.
Will Young Net Worth $14 Million Dollars
Full Name | Will Young |
Net Worth | $3 Million |
Date Of Birth | January 20, 1979 (age 36 |
Place Of Birth | Wokingham, United Kingdom |
Height | 5 ft 10 in (1.803 m) |
Profession | Singer-songwriter, Actor, Composer |
Education | Leave Right Now, All Time Love, Light My Fire, Horris Hill School, University of Exeter, D'Overbroeck's College, Arts Educational Schools, London, Wellington College, Berkshire |
Nationality | United Kingdom |
Parents | Annabel Young, Robin Young, Leave Right Now, All Time Love, Light My Fire |
Siblings | Rupert Maxwell Young, Emma Young |
Nicknames | William Robert Young , Young, Will , Young Will Young , Will |
Awards | Brit Award for British Single, Brit Award for British Breakthrough Act, Leave Right Now, All Time Love, Light My Fire |
Nominations | Brit Award for British Male Solo Artist, Laurence Olivier Award for Best Actor in a Musical, Brit Award for Pop Act, Brits 25 Best Song Award, UK Festival Award for Best Pop Act, Leave Right Now, All Time Love, Light My Fire |
Movies | , Pop Idol, Bedlam, Mrs Henderson Presents, more |
TV Shows | Bedlam, World Idol, Pop Idol, A Night with... |
Star Sign | Aquarius |
# | Quote |
---|---|
1 | I think he's really talented, Kanye West, and it's just a shame that some of the things he says aren't so talented. |
2 | [on Kanye West] I think he's a really good musician and I think what he says clouds what his music is. |
3 | Money has brought me power and respect but it hasn't brought me a boyfriend. |
# | Fact |
---|---|
1 | When he won the first series of Pop Idol in 2002, it was watched by 14 million people. |
2 | Close friends with Cheryl. |
3 | Will was nominated at the Brits 2006 for Best British Single with his song All Time Love. This song was in the final line-up and Will was the only solo singer to be nominated. The winners were the newly re-formed Take That with their single Patience. |
4 | 10th single 'Who Am I?' peaked on the UK singles chart at Number 11. [1 May 2006] |
5 | 9th single "All Time Love" enters the UK chart at its peak position of Number 3. [22 January 2006] |
6 | Nominated for the Best British Male award at the Brit Awards 2006. [10 January 2006] |
7 | 3rd album "Keep On" entered the UK album chart at number 2. [27 November 2005] |
8 | 8th single "Switch It On" enters the UK chart at its peak position of Number 5. [November 2005] |
9 | Nominated for the Best British Male award at the Brit Awards 2005 (2005). [January 2005] |
10 | Winner of the Brit Award for Best British Single for "Your Game". [9 February 2005] |
11 | Took part in the Band Aid 20 re-recording of "Do They Know It's Christmas?". [November 2004] |
12 | Winner of Favourite UK Male Singer and Favourite Newcomer at The National Music Awards 2002 (2002). [October 2002] |
13 | Winner of Favourite Album for "From Now On" at The National Music Awards 2003 (2003). [October 2003] |
14 | Winner of Top Newcomer and Top Single at 2002 Top of the Pops Awards (2002). [November 2002] |
15 | 7th single "Friday's Child" entered the UK chart at its peak position of Number 4. [July 2004] |
16 | 6th single "Your Game" enters the UK chart at its peak position of Number 3. [March 2004] |
17 | 4th single "Don't Let Me Down/You and I" enters the UK chart at its peak position of Number 2. [November 2002] |
18 | Début album "From Now On" enters the UK album chart at Number 1. [October 2002] |
19 | 2nd album "Friday's Child" enters the UK album chart at Number 1. [December 2003] |
20 | 5th single "Leave Right Now" enters the UK chart at Number 1 and remains there for two weeks. [November 2003] |
21 | 3rd single "The Long and Winding Road/Suspicious Minds" with Gareth Gates enters the UK chart at Number 1 and remains there for two weeks. [September 2002] |
22 | 2nd single "Light My Fire" enters the UK chart at Number 1 and remains there for two weeks. [June 2002] |
23 | Won the first series of Pop Idol (2001) on 9 February 2002. |
24 | Winner of the Brit Award for Best British Breakthrough Artist. [February 2003] |
25 | Nominated for the Best British Male award at the Brit Awards 2004 (2004). [January 2004] |
26 | "Anything Is Possible/Evergreen" is one of the 20 biggest-selling singles of all time in the UK. |
27 | Voted the 92nd worst Briton in Channel Four's poll of the 100 Worst Britons. [May 2003] |
28 | Début single "Anything Is Possible/Evergreen" enters the UK chart at Number 1, having sold 1.1 million copies in its first week of release, and remains in that position for three weeks. [March 2002] |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Embarazados | 2016 | performer: "Love Revolution" | |
Strictly Come Dancing | 2015 | TV Series performer - 1 episode | |
The Official Top 50 Best-Selling Singles of the 90s and 00s | 2015 | TV Movie performer: "Evergreen" | |
Big Brother's Bit on the Side | 2013 | TV Series performer - 1 episode | |
The Graham Norton Show | 2012 | TV Series performer - 1 episode | |
Dancing on Ice | 2009-2010 | TV Series performer - 2 episodes | |
Cheryl Cole's Night In | 2009 | TV Movie performer: "Leave Right Now" | |
T4 on the Beach 2009 | 2009 | TV Movie performer: "Switch It On", "Changes" | |
The X Factor | 2006-2008 | TV Series performer - 3 episodes | |
Will Young: Changes | 2008 | Video short performer: "Changes" - uncredited / writer: "Changes" - uncredited | |
Waterloo Road | 2006 | TV Series performer - 1 episode | |
EastEnders | 2003-2005 | TV Series performer - 2 episodes | |
Bridget Jones: The Edge of Reason | 2004 | performer: "Your Love is King" | |
Pop Idol | 2001-2003 | TV Series performer - 12 episodes | |
Sing Along Songs: Brother Bear - On My Way | 2003 | Video short performer: "Try Again" | |
101 Dalmatians II: Patch's London Adventure | 2003 | Video performer: "Try Again" | |
American Idol | 2002 | TV Series performer - 2 episodes | |
Party at the Palace: The Queen's Concerts, Buckingham Palace | 2002 | TV Movie documentary performer: "We Are The Champions" - as William Young |
Actor
Title | Year | Status | Character |
---|---|---|---|
Highland Park | 2013 | Seamus | |
Code Words | 2012 | Short | Real Mr Smith |
Bedlam | 2011 | TV Series | Ryan McAllister |
Agatha Christie's Marple | 2010 | TV Series | Casey Croft |
Skins | 2010 | TV Series | T Love |
Mrs Henderson Presents | 2005 | Bertie |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
The Life of Death | 2015/I | Short production assistant | |
The Last Pizza Commercial | 2011 | Short production assistant |
Producer
Title | Year | Status | Character |
---|---|---|---|
Coriolanus | 2011 | executive producer |
Self
Title | Year | Status | Character |
---|---|---|---|
Strictly Come Dancing | 2005-2016 | TV Series | Himself - Contestant / Himself - Musical Guest / Himself |
Strictly Come Dancing: It Takes Two | 2005-2016 | TV Series documentary | Himself |
Springwatch: Unsprung | 2016 | TV Series | Himself |
The Great Sport Relief Bake Off | 2016 | TV Series | Himself |
Loose Women | 2009-2015 | TV Series | Himself - Performer / Himself |
Sunday Brunch | 2015 | TV Series | Himself |
The Paul O'Grady Show | 2005-2015 | TV Series | Himself |
Tennis: World Tour Finals | 2014 | TV Series | Himself - Spectator |
Perspectives | 2014 | TV Series documentary | Himself - Presenter |
Good Morning Britain | 2014 | TV Series | Himself |
Our Gay Wedding: The Musical | 2014 | TV Movie | Himself - Special Guest |
Newsnight | 2013 | TV Series | Himself - Singer |
This Morning | 1999-2013 | TV Series | Himself / Himself - Performer |
The Alan Titchmarsh Show | 2012 | TV Series | Himself |
The One Show | 2008-2012 | TV Series | Himself - Guest / Himself |
Daybreak | 2011-2012 | TV Series | Himself |
Question Time | 2009-2012 | TV Series | Himself |
The Graham Norton Show | 2009-2012 | TV Series | Himself / Himself - Musical Guest |
Children in Need | 2002-2011 | TV Series | Himself |
Never Mind the Buzzcocks | 2011 | TV Series | Himself - Host |
The Jonathan Ross Show | 2011 | TV Series | Himself - Performer |
Breakfast | 2005-2011 | TV Series | Himself - Singer / Songwiter / Himself |
The Rob Brydon Show | 2011 | TV Series | Himself |
50 Greatest Harry Potter Moments | 2011 | TV Movie documentary | Himself - Singer |
Brit Awards 2011 | 2011 | TV Special | Himself - Presenter |
Ruth Jones' Christmas Cracker | 2010 | TV Movie | Himself |
American Idol | 2002-2010 | TV Series | Himself - Guest / Himself |
Friday Night with Jonathan Ross | 2004-2010 | TV Series | Himself |
The Greatest Songs of the Noughties | 2009 | TV Movie documentary | Himself |
The Greatest TV Shows of the Noughties | 2009 | TV Movie documentary | Himself (uncredited) |
Five Minutes With... | 2009 | TV Series | Himself |
Cheryl Cole's Night In | 2009 | TV Movie | Himself |
The X Factor | 2008-2009 | TV Series | Himself - Guest Judge / Himself - Special Guest |
The Xtra Factor | 2008-2009 | TV Series | Himself |
T4 on the Beach 2009 | 2009 | TV Movie | Himself |
Horne & Corden | 2009 | TV Series | Himself |
Let's Dance for Comic Relief | 2009 | TV Series | Himself |
Dancing on Ice | 2009 | TV Series | Himself - Musical Guest |
The BRITs 2009 Encore | 2009 | TV Movie | Himself |
Elton's New Year Party: Live from The O2 | 2008 | TV Movie | Himself - Special Guest |
Here Come the Boys | 2008 | TV Movie | Himself - Performer |
Everybody Loves Lil' Chris | 2008 | TV Series | Himself |
Top Gear | 2008 | TV Series | Himself |
London 2012 Party | 2008 | TV Movie | Himself |
Will Young: Changes | 2008 | Video short | Himself (uncredited) |
The Sunday Night Project | 2008 | TV Series | Himself - Guest Host |
T in the Park | 2008 | TV Movie | Himself |
One Giant Leap 2: What About Me? | 2008 | Video documentary | Himself |
Brit Awards 2008 | 2008 | TV Special | Himself |
White Diamond | 2007 | Documentary | Himself - in audience (uncredited) |
Concert for Diana | 2007 | TV Special documentary | Himself |
2007 Britannia Awards | 2007 | TV Special | Himself |
GMTV | 2002-2006 | TV Series | Himself |
T4 on the Beach: The Cheeky Highlights | 2006 | TV Movie | Himself |
T4 on the Beach 2006 | 2006 | TV Movie documentary | Himself / Performer |
The Prince's Trust 30th Birthday: Live | 2006 | TV Movie documentary | Himself - Performer |
The Album Chart Show | 2006 | TV Series | Himself |
Orange Playlist | 2006 | TV Series | Himself |
Davina | 2006 | TV Series | Himself |
Mrs Henderson Presents: Making Of | 2006 | Video documentary short | Himself |
Brit Awards 2006 | 2006 | TV Special | Himself |
Top of the Pops | 2002-2006 | TV Series | Himself |
CD:UK | 2002-2006 | TV Series | Himself / Performer |
Today with Des and Mel | 2003-2006 | TV Series | Himself |
OFI Sunday | 2005 | TV Series | Himself |
Film '72 | 2005 | TV Series | Himself |
Foley & McColl: This Way Up | 2005 | TV Short | Himself (as Young Will Young) |
The Royal Variety Performance 2005 | 2005 | TV Movie documentary | Himself - Performer |
The Record of the Year 2005 | 2005 | TV Special | Himself - Performer |
Total Request Live | 2004-2005 | TV Series | Himself |
Children in Need's Great Big Bid | 2005 | TV Series | Himself |
UK Music Hall of Fame: Biggest Selling Artists of the 21st Century | 2005 | TV Movie documentary | Himself |
Popworld | 2002-2005 | TV Series | Himself |
Top of the Pops: Reloaded | 2005 | TV Series | Himself |
Parkinson | 2003-2005 | TV Series | Himself |
Will Young Live in London | 2005 | Video | Himself |
T4 | 2002-2005 | TV Series | Himself |
Comic Relief: Red Nose Night Live 05 | 2005 | TV Special | Himself |
The Brits Backstage | 2005 | TV Movie documentary | Himself |
Brit Awards 2005 | 2005 | TV Special | Nominee 'Best British Male Solo Artist' |
Band Aid 20: Justice, Not Charity | 2004 | TV Movie documentary | Himself |
The Record of the Year 2004 | 2004 | TV Special | Himself - Performer |
Runaways | 2004 | TV Movie documentary | Presenter |
95.8 Capital FM's Party in the Park for the Prince's Trust 2004 | 2004 | TV Movie | Himself - Performer |
The Olympic Torch Concert Live | 2004 | TV Special | Himself - Performer |
Top of the Pops Saturday | 2003-2004 | TV Series documentary | Himself |
Música uno | 2004 | TV Series | Himself |
Ant & Dec's Saturday Night Takeaway | 2003-2004 | TV Series | Himself |
Brit Awards 2004 | 2004 | TV Movie documentary | Himself |
Christmas Night with the Stars | 2003 | TV Movie documentary | Performer |
World Idol | 2003 | TV Movie | Himself - UK |
Pop Idol | 2001-2003 | TV Series | Himself / Himself - Guest / Himself - Finalist |
The Christmas Show | 2003 | TV Series documentary | Himself |
The Record of the Year 2003 | 2003 | TV Movie documentary | Himself - Performer |
Blue Peter | 2002-2003 | TV Series | Himself |
The Importance of Being Famous | 2003 | TV Movie documentary | Himself |
Richard & Judy | 2002-2003 | TV Series | Himself |
V Graham Norton | 2002-2003 | TV Series | Himself |
The National Music Awards 2003 | 2003 | TV Movie documentary | Himself - Presenter |
British Style Awards 2003 | 2003 | TV Movie documentary | Presenter |
Will Young: Live - Behind the Scenes | 2003 | Video | Himself |
Brit Awards 2003 | 2003 | TV Special | Himself |
The Laurence Olivier Awards 2003 | 2003 | TV Special | Presenter |
SM:TV Live | 2002-2003 | TV Series | Himself |
It's the Number One Party | 2003 | TV Movie documentary | Performer |
CBBC Prom in the Park | 2002 | TV Special | Himself - Performer |
The Jubilee Girl | 2002 | TV Movie | Himself |
Who Wants to Be a Millionaire | 2002 | TV Series | Himself |
95.8 Capital FM Christmas Live | 2002 | TV Movie documentary | Performer / Himself |
Will and Gareth on Tour | 2002 | TV Series documentary | Himself |
The Royal Variety Performance 2002 | 2002 | TV Special | Presenter / Performer |
The Record of the Year 2002 | 2002 | TV Special | Himself - Performer |
2002 Television Party of the Year | 2002 | TV Movie | Himself / Performer |
2002 Top of the Pops Awards | 2002 | TV Special | Himself - Winner, Top Single Award & Top Newcomer Award |
Pop | 2002 | TV Series | Himself |
The Saturday Show | 2002 | TV Series | Himself |
The National Music Awards 2002 | 2002 | TV Special documentary | Himself - Performer |
RI:SE | 2002 | TV Series | Himself |
Newsround | 2002 | TV Series | Himself |
The Frank Skinner Show | 2002 | TV Series | Himself |
Sport Relief | 2002 | TV Special | Performer |
Party in the Park 2002 | 2002 | TV Special | Himself / Performer |
Party at the Palace: The Queen's Concerts, Buckingham Palace | 2002 | TV Movie documentary | Himself - Performer |
The Brian Conley Show | 2002 | TV Series | Himself |
Kelly | 2002 | TV Series | Himself |
The BAFTA TV Awards 2002 | 2002 | TV Special | Himself - Performer |
Liquid News | 2002 | TV Series | Himself |
So Graham Norton | 2002 | TV Series | Himself |
Exclusive | 2002 | TV Series documentary | Himself |
Pop Idol Extra | 2001 | TV Series documentary | Himself (Series 1) (2001-2002) |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Good Morning Britain | 2016 | TV Series | Himself |
Breakfast | 2016 | TV Series | Himself |
20 Moments That Rocked Talent Shows | 2015 | TV Movie | Himself |
The Official Top 50 Best-Selling Singles of the 90s and 00s | 2015 | TV Movie | Himself |
You Saw Them Here First | 2013 | TV Series | Himself |
The Talent Show Story | 2012 | TV Series documentary | Himself |
Most Shocking Talent Show Moments | 2011 | TV Movie documentary | Himself |
Favouritism | 2005 | TV Series | Himself |
Who Killed Saturday Night TV? | 2004 | TV Movie documentary | Himself (uncredited) |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2005 | NBR Award | National Board of Review, USA | Best Acting by an Ensemble | Mrs Henderson Presents (2005) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2003 | DVDX Award | DVD Exclusive Awards | Best Original Song in a DVD Premiere Movie | 101 Dalmatians II: Patch's London Adventure (2003) |