Celebrities
Samuel Proof Net Worth
Samuel Proof Net Worth is
$1.7 Million
Samuel Proof Bio/Wiki, Net Worth, Married 2018
Samuel Proof is known for his work on The Girls Next Door (2005), The Biggest Loser (2004) and Night Stalker (2005). Profession | Miscellaneous Crew, Actor, Art Department |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
Dish Nation | TV Series media content researcher - 18 episodes, 2016 logger - 11 episodes, 2016 | ||
Food Paradise | 2007-2010 | TV Series researcher - 13 episodes | |
The Girls Next Door | TV Series logger - 43 episodes, 2006 - 2008 story assistant - 5 episodes, 2008 | ||
High Maintenance 90210 | TV Series story logger - 6 episodes, 2007 logger - 1 episode, 2007 | ||
Beauty and the Geek | 2006 | TV Series night set production assistant - 8 episodes | |
The Biggest Loser | 2005-2006 | TV Series production assistant - 47 episodes | |
Night Stalker | 2005 | TV Series set production assistant | |
Endurance | 2002 | TV Series production assistant |
Actor
Title | Year | Status | Character |
---|---|---|---|
Ava Snow Battles Death | 2013-2014 | TV Series | Construction worker |
Cage9: A Million Miles Below the Earth | 2014 | Video short | Bandit 2 |
School of Thrones | 2013 | TV Series | Drogo |
Bullets | 2012 | TV Mini-Series | Ralph |
Tim and Eric's Billion Dollar Movie | 2012 | Raz (uncredited) | |
Ocean Front Property | 2011 | Drunken Cowboy | |
ElfQuest: A Fan Imagining | 2011 | Short | Human Shaman |
BlackBoxTV | 2010 | TV Series | Roaring Zombie |
Fully Loaded | 2010 | Short | Demonic DJ |
Fury of Solace | 2009 | TV Series | |
Tim and Eric Awesome Show, Great Job! | 2007 | TV Series | Raz |
Art Department
Title | Year | Status | Character |
---|---|---|---|
Unan1mous | 2006 | TV Series production assistant - 8 episodes | |
Fighting Tommy Riley | 2004 | property master |
Editorial Department
Title | Year | Status | Character |
---|---|---|---|
Summer Camp | 2013 | TV Series assistant editor - 8 episodes |
Camera Department
Title | Year | Status | Character |
---|---|---|---|
Fury of Solace | 2009 | TV Series camera operator - 1 episode | |
Food Paradise | 2008 | TV Series still photographer - 2 episodes | |
Fighting Tommy Riley | 2004 | still photographer |
Director
Title | Year | Status | Character |
---|---|---|---|
Eye on Science | 2016 | TV Movie | |
Bumps in the Night | 2010 | TV Series 1 episode |
Producer
Title | Year | Status | Character |
---|---|---|---|
Fully Loaded | 2010 | Short executive producer | |
Failpire | 2008 | TV Series executive producer |
Writer
Title | Year | Status | Character |
---|---|---|---|
Failpire | 2008 | TV Series creator |
Art Director
Title | Year | Status | Character |
---|---|---|---|
Demon Slayer | 2004 | Video |
Self
Title | Year | Status | Character |
---|---|---|---|
Failpire | 2008 | TV Series | Himself - Host |