Michael Jordan Net Worth

Michael Jordan Net Worth is
$1 Billion
Michael Jordan Bio/Wiki, Net Worth, Married 2018
Michael Jordan, among the best basketball players ever, Olympic athlete, celebrity and businessman, came to be in NY, in 1963. For over decade because the mid 1980s he’s become the star of Chicago Bulls as well as the entire National Basketball Association. As stated by the most recent estimates, Michael Jordan net worth amounts to $650 million, making him one of the most affluent sportsmen on the planet.
Since his early years in South Carolina Michael continues to be a superb competitive child, who could never lose the match and allow it to go. Once when remarking on Jordan’s playing fashion James, his father, has declared that his son has a “contest difficulty”. Nevertheless, once noted the man Michael is attempting to outdo is himself: every day he strives to function as best he can, better than he’s been before. Although this quality of his nature hasn’t been consistently especially useful in his private life, it certainly has functioned for his professional career and led to Michael Jordan net worth increase.
The season 1985-1986 wasn’t among the best in Jordan’s professional livelihood. That year Jordan experienced a serious injury, which compelled him to take a rest from basketball. Just one guy before Jordan, Wilt Chamberlin, has reached the same effect. As his ability developed, Michael Jordan net worth grew in the growing speed. Jordan has afterwards received the exact same honour four more times throughout the period 1991-1998.
In the age 20 he joined United States team in the Olympic Games, which occurred in la, California. That year, in 1984, American basketball enthusiasts celebrated success. Michael Jordan net worth increase gained impetus as he was drafted by among the most powerful teams of National Basketball Association, Chicago Bulls. His trainers have not got the opportunity to repent this selection, as Jordan had proved to be among the most valuable players in the team during his first season, scoring 28.2 points on average. That year Michael garnered NBA Rookie of the Year Award.
Michael Jordan Net Worth $650 Million Dollars
Full Name | Michael Jordan |
Net Worth | $1 Billion |
Date Of Birth | February 17, 1963 (age 52 |
Place Of Birth | Brooklyn, New York City, New York, United States |
Height | 6 ft 5 in (1.98 m) |
Weight | 216 lbs (98 kg) |
Profession | Basketball player, Athlete, Spokesperson, Entrepreneur, Actor |
Education | North Carolina University |
Nationality | United States of America |
Spouse | Yvette Prieto (m. 2013), Juanita Vanoy (m. 1989–2006) |
Children | Marcus Jordan, Jeffrey Michael Jordan, Jasmine Mickael Jordan, Ysabel Jordan, Victoria Jordan |
Parents | Deloris Peoples, James R. Jordan, Sr. |
Siblings | James R. Jordan Jr., Roslyn Jordan, Deloris Jordan, Larry Jordan |
Nicknames | His Royal Airness , Air Jordan , MJ , Mike Jordan , Michael Jeffrey Jordan , His Airness |
Awards | 6× NBA champion (1991–1993, 1996–1998), 6× NBA Finals MVP (1991–1993, 1996–1998), 5× NBA Most Valuable Player (1988, 1991, 1992, 1996, 1998), 14× NBA All-Star (1985–1993, 1996–1998, 2002, 2003), Two-time Olympic Gold Medal winner – 1984, 1992 |
Nominations | BET Award for Sportsman of the Year, Laureus World Sports Award for Comeback of the Year, Kids' Choice Awards Hall of Fame |
TV Shows | ProStars |
Star Sign | Aquarius |
# | Trademark |
---|---|
1 | Fequently sticks his tongue out when making amazing dunks or layups |
2 | Air Jordan sneakers |
3 | Number 23 jersey |
# | Quote |
---|---|
1 | [from an a 1997 American Prospect article]Republicans buy sneakers, too |
2 | In my prime I can probably take LeBron but I'm not sure about Kobe |
3 | You have to expect things of yourself before you can do them. -- GQ, March, 1989. |
4 | If you're trying to achieve, there will be roadblocks. I've had them; everybody has had them. But obstacles don't have to stop you. If you run into a wall, don't turn around and give up. Figure out how to climb it, go through it, or work around it. |
# | Fact |
---|---|
1 | Bought part-ownership of the Charlotte Bobcats (now the Charlotte Hornets) from majority owner Robert L. Johnson in June 2006. Jordan became the majority owner in 2010. |
2 | Appeared, with Charlie Sheen, in a commercial for "Hanes" underwear. [2009] |
3 | Inducted into the Naismith Memorial Basketball Hall of Fame in 2009. |
4 | Inducted into the ESPN Chicago Hall of Fame in 2011 (inaugural class) with Walter Payton, Ernie Banks, Dick Butkus, and Mike Ditka. |
5 | Lives in Chicago. |
6 | In 2007, Forbes Magazine estimated his earnings for the year at $31 million. |
7 | Topped "Forbes" magazine's "The 10 Most Expensive Celebrity Divorces", with an estimated settlement of $150 million (April 2007). |
8 | Played with the Chicago Bulls for 14 years, 1984-1998, and with the Washington Wizards for 2 years, 2001-2003. |
9 | During his record performance of 63 points against the Boston Celtics in the playoffs, Larry Bird claimed that Jordan was "God disguised as Michael Jordan". |
10 | Jordan's rookie three-point average was 17%, but rose to almost 43% by his 1995-96 season. Initially known for poor defense, rebounding and assists, Jordan became a regular on the NBA All-Defensive Team, was one of the few guards to win a Defensive Player of the Year award and, in 1988-89, averaged eight assists and eight rebounds to go with 35 points, the closest a player has come to averaging a triple-double since Oscar Robertson did. |
11 | Reinvented some of the traditions and rules in basketball. Started the trend of the long-length shorts. He claims he wore them that length so he could cover up his North Carolina shorts, which he always wore during his pro career. However, his style caught on, and soon mostly everyone wore their shorts at a longer length. A new rule also was invented were a player could take one extra step if he was in the process of shooting, passing, or driving to the hoop. This was because of how Jordan would do this quite often in his career without getting a traveling call. |
12 | Participated in three NBA Slam Dunk Contests, winning two of them. |
13 | His 1992 playoff game against the Portland Trail Blazers, where he had 35 first-half points and nailed six three-pointers in a row, has been claimed by many as "the closest anyone has ever come to playing a perfect game of basketball." Ironically, Jordan was bypassed in the 1984 draft by the Trail Blazers, who picked Sam Bowie instead, a move that has gone down in history as one of the biggest draft-day blunders. |
14 | Contrary to popular belief, Jordan does not hold the regular season single game scoring record. Wilt Chamberlain has the highest at 100, followed by Kobe Bryant at 81, David Thompson at 73 and David Robinson at 71. Jordan's single game-scoring high was 69 points, making his the fifth highest single-game scoring record in history. |
15 | His 37.1 points per game season average during the 1986-1987 season was the third highest in history. The first two were both held by Wilt Chamberlain. |
16 | On 14 June 1998, Jordan made a shot that won the Chicago Bulls their 6th NBA championship in 8 years. "Jordan Hits the Last Shot" was ranked #2 in TV Guide's list of the "25 Most Awesome Sports Moments (of the last 15 years)". [17 July 2005 issue] |
17 | While his baseball career was considered a sham and widely criticized, his performance was not as poor as depicted in the press. While he only batted .202 with 3 Home Runs and committed 11 errors, he also had 51 runs batted in, 30 stolen bases, and 6 outfield assists. He led the Birmingham Barons with 11 bases-loaded RBI and 25 RBI with runners in scoring position and two outs. With those statistics, he may have been the best clutch hitter on that team. |
18 | While most are familiar with his obvious #23 and the #45 he wore when he returned from a brief baseball career in 1995, Jordan also wore #12. However, he wore it in only one game--in 1990 after an Orlando Magic Arena employee stole his uniform. It was a back-up jersey and did not even feature a last name. He scored 49 points in the game, leading the Bulls win over the Magic. |
19 | The Chicago Bulls' all-time leader in points, rebounds, assists and steals. The only category he doesn't hold is blocks, still held by Artis Gilmore. His #23 is one of four retired numbers for the Bulls (along with Bob Love's #10, Scottie Pippen's #33 and Jerry Sloan's #4). |
20 | Known as the world's greatest clutch player in basketball for his numerous shots and high-flying moves to win games. He eliminated the Cleveland Cavaliers twice from the NBA playoffs due to last-second shots, and won his last NBA championship with a steal and a shot. |
21 | Has numerous records and awards under his name and career, including most points in a single playoff game (63), most scoring titles (10), highest scoring average (31 points per game), and most three pointers in one quarter of a playoff game (5). |
22 | In Space Jam (1996), he tells the Looney Tunes that he used to wear his UNC shorts under his Bulls jersey in every game he played in. He really did do this, as a good luck charm. |
23 | Neither of his parents are more than 5' 9" tall. |
24 | Wore the #23 for his NBA career with the Chicago Bulls, and the Washington Wizards. Sometimes wore the #45 because it was his older brother Larry's number in high school. |
25 | In a 1988 game against the Utah Jazz, he dunked over John Stockton, who was 6' 1" and 175 pounds. A Jazz fan heckled him, saying, "Why don't you dunk on somebody your own size?" The next trip down the floor, Jordan dunked again, this time on 6' 11", 285-lb. center Melvin Turpin. He then turned to the fan and said, "Was he big enough?". |
26 | Fired by the Washington Wizards due to player dissension, the team finishing 37-45 two years in a row, and dissonance in the organization involving Jordan's people. Jordan was hired on 19 January 2000 as chief executive and president of basketball operations. Owner Abe Pollin gave him free rein to run the Wizards, and Jordan eventually bought a percentage of the team. He got $10 million in severance. (7 May 2003). |
27 | Has a tattoo of the Greek letter 'Omega' over his heart, representing Omega Psi Phi Fraternity, Incorporated, of which he is a member. |
28 | Children with ex-wife Juanita: sons Jeffrey Michael (b. 18 November 1988) and Marcus James (b. 24 December 1990), and daughter Jasmine Mickael (b. 7 December 1992). |
29 | Third of five children. |
30 | Moved past Wilt Chamberlain for third-place all-time on the NBA scoring list [23 January 2003]. |
31 | Buys custom-tailored shirts monogrammed with "Michael" or "MJ". |
32 | Attended Laney High School in Wilmington, NC. The gymnasium is now called the "Michael Jordan Gym" in his honor. |
33 | Grew up in Wilmington, North Carolina. |
34 | Began shaving his head when he started going bald. |
35 | Fortune estimated at $400 million. A virtual endorsement cash cow, no athlete has had a larger impact on the economy. |
36 | In January 2002, wife Juanita filed for divorce in circuit court in Waukegan, Illinois, citing "irreconcilable differences." She sought permanent custody of the couple's three children, their 25,000-square-foot home in Highland Park and half the couple's property. She withdrew the divorce papers a month later only to re-file them seven years later. |
37 | Two-time Olympic gold medalist in men's basketball, in 1984 in L.A. and 1992 in Barcelona (as part of the celebrated original Dream Team). |
38 | His father's murder on July 23, 1993, was instrumental in Jordan's first retirement before the 1993-94 season. |
39 | In 2000, he was named part owner and director of basketball operations for the Washington Wizards basketball team. |
40 | In 1999, ESPN voted him as the greatest athlete of the twentieth century. |
41 | Chosen by People magazine as one of the 50 Most Beautiful People in the world. [1991] |
42 | Professional basketball player in the NBA, 1984-93, 1995-98, 2001-03. |
43 | Chosen by People Magazine as one of The Most Intriguing People of the Century. [1997] |
44 | Chosen by the NBA as one of its 50 greatest players of all time in 1996. |
45 | Has his own line of sportswear called Jordan, a division of Nike. The brand began with the Air Jordan I shoe in 1984. |
46 | Salary: approximately $80 million per year from endorsement deals, peak of $33 million from the NBA in the 1997-98 season. |
47 | Picked third by the Chicago Bulls in the 1984 NBA Draft, behind Hakeem Olajuwon and Sam Bowie. |
48 | Attended the University of North Carolina, 1981-84. |
Actor
Title | Year | Status | Character |
---|---|---|---|
Space Jam | 1996 | Michael Jordan | |
Almost Live! | 1990 | TV Series |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Like Mike | 2002 | the producers wish to thank: without whose legendary career there would be no "Like Mike" | |
Hoop Dreams | 1994 | Documentary thanks | |
Michael Jordan: Chaos in the Windy City | 1994 | Video Game special thanks | |
Malcolm X | 1992 | thank Allah |
Self
Title | Year | Status | Character |
---|---|---|---|
Naked Sports: Four Portraits | 1993 | TV Movie | Himself |
Kathie Lee Gifford's Celebration of Motherhood | 1993 | TV Movie | Himself |
Power Plays | 1993 | TV Series documentary | Himself |
Michael Jordan: Air Time | 1993 | Video documentary | Himself |
1993 NBA All-Star Game | 1993 | TV Special | Himself |
Marathon | 1992 | Documentary | Himself |
Ebony/Jet Showcase | 1988-1992 | TV Series | Himself |
Malcolm X | 1992 | Himself - at End of Credits (uncredited) | |
Barcelona 1992: Games of the XXV Olympiad | 1992 | TV Mini-Series | Himself |
1992 NBA All-Star Game | 1992 | TV Special | Himself |
The NBA Dream Team | 1992 | Video documentary | Himself |
Saturday Night Live | 1991 | TV Series | Himself / Himself - Host |
Voices that Care | 1991 | TV Movie documentary | Himself |
1991 NBA All-Star Game | 1991 | TV Special | Himself |
A Comedy Salute to Michael Jordan | 1991 | TV Movie | Himself |
Kenny Rogers Classic Weekend | 1990 | TV Special | |
1990 NBA All-Star Game | 1990 | TV Special | Himself |
The Arsenio Hall Show | 1989-1990 | TV Series | Herself / Himself |
The 11th Annual Black Achievement Awards | 1990 | TV Special | Himself |
NBA Superstars | 1990 | Video documentary | Himself |
Playground | 1990 | Video documentary short | Himself |
Kenny Rogers Classic Weekend | 1989 | TV Special | Himself |
Late Night with David Letterman | 1986-1989 | TV Series | Himself |
1989 NBA All-Star Game | 1989 | TV Special | Himself |
Michael Jordan: Come Fly with Me | 1989 | Video documentary short | Himself |
Greatest Sports Legends | 1988 | TV Series | Himself - Host |
1988 NBA All-Star Game | 1988 | TV Special | Himself |
1988 NBA All-Star Saturday | 1988 | TV Movie | Himself |
1987 NBA All-Star Game | 1987 | TV Special | Himself |
The NBA on CBS | 1986 | TV Series | Himself - Chicago Bulls Guard / Forward |
1985 NBA All-Star Game | 1985 | TV Special | Himself |
1984 NBA Draft | 1984 | TV Movie | Himself - 3rd Overall Pick |
Dean Smith | 2015 | TV Movie documentary | Himself |
Unusually Thicke | 2014 | TV Series | Himself |
30 for 30 | 2014 | TV Series documentary | Himself |
The Doctor | 2013 | TV Movie documentary | Himself |
Entertainment Tonight | 2003-2013 | TV Series | Himself |
NBA Hardwood Classics | 2003-2012 | TV Series | Himself |
The Dream Team | 2012 | Documentary | Himself |
The Oprah Winfrey Show | 2005-2011 | TV Series | Himself |
The Wayman Tisdale Story | 2011 | Documentary | Himself |
The Jay Leno Show | 2010 | TV Series | Himself |
The 20th Anniversary American Century Championship | 2009 | TV Movie | Himself - Chicago Bulls Hall of Famer |
Golf Digest U.S. Open Challenge | 2009 | TV Movie | Himself |
9 - Un chiffre, un homme | 2008 | Himself | |
Find Yourself a Dream: The Bob Love Story | 2008 | Video documentary | Himself |
Who Made You? | 2008 | TV Series documentary | Himself |
Swoosh! Inside Nike | 2008 | TV Movie documentary | Himself |
18th Annual American Century Championship | 2007 | TV Mini-Series | Himself |
The World Awaits: De La Hoya vs. Mayweather | 2007 | TV Movie | Himself - Audience Member (uncredited) |
2007 Trumpet Awards | 2007 | TV Special | Himself |
Basketball Man | 2007 | Video documentary | Himself |
Forbes Celebrity 100: Who Made Bank? | 2006 | TV Movie | Himself |
The Top 5 Reasons You Can't Blame... | 2006 | TV Series | Himself |
Tiger at 30 | 2006 | TV Movie documentary | Himself |
60 Minutes | 2005 | TV Series documentary | Himself - Former NBA Player (segment "Michael Jordan") |
16th Annual American Century Championship | 2005 | TV Mini-Series | Himself |
Tiger: The Authorised DVD Collection | 2004 | Video documentary | Himself |
My Wife and Kids | 2004 | TV Series | Himself |
ESPN SportsCentury | 2000-2004 | TV Series documentary | Himself |
SkyWalker: The David Thompson Story | 2004 | TV Movie documentary | Himself |
Super Size Me | 2004 | Documentary | Himself (uncredited) |
Looney Tunes: Back in Action | 2003 | Himself (uncredited) | |
2003 NBA All-Star Game | 2003 | TV Special | Himself |
Relatively Speaking: Joe Dumars | 2003 | TV Movie documentary | Himself |
SportsCenter | 2002 | TV Series | Himself |
A Season on the Brink | 2002 | TV Movie | Himself (player, 1984 Los Angeles Olympics) (uncredited) |
2002 NBA All-Star Game | 2002 | TV Special | Himself |
Roots: Celebrating 25 Years | 2002 | TV Movie | Himself |
Ultimate Jordan | 2001 | Video documentary | Himself |
Caiga quien caiga | 1997-2001 | TV Series | Himself |
ESPY Awards | 2000 | TV Special | |
Legends, Icons & Superstars of the 20th Century | 2000 | Video documentary | |
Michael Jordan to the Max | 2000 | Documentary | Himself |
2000 Essence Awards | 2000 | TV Special | Himself - Honoree |
Michael Jordan: His Airness | 1999 | Video documentary | Himself |
The Rosie O'Donnell Show | 1997-1999 | TV Series | Himself |
The Tonight Show with Jay Leno | 1996-1999 | TV Series | Himself |
30th NAACP Image Awards | 1999 | TV Special | Himself |
NBA 100 Greatest Plays | 1999 | Video | Himself |
He Got Game | 1998 | Himself | |
1998 NBA All-Star Game | 1998 | TV Special | Himself |
The 1997 NBA Finals | 1997 | TV Mini-Series | Himself - Chicago Bulls Guard / Forward |
1997 NBA All-Star Game | 1997 | TV Special | Himself |
Jet 7 | 1996 | TV Series | Himself (1997) |
American Dreamers | 1996 | TV Movie | Himself |
The 1996 NBA Finals | 1996 | TV Mini-Series | Himself - Chicago Bulls Shooting Guard |
Michael Jordan, Above and Beyond | 1996 | Video documentary | Himself |
1996 NBA All-Star Game | 1996 | TV Special | Himself |
CBS This Morning | 1995 | TV Series | Himself |
Lifestyles of the Rich and Famous | 1995 | TV Series documentary | Himself |
Dangerous: The Short Films | 1993 | Video | Himself ('Jam' video) |
There Are No Children Here | 1993 | TV Movie | Himself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Mike & Mike | 2015-2016 | TV Series | Himself - Basketball Hall of Famer |
30 for 30 | 2010-2016 | TV Series documentary | Himself |
The Eighties | 2016 | TV Mini-Series documentary | Himself |
The Making of Trump | 2015 | TV Movie documentary | Himself |
Kobe Bryant's Muse | 2015 | TV Special documentary | Himself |
Saturday Sportsday | 2014 | TV Series | Himself - Basketball Player |
SNL Sports Spectacular | 2014 | TV Movie | Himself (uncredited) |
The Dotted Line | 2011 | TV Movie documentary | Himself |
On the Shoulders of Giants: The Story of the Greatest Team You Never Heard Of | 2010 | Documentary | Himself (uncredited) |
A polos 25 | 2010 | TV Series | Himself |
Saturday Night Live Presents: Sports All-Stars | 2010 | TV Special | Himself (uncredited) |
Michael Jackson | 2009 | TV Movie documentary | Himself |
Rome Is Burning | 2009 | TV Series | Himself |
Pardon the Interruption | 2009 | TV Series | Himself |
Saturday Night Live Sports Extra '09 | 2009 | TV Special | Himself (uncredited) |
Cubs Forever: Celebrating 60 Years of WGN-TV and the Chicago Cubs | 2008 | TV Movie documentary | Himself |
Black Magic | 2008 | TV Mini-Series documentary | Himself |
Dare to Dream: The Story of the U.S. Women's Soccer Team | 2007 | TV Movie | Himself |
Memòries de la tele | 2007 | TV Series | Himself |
Sportsworld | 2007 | TV Series | Himself - Basketball Player |
60 Minutes | 2006 | TV Series documentary | Himself - Basketball Player / Himself - Former NBA Player (segment "Michael Jordan") |
E! True Hollywood Story | 2006 | TV Series documentary | Himself |
Entertainment Tonight | 2005 | TV Series | Himself |
The Greatest | 2003 | TV Series documentary | Himself |
Heroes of Jewish Comedy | 2003 | TV Mini-Series documentary | Himself |
Michael Jackson's Private Home Movies | 2003 | TV Movie documentary | Himself |
Tragedy to Triumph: The Maryland Terrapin Odyssey | 2003 | TV Movie documentary | Himself - University of North Carolina, '82-'84 |
ESPN Outside the Lines Sunday | 2003 | TV Series | Himself |
Saturday Night Live 25 | 1999 | TV Special documentary | Himself (uncredited) |
Saturday Night Live: The Best of Chris Farley | 1998 | TV Special documentary | Himself (uncredited) |
Troldspejlet | 1997 | TV Series | Himself |
The Journey of the African-American Athlete | 1996 | TV Movie documentary | Himself |
Idols of the Game | 1995 | TV Mini-Series documentary | Himself (segment "Love and Money") |
Blink | 1993 | Himself (uncredited) | |
Pyrates | 1991 | Himself (uncredited) | |
ProStars | 1991 | TV Series | Himself (1991) |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
1991 | Blimp Award | Kids' Choice Awards, USA | Favorite Male Athlete |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
1989 | Kids' Choice Award | Kids' Choice Awards, USA | Favorite Male Athlete | |
1988 | Blimp Award | Kids' Choice Awards, USA | Favorite Male Athlete |