Thom Net Worth

Thom Net Worth is
$15 Million
Thom Bio/Wiki, Net Worth, Married 2018
Date Of Birth | April 25, 1972 |
Place Of Birth | Salzgitter-Bad, Lower Saxony, West Germany [now Germany] |
Profession | Composer, Soundtrack, Music Department |
Star Sign | Taurus |
Composer
Title | Year | Status | Character |
---|---|---|---|
Bocksprünge | 2014/I | as Thom Hanreich | |
Klugsch-Eisser & Co. KG | 2011-2012 | TV Series 6 episodes | |
Berg Fidel | 2011 | Documentary as Thom Hanreich | |
Joschka und Herr Fischer | 2011 | Documentary | |
Pina | 2011 | Documentary as Thom Hanreich | |
If Buildings Could Talk | 2010 | Documentary short | |
Altwarp-Neuwarp | 2007 | Short | |
Ketchup Connection | 2005 | TV Short | |
Land of Plenty | 2004 |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Pina | 2011 | Documentary performer: "Pina", "Glasshouse", "Rooftop", "Tied Down", "My One and Only Love", "Shake It" / writer: "Pina", "Glasshouse", "Rooftop", "Tied Down", "My One and Only Love", "Shake It" | |
Palermo Shooting | 2008 | performer: "Bed in the East", "Ever Loving" / writer: "Bed in the East", "Ever Loving" | |
Land of Plenty | 2004 | performer: "The Last Good Year", "The Sound of My Life", "This Is Not Berlin" / writer: "The Last Good Year", "The Sound of My Life", "This Is Not Berlin" - as Thomas Hanreich | |
La petite amie d'Antonio | 1992 | performer: "Gloria" |
Music Department
Title | Year | Status | Character |
---|---|---|---|
Land of Plenty | 2004 | original score producer |