Seal Net Worth

Seal Net Worth is
$30 Million
Seal Bio/Wiki, Net Worth, Married 2018
Among the very notable men and women in the entertainment business Seal net worth has an approximation of 15 million dollars, which makes him one of the most affluent individuals in the business. Produced in 1963 in England, Seal whose total actual name is Seal Henry Olusegun Olumide Adeola Samuel is mainly called a vocalist and also a songwriter, which are regarded as the primary sources of Seal net worth. Also, he’s called the husband of the among the very most well-known models from Germany Heidi Klum. The singer grew up in the interior part of London called Westminster. He graduated in the university and got his degree in the region of architecture. For a while, he even worked as an architect in several locations in London.
Also, when somebody sees Seal for the 1st time, the primary thing which often gets the focus are scars on his face. In among his interviews Seal disclosed the scars are because of the state which harms his defense mechanisms and which is called discoid lupus erythematosus. Touring together with the group led Seal to meet Adamski, who had been a music producer.
Moreover, three kids both take care of Heidi Klum’s kid of from her previous marriage. The vocalist mainly assigns into creating and generating soul and RnB music. Additionally, Seal is a recognized and enjoyed vocalist.
Adamski gave Seal the lyrics of the tune “Killer” which became Seal’s first hit and which brought first amounts of cash to the total amount of Seal net worth. The single was a tremendous hit and it hit the charts in the uk. Also, his single called “Kiss From a Rose” was one of his finest works. The tune got Seal a Grammy award in the classification of the Record of the entire year and Song of the entire year. Talking about his private life, Seal married the model Heidi Klum in 2005 as well as the couple has three children.
Seal Net Worth $15 Million Dollars
Net Worth | $30 Million |
Date Of Birth | February 19, 1963 |
Place Of Birth | Paddington, London, United Kingdom |
Height | 6 ft 3 in (1.92 m) |
Profession | Musician, Songwriter, Singer-songwriter, Composer |
Nationality | United Kingdom |
Spouse | Heidi Klum (m. 2005–2014) |
Children | Helene Boshoven Samuel, Lou Sulola Samuel |
Nicknames | Seal Henry Olusegun Olumide Adeola Samuel , Adamski , Seal Henry Olusegun Olumide Adelo Samuel |
Star Sign | Libra |
# | Fact |
---|---|
1 | Mona Vale, New South Wales, Australia [February 2009] |
2 | He was awarded the A.M. (Member of the Order of Australia) in the 2002 Queen's New Years Honours List for his services to the arts as an Australian and internationally acclaimed cinematographer. |
Cinematographer
Title | Year | Status | Character |
---|---|---|---|
The Tourist | 2010 | director of photography | |
Prince of Persia: The Sands of Time | 2010 | director of photography | |
Poseidon | 2006 | ||
Spanglish | 2004 | ||
Cold Mountain | 2003 | director of photography | |
Dreamcatcher | 2003 | director of photography | |
Harry Potter and the Sorcerer's Stone | 2001 | ||
The Perfect Storm | 2000 | director of photography | |
The Talented Mr. Ripley | 1999 | director of photography | |
At First Sight | 1999 | ||
Static | 1998 | Short | |
City of Angels | 1998 | director of photography | |
Ghosts of Mississippi | 1996 | director of photography | |
The English Patient | 1996 | director of photography | |
The American President | 1995 | director of photography | |
Beyond Rangoon | 1995 | ||
The Paper | 1994 | ||
The Firm | 1993 | ||
Lorenzo's Oil | 1992 | ||
The Doctor | 1991 | ||
Dead Poets Society | 1989 | director of photography | |
Rain Man | 1988 | director of photography | |
Gorillas in the Mist | 1988 | ||
Stakeout | 1987 | director of photography | |
The Mosquito Coast | 1986 | ||
Children of a Lesser God | 1986 | director of photography | |
The Hitcher | 1986 | director of photography | |
The Empty Beach | 1985 | ||
Witness | 1985 | director of photography | |
Winners | 1985 | TV Series 1 episode | |
Silver City | 1984 | ||
BMX Bandits | 1983 | ||
Careful, He Might Hear You | 1983 | ||
Goodbye Paradise | 1983 | ||
Fighting Back | 1982/II | ||
Ginger Meggs | 1982 | ||
Doctors & Nurses | 1981 | ||
The Survivor | 1981 | director of photography | |
Fatty Finn | 1980 | ||
New South Wales Images | 1979 | TV Movie documentary | |
Deathcheaters | 1976 | director of photography | |
Mad Max: Fury Road | 2015 | director of photography |
Camera Department
Title | Year | Status | Character |
---|---|---|---|
The Rum Diary | 2011 | director of photography: additional photography - uncredited | |
Prince of Persia: The Sands of Time | 2010 | camera operator: "a" camera, main unit - uncredited | |
The Talented Mr. Ripley | 1999 | camera operator: "a" camera | |
The English Patient | 1996 | camera operator | |
Beyond Rangoon | 1995 | camera operator | |
The Mosquito Coast | 1986 | camera operator: first camera crew | |
The Year of Living Dangerously | 1982 | photographer: second unit | |
Gallipoli | 1981 | camera operator | |
The Earthling | 1980 | camera operator | |
Dawn! | 1979 | camera operator | |
The Odd Angry Shot | 1979 | camera operator | |
Blue Fin | 1978 | camera operator | |
Money Movers | 1978 | camera operator | |
Weekend of Shadows | 1978 | camera operator | |
The Irishman | 1978 | camera operator | |
The Last Wave | 1977 | camera operator | |
Harness Fever | 1977 | TV Movie camera operator | |
Break of Day | 1976 | camera operator | |
Mad Dog Morgan | 1976 | camera operator | |
Caddie | 1976 | camera operator | |
Armchair Cinema | 1975 | TV Series camera operator - 1 episode | |
Picnic at Hanging Rock | 1975 | camera operator - uncredited | |
Dragon Flies | 1975 | assistant camera | |
The Sex Therapist | 1973 | camera operator | |
Boney | 1973 | TV Series camera operator - 1 episode | |
Nickel Queen | 1971 | camera operator | |
Wandjina! | 1966-1967 | TV Series camera operator - 7 episodes |
Director
Title | Year | Status | Character |
---|---|---|---|
Till There Was You | 1991 |
Thanks
Title | Year | Status | Character |
---|---|---|---|
The Water Horse | 2007 | special thanks | |
Poseidon: A Ship on a Soundstage | 2006 | Video short special thanks | |
The Hitcher: 'How Do These Movies Get Made?' | 2003 | Video documentary short special thanks | |
HBO First Look | 2000 | TV Series documentary special thanks - 1 episode | |
Visions of Light | 1992 | Documentary special thanks: AFI |
Self
Title | Year | Status | Character |
---|---|---|---|
The 88th Annual Academy Awards | 2016 | TV Special | Himself - Nominee: Best Cinematography |
Australians Hit Hollywood | 2009 | Documentary | Himself |
Not Quite Hollywood: The Wild, Untold Story of Ozploitation! | 2008 | Documentary | Himself |
Shipmate's Diary | 2006 | Video documentary short | Himself |
Poseidon: A Ship on a Soundstage | 2006 | Video short | Himself |
Cinematographer Style | 2006 | Documentary | Himself |
On Location with 'The Irishman' | 2006 | Video | Himself |
Entrenched: The Making of 'Gallipoli' | 2005 | Video documentary | Himself |
Between Two Worlds: The Making of 'Witness' | 2005 | Video documentary | Himself |
Climbing 'Cold Mountain' | 2004 | Video documentary | Himself |
The Hitcher: 'How Do These Movies Get Made?' | 2003 | Video documentary short | Himself |
Caddie on Location | 2002 | Video | Himself |
HBO First Look | 2000 | TV Series documentary | Himself - Director of Photography |
Making Angels | 1998 | Video documentary short | Himself - Director of Photography |
The 69th Annual Academy Awards | 1997 | TV Special | Himself - Winner: Best Cinematography |
John Seale and Peter Weir on 'Dead Poet's Society' | 1989 | Video | Himself - Interviewee |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
The 76th Annual Academy Awards | 2004 | TV Special | Himself - Nominee: Best Cinematography |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2016 | AFCA Award | Australian Film Critics Association Awards | Best Cinematography | Mad Max: Fury Road (2015) |
2016 | AACTA Award | Australian Film Institute | Best Cinematography | Mad Max: Fury Road (2015) |
2016 | FCCA Award | Film Critics Circle of Australia Awards | Best Cinematography | Mad Max: Fury Road (2015) |
2016 | GFCA Award | Georgia Film Critics Association (GFCA) | Best Cinematography | Mad Max: Fury Road (2015) |
2016 | Artisan Award | Santa Barbara International Film Festival | Mad Max: Fury Road (2015) | |
2016 | Seattle Film Critics Award | Seattle Film Critics Awards | Best Cinematography | Mad Max: Fury Road (2015) |
2015 | BFCC Award | Black Film Critics Circle Awards | Best Cinematography | Mad Max: Fury Road (2015) |
2015 | BOFCA Award | Boston Online Film Critics Association | Best Cinematography | Mad Max: Fury Road (2015) |
2015 | CFCA Award | Chicago Film Critics Association Awards | Best Cinematography | Mad Max: Fury Road (2015) |
2015 | FFCC Award | Florida Film Critics Circle Awards | Best Cinematography | Mad Max: Fury Road (2015) |
2015 | LAFCA Award | Los Angeles Film Critics Association Awards | Best Cinematography | Mad Max: Fury Road (2015) |
2015 | NYFCO Award | New York Film Critics, Online | Best Cinematography | Mad Max: Fury Road (2015) |
2015 | OFCS Award | Online Film Critics Society Awards | Best Cinematography | Mad Max: Fury Road (2015) |
2015 | SFFCC Award | San Francisco Film Critics Circle | Best Cinematography | Mad Max: Fury Road (2015) |
2015 | Satellite Award | Satellite Awards | Best Cinematography | Mad Max: Fury Road (2015) |
2015 | SEFCA Award | Southeastern Film Critics Association Awards | Best Cinematography | Mad Max: Fury Road (2015) |
2015 | UFCA Award | Utah Film Critics Association Awards | Best Cinematography | Mad Max: Fury Road (2015) |
2011 | International Award | American Society of Cinematographers, USA | ||
2011 | Lifetime Achievement Award | Camerimage | ||
1997 | Oscar | Academy Awards, USA | Best Cinematography | The English Patient (1996) |
1997 | BAFTA Film Award | BAFTA Awards | Best Cinematography | The English Patient (1996) |
1997 | ASC Award | American Society of Cinematographers, USA | Outstanding Achievement in Cinematography in Theatrical Releases | The English Patient (1996) |
1997 | ACS Hall of Fame | Australian Cinematographers Society | ||
1997 | Chauvel Award | Brisbane International Film Festival | ||
1997 | CFCA Award | Chicago Film Critics Association Awards | Best Cinematography | The English Patient (1996) |
1997 | DFWFCA Award | Dallas-Fort Worth Film Critics Association Awards | Best Cinematography | The English Patient (1996) |
1997 | European Film Award | European Film Awards | European Cinematographer of the Year | The English Patient (1996) |
1997 | FFCC Award | Florida Film Critics Circle Awards | Best Cinematography | The English Patient (1996) |
1997 | Excellence in Cinematography Award | Hawaii International Film Festival | ||
1997 | OFTA Film Award | Online Film & Television Association | Best Cinematography | The English Patient (1996) |
1997 | Golden Satellite Award | Satellite Awards | Best Cinematography | The English Patient (1996) |
1996 | BSFC Award | Boston Society of Film Critics Awards | Best Cinematography | The English Patient (1996) |
1996 | LAFCA Award | Los Angeles Film Critics Association Awards | Best Cinematography | The English Patient (1996) |
1985 | Cinematographer of the Year | Australian Cinematographers Society | Witness (1985) | |
1983 | Cinematographer of the Year | Australian Cinematographers Society | Goodbye Paradise (1983) | |
1983 | AFI Award | Australian Film Institute | Best Achievement in Cinematography | Careful, He Might Hear You (1983) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2016 | Oscar | Academy Awards, USA | Best Achievement in Cinematography | Mad Max: Fury Road (2015) |
2016 | BAFTA Film Award | BAFTA Awards | Best Cinematography | Mad Max: Fury Road (2015) |
2016 | EDA Award | Alliance of Women Film Journalists | Best Cinematography | Mad Max: Fury Road (2015) |
2016 | ASC Award | American Society of Cinematographers, USA | Outstanding Achievement in Cinematography in Theatrical Releases | Mad Max: Fury Road (2015) |
2016 | Best Cinematography Award | British Society of Cinematographers | Best Cinematography in a Feature Film | Mad Max: Fury Road (2015) |
2016 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Cinematography | Mad Max: Fury Road (2015) |
2016 | Gold Derby Award | Gold Derby Awards | Cinematography | Mad Max: Fury Road (2015) |
2016 | HFCS Award | Houston Film Critics Society Awards | Best Cinematography | Mad Max: Fury Road (2015) |
2016 | ICS Award | International Cinephile Society Awards | Best Cinematography | Mad Max: Fury Road (2015) |
2016 | ALFS Award | London Critics Circle Film Awards | Technical Achievement of the Year | Mad Max: Fury Road (2015) |
2015 | Austin Film Critics Award | Austin Film Critics Association | Best Cinematography | Mad Max: Fury Road (2015) |
2015 | Golden Frog | Camerimage | Main Competition | Mad Max: Fury Road (2015) |
2015 | PFCS Award | Phoenix Film Critics Society Awards | Best Cinematography | Mad Max: Fury Road (2015) |
2015 | SDFCS Award | San Diego Film Critics Society Awards | Best Cinematography | Mad Max: Fury Road (2015) |
2015 | SLFCA Award | St. Louis Film Critics Association, US | Best Cinematography | Mad Max: Fury Road (2015) |
2015 | WAFCA Award | Washington DC Area Film Critics Association Awards | Best Cinematography | Mad Max: Fury Road (2015) |
2004 | Oscar | Academy Awards, USA | Best Cinematography | Cold Mountain (2003) |
2004 | BAFTA Film Award | BAFTA Awards | Best Cinematography | Cold Mountain (2003) |
2004 | ASC Award | American Society of Cinematographers, USA | Outstanding Achievement in Cinematography in Theatrical Releases | Cold Mountain (2003) |
2004 | COFCA Award | Central Ohio Film Critics Association | Best Cinematography | Cold Mountain (2003) |
2004 | CFCA Award | Chicago Film Critics Association Awards | Best Cinematography | Cold Mountain (2003) |
2004 | Gold Derby Award | Gold Derby Awards | Cinematography | Cold Mountain (2003) |
2004 | PFCS Award | Phoenix Film Critics Society Awards | Best Cinematography | Cold Mountain (2003) |
2003 | ACCA | Awards Circuit Community Awards | Best Cinematography | Cold Mountain (2003) |
2003 | Best Cinematography Award | British Society of Cinematographers | Cold Mountain (2003) | |
2001 | ASC Award | American Society of Cinematographers, USA | Outstanding Achievement in Cinematography in Theatrical Releases | The Perfect Storm (2000) |
2000 | BAFTA Film Award | BAFTA Awards | Best Cinematography | The Talented Mr. Ripley (1999) |
2000 | CFCA Award | Chicago Film Critics Association Awards | Best Cinematography | The Talented Mr. Ripley (1999) |
2000 | Sierra Award | Las Vegas Film Critics Society Awards | Best Cinematography | The Talented Mr. Ripley (1999) |
2000 | OFTA Film Award | Online Film & Television Association | Best Cinematography | The Talented Mr. Ripley (1999) |
2000 | Golden Satellite Award | Satellite Awards | Best Cinematography | The Talented Mr. Ripley (1999) |
1996 | Best Cinematography Award | British Society of Cinematographers | The English Patient (1996) | |
1990 | BAFTA Film Award | BAFTA Awards | Best Cinematography | Gorillas in the Mist: The Story of Dian Fossey (1988) |
1989 | Oscar | Academy Awards, USA | Best Cinematography | Rain Man (1988) |
1989 | ASC Award | American Society of Cinematographers, USA | Outstanding Achievement in Cinematography in Theatrical Releases | Rain Man (1988) |
1989 | Best Cinematography Award | British Society of Cinematographers | Dead Poets Society (1989) | |
1986 | Oscar | Academy Awards, USA | Best Cinematography | Witness (1985) |
1986 | BAFTA Film Award | BAFTA Awards | Best Cinematography | Witness (1985) |
1985 | Best Cinematography Award | British Society of Cinematographers | Witness (1985) | |
1984 | AFI Award | Australian Film Institute | Best Achievement in Cinematography | Silver City (1984) |
1981 | AFI Award | Australian Film Institute | Best Achievement in Cinematography | The Survivor (1981) |
2nd Place Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2016 | COFCA Award | Central Ohio Film Critics Association | Best Cinematography | Mad Max: Fury Road (2015) |
2016 | OFTA Film Award | Online Film & Television Association | Best Cinematography | Mad Max: Fury Road (2015) |
2015 | ACCA | Awards Circuit Community Awards | Best Cinematography | Mad Max: Fury Road (2015) |
2015 | ICP Award | Indiewire Critics' Poll | Best Cinematography | Mad Max: Fury Road (2015) |
1999 | BSFC Award | Boston Society of Film Critics Awards | Best Cinematography | The Talented Mr. Ripley (1999) |
1996 | ACCA | Awards Circuit Community Awards | Best Cinematography | The English Patient (1996) |
3rd Place Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2016 | NSFC Award | National Society of Film Critics Awards, USA | Best Cinematography | Mad Max: Fury Road (2015) |
1997 | NSFC Award | National Society of Film Critics Awards, USA | Best Cinematography | The English Patient (1996) |