Chad Kroeger Net Worth

Chad Kroeger Net Worth is
$60 Million
Chad Kroeger Bio/Wiki, Net Worth, Married 2018
It’s been said that Chad Kroeger net worth reaches 50 million dollars. He’s called a musician, vocalist, songwriter, guitarist, record producer and entrepreneur. Each one of these professions will be the primary sources of Chad Kroeger net worth. He’s mainly referred to as an associate of the rock band called “Nickelback” from Canada.
As well as performing alongside the group, Chad Kroeger is also called an artist who collaborated with lots of other musicians. He’s been working with other artists in song writing and creating. Additionally, Chad Kroeger has composed several songs for soundtracks, too. These collaborations also raised the total quantity of Chad Kroeger net worth.
When the musician was just 13 years old, he began learn the best way to play guitar. In 1990, only 13 years became an associate of a group which played cover songs. In the group, he was joined by other members from his present group “Nickelback”, Ryan Peake and Mike Kroeger. Shortly following the cover band made a decision to break, “Nickelback” was formed. He’s created songs for other musicians, too, including “Theory of Deadman”, “Bo Bice” and “Default”.
Among many collaborations with other musicians comprise working with Travis Tritt. Chad Kroeger recorded a tune “Should’ve Listened” with Travis Tritt which was in the “Nickelback” record “The Long Road”. Chad Kroeger has additionally been associated with working with Bo Bice. Accordingly, in addition to performing with “Nickelback”, Chad Kroeger has additionally been associated with dealing with other stars.
Speaking more about his cooperation, Chad Kroeger has recorded a song with Timbaland that’s called “Tomorrow in the Bottle” that will be featured in Timbaland’s record “Shock Value 2”. Thus, cooperation play a tremendous and significant role in collecting Chad Kroeger net worth. As well as collaborations, Chad Kroeger still finds time to be a lead guy for the “Nickelback”.
Chad Kroeger Net Worth $50 Million Dollars
Full Name | Chad Kroeger |
Net Worth | $60 Million |
Date Of Birth | November 15, 1974 (age 40 |
Place Of Birth | Hanna, Canada |
Height | 6 ft (1.854 m) |
Profession | Singer, Musician, Songwriter, Entrepreneur, Record producer, Guitarist |
Nationality | Canada |
Spouse | Avril Lavigne (m. 2013) |
Parents | Wendall Turton, Debbie Kroeger, How You Remind Me, Far Away, Photograph |
Siblings | Mike Kroeger |
Nicknames | Chad Kroger , Kroeger, Chad , Chad Robert Turton , Chad Robert Kroeger |
Awards | Juno Award for Songwriter of the Year, MTV Video Music Award for Best Video from a Film, How You Remind Me, Far Away, Photograph |
Music Groups | Nickelback |
Nominations | Grammy Award for Best Rock Song, Grammy Award for Best Song Written for Visual Media, World Music Award for World’s Best Video, Grammy Award for Best Rock Performance by a Duo or Group with Vocal, World Music Award for World’s Best Song, MuchMusic Video Award for Video of the Year, Bravo Otto - ... |
Movies | Nickelback: Pictures |
Star Sign | Scorpio |
# | Trademark |
---|---|
1 | Curly hair and goatee |
# | Quote |
---|---|
1 | If my music is fucking up your life, change the station, dude. At the end of the day, I'm just some guy who sings in a rock-and-roll band. I'm not Hitler. |
2 | I will never put another human being in front of my band. Ever. Do you have any idea how hard it is to tell a woman you love that if it ever came down to her or the band, she'd be packing her suitcase? I mean, you never want to explain it quite like that. |
3 | We are four lucky bastards -- not a day goes by that I don't wake up and think, 'I'm thankful to be able to play music for a living. And to be heard.' |
4 | We thought about when we were selling 5,000 copies of our record a week last year, when all we wanted to do was start selling 150,000 records a week, right. And now that we're doing it, we don't even think about it, all we ever think about is time off! I think we'd almost give up one week's sales for one week off. Give up 100,000 records just to go to Hawaii. |
# | Fact |
---|---|
1 | His father left the family when Chad was age 2. His song "Too Bad" is written about it. |
2 | Last name is pronounced "Kr-oo-ger." It rhymes with "cougar.". |
3 | Used to work as a telemarketer and selling seafood door-to-door. |
4 | Goes by his mother's maiden name. |
5 | Parents are Wendall "Windy" Turton and Debbie Kroeger. |
6 | Didn't graduate from high school. |
7 | After a world tour and promotion of 2005's highly acclaimed "All the Right Reasons", his band, Nickelback, is planning to record and release a new album sometime this year or 2008. [January 2007] |
8 | They have recently released a very popular album titled 'Here and Now'. They are in the middle of a tour. Their single "When We Stand Together" looks to be a very promising hit, as it already has 40 million views on YouTube. [January 2012] |
9 | Second husband of Avril Lavigne. |
10 | Brother-in-law of Michelle Lavigne and Michael Lavigne. |
11 | After being in a relationship for only six months, Chad announced his engagement to Avril Lavigne on August 21, 2012. |
12 | Was engaged to hair salon owner Marianne Gurick from 2002 until 2009. |
13 | He is a fan of the movie, Anchorman: The Legend of Ron Burgundy (2004), which stars Will Ferrell. |
14 | He placed #6 on the Boston Phoenix Web site list, "The 100 Unsexiest Men in the World". |
15 | Grew up in Hanna, Alberta |
16 | Has his own record label, VI-0-IV Records (pronounced "604"). |
17 | Produces the albums for the band, Default. |
18 | Was responsible for getting the band, Thornley signed to "Roadrunner Records". Thornley is headed by former "Big Wreck" singer/guitarist, Ian Thornley. |
19 | 2002 - Wrote "Why Don't You & I?" for Santana's multi-platinum selling album, "Shaman". |
20 | Lead singer of the band, Nickelback. |
21 | Chad has an older brother, Mike Kroeger, who is also in the band, Nickelback. |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Girls | 2013-2016 | TV Series writer - 2 episodes | |
Coronation Street | TV Series performer - 1 episode, 2015 writer - 1 episode, 2015 | ||
Babysitter's Black Book | 2015 | TV Movie writer: "Give You What You Like" | |
Jimmy Kimmel Live! | 2014 | TV Series writer - 1 episode | |
Alpha and Omega 4: The Legend of the Saw Toothed Cave | 2014 | Video writer: "I'll Fight" | |
Dancing with the Stars | 2010-2013 | TV Series writer - 2 episodes | |
Alpha and Omega 2: A Howl-iday Adventure | 2013 | Video writer: "Life After You" | |
The X Factor | 2013 | TV Series writer - 1 episode | |
My Little Pony: Equestria Girls | 2013 | performer: "Into The Night" - uncredited | |
The Tonight Show with Jay Leno | 2013 | TV Series writer - 1 episode | |
One Piece Film Z | 2012 | writer: "How You Remind Me" | |
Todd's Pop Song Reviews | 2012 | TV Series documentary writer - 2 episodes | |
WWE SmackDown vs. RAW 2011 | 2010 | Video Game writer: "Burn It To The Ground" | |
Guitar Hero: Warriors of Rock | 2010 | Video Game writer: "How You Remind Me" | |
American Pie Presents: The Book of Love | 2009 | Video writer: "Something In Your Mouth" | |
America's Got Talent | 2009 | TV Series writer - 1 episode | |
Transformers: Revenge of the Fallen | 2009 | writer: "Burn It to the Ground" | |
Caminho das Índias | 2009 | TV Series writer: "Never Gonna Be Alone" | |
WWE Tribute for the Troops | 2008 | TV Special lyrics: "Gotta Be Somebody" | |
Bones | 2008 | TV Series lyrics - 1 episode | |
Idols | 2007 | TV Series writer - 1 episode | |
SingStar Amped | 2007 | Video Game writer: "Savin' Me" | |
Deutschland sucht den Superstar | 2005-2007 | TV Series writer - 3 episodes | |
The Condemned | 2007 | writer: "Savin' Me" - as Chad Robert Kroeger | |
Karaoke Revolution Presents: American Idol | 2007 | Video Game "Photograph" | |
Australian Idol | 2006 | TV Series writer - 1 episode | |
Canadian Idol | 2006 | TV Series writer - 1 episode | |
Idol | 2005 | TV Series writer - 1 episode | |
American Idol | 2005 | TV Series writer - 1 episode | |
The Canterville Ghost | 2005 | TV Movie writer: "Someday" | |
Karaoke Revolution Volume 3 | 2004 | Video Game "Someday" | |
Going the Distance | 2004 | performer: "Someday" Acoustic / writer: "So Far So Good" | |
Torque | 2004 | writer: "Someday" | |
Idol | 2003 | TV Series writer - 1 episode | |
Karaoke Revolution | 2003 | Video Game "How You Remind Me" | |
Nickelback: The Videos | 2003 | Video short lyrics: "Leader of Men", "How You Remind Me", "Too Bad", "Never Again", "Someday" | |
Barend en Van Dorp | 2003 | TV Series lyrics - 1 episode | |
Charlie's Angels: Full Throttle | 2003 | producer: "Saturday Night's Alright For Fighting" | |
Idool 2003 | 2003 | TV Series writer - 2 episodes | |
Daredevil | 2003 | writer: "Learn the Hard Way" | |
Smallville | 2003 | TV Series writer - 1 episode | |
Nickelback: Live at Home | 2002 | Video documentary lyrics: "Woke Up this Morning", "One Last Run", "Too Bad", "Breathe", "Hollywood", "Hangnail", "Worthy to Say", "Never Again", "Old Enough", "Where Do I Hide", "Leader of Men", "How You Remind Me", "Good Times Gone" end credits, "How You Remind Me" video, "Too Bad" video, "Leader of Men" video | |
Spider-Man | 2002 | performer: "Hero" / producer: "Hero" / writer: "Hero" | |
Clockstoppers | 2002 | "Breathe" | |
The Forsaken | 2001 | writer: "Diggin This", "Hold Out Your Hand" | |
Book of Shadows: Blair Witch 2 | 2000 | writer: "Old Enough" |
Music Department
Title | Year | Status | Character |
---|---|---|---|
Charlie's Angels: Full Throttle | 2003 | soundtrack producer | |
Spider-Man | 2002 | soundtrack producer |
Actor
Title | Year | Status | Character |
---|---|---|---|
The Jim Gaffigan Show | 2016 | TV Series | Chad Kroeger |
Self
Title | Year | Status | Character |
---|---|---|---|
Lennon or McCartney | 2014 | Documentary short | Himself |
Jimmy Kimmel Live! | 2014 | TV Series | Himself |
E! News | 2014 | TV Series | Himself |
The Best Hit USA | 2013 | TV Series | Himself |
Big Morning Buzz Live | 2011-2012 | TV Series | Himself |
MSN Exclusives | 2012 | TV Series | Himself |
Metal Evolution | 2011 | TV Series documentary | Himself |
WWE Tribute to the Troops | 2011 | TV Special | Himself |
99th Grey Cup Halftime Show | 2011 | TV Movie | Himself |
Nickelback Responds to NFL Petition | 2011 | Short | Himself |
Nickelback: Live from Sturgis | 2007 | Video documentary | Himself |
Fashion Rocks | 2007 | TV Movie | Himself |
Down & Dirty | 2007 | TV Series | Himself |
UK Music Hall of Fame: Biggest Selling Artists of the 21st Century | 2005 | TV Movie documentary | Himself |
Cribs | 2005 | TV Series | Himself |
The 33rd Annual Juno Awards | 2004 | TV Special | Himself - Performer |
CD:UK | 2003 | TV Series | Himself |
Top of the Pops | 2002-2003 | TV Series | Himself |
Nickelback: The Videos | 2003 | Video short | Himself (Lead Vocals and Guitars) (as Nickelback) |
The 32nd Annual Juno Awards | 2003 | TV Special | Himself |
The 45th Annual Grammy Awards | 2003 | TV Special | Himself (as Nickelback) |
Brit Awards 2003 | 2003 | TV Special | Performer (as Nickelback) |
The 30th Annual American Music Awards | 2003 | TV Special | Himself |
I Love the '80s | 2002 | TV Series documentary | Himself |
Nickelback: Live at Home | 2002 | Video documentary | Himself - Lead Vocals and Guitars |
MTV Video Music Awards 2002 | 2002 | TV Special | Himself |
Behind the Scenes: Spider-Man the Movie | 2002 | TV Short documentary | Himself |
2002 Much Music Video Music Awards | 2002 | TV Special | Himself (as Nickelback) |
Stand-Up Spotlight | 2002 | TV Series documentary | Himself |
The 31st Annual Juno Awards | 2002 | TV Special documentary | Himself - Performer |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2004 | Grammy | Grammy Awards | Best Rock Song | |
2003 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Song | Spider-Man (2002) |
2003 | Grammy | Grammy Awards | Best Song Written for a Motion Picture, Television or Other Visual Media | Spider-Man (2002) |