DMX Net Worth

DMX Net Worth is
-$10 Million
DMX Bio/Wiki, Net Worth, Married 2018
American actor and rapper Dmx net worth is believed to be around 2 million dollars. DMX, who really is Earl Simmons, was created in Nyc and was raised there, also. In the 1990s, DMX began to be a popular rap vocalist. Due to the terrible deaths of Tupac and Notorious BIG, DMX became the most known and
Valued rap vocalist in America, which likewise added amounts to Dmx net worth. It is sometimes even said that he became renowned during one night because his route to popularity was actually brief and he became well known in a very short amount of time. DMX comes with an strange exterior which is his brand — he’s covered in tats, has a muscle face and body.
If we talk just a little more about his performing career, it’s worth saying that he starred in films jointly with performers like Jet Li, Vin Diesel, Nicolas Cage and Paul Walker. Also, DMX was chosen to play in the movie “Fast and Furious” and additionally he made an appearance in the film “Cradle 2: To the Grave”. Nevertheless, his performing career is considered to be not so remarkable as his singing.
His voice may also be called barking but absolutely and that is again like his brand because DMX comes with an obsession with dogs. In the flip side, he could be also infamous for assorted violations and visits to police office from time to time. He continues to be given fines for animal abuse, dangerous driving, driving without license, possession of drugs and identity falsification.
Therefore, it’s safe to state that as long as he continues his singing in a style of barking, Dmx net worth is likely to be among the greatest in the circuit of rappers net worth.
Dmx Net Worth $2 Million Dollars
Full Name | DMX |
Net Worth | -$10 Million |
Date Of Birth | December 18, 1970 |
Place Of Birth | Mount Vernon, New York, United States |
Height | 5 ft 10 in (1.803 m) |
Weight | 172 lbs |
Profession | Actor, Rapper, Film Producer |
Nationality | United States of America |
Spouse | Tashera Simmons (m. 1999–2014) |
Children | Xavier Simmons, Praise Mary Ella Simmons, Shawn Simmons, Tocoma Simmons |
Parents | Joe Barker, Arnett Simmons, X Gon Give it to Ya, Party Up, Where The Hood At |
Siblings | Bonita Simmons, Shayla Simmons, X Gon Give it to Ya, Party Up, Where The Hood At |
Nicknames | DMX - The Great Depression , Earl Simmons , Darkman X , X , D , The Dog , Dark Man X , Dark Man Extreme |
Awards | BET Hip Hop Award for Best Collabo, Duo or Group, American Music Award for Favorite Rap/Hip-Hop Artist, Billboard Music Special Award for First Four Albums Debuting at No. 1, Soul Train Music Award for Sammy Davis, Jr. – Entertainer of the Year (Male), Billboard Music Award for R&B/Hip-Hop Album A... |
Music Groups | Murder Inc. |
Nominations | Grammy Award for Best Rap Album, MTV Video Music Award for Best Rap Video, MTV Video Music Award for Best Male Video, Grammy Award for Best Rap Solo Performance, BET Award for Best Collaboration, BET Award for Video of the Year, BET Hip Hop Award for People's Champ, BET Hip Hop Award for Best Hip Ho... |
Movies | Belly, Cradle 2 the Grave, Exit Wounds, Romeo Must Die |
TV Shows | DMX: Soul of a Man, Trippin', Iyanla: Fix My Life, VGX Award Show |
Star Sign | Sagittarius |
# | Trademark |
---|---|
1 | His energetic rapping style |
2 | Wearing a silver dog coller |
Title | Salary |
---|---|
Cradle 2 the Grave (2003) | $5,000,000 |
# | Quote |
---|---|
1 | [on being release from Columbia Records] Columbia tried to put me behind other groups . . . so I didn't wanna wait . . . they let me out of the contract and I'm glad they did. |
2 | [on the controversy over what many had criticized as "excessive violence" in his film Belly (2011)] . . . there's a difference between violence and senseless violence . . . this is not a movie about a serial killer just going around killing for no reason . . . for every reason that someone's murdered in there, for every act of violence there's a reason behind it . . . and you can see why, "Okay, that's why he was shot . . . for this reason" . . . "Okay, he had to do that because of this" . . . it's not just killing for no reason." - on the controversy over his film "Belly" on excessive violence. |
3 | I didn't have the patience to be a drug dealer . . . I'd just wait 'til the end of the day and rob the dealer of his day's takings. |
4 | The day I will never forget is the day I married my wife, [Tashera Simmons]. Tashera is so special to my boys and me. Her energy is enough to put anyone on a cloud. Her dedication and care gives me comfort and ease. |
5 | An important and fundamental premise of the American judicial system is the presumption of innocence - that is, until proven guilty. |
6 | I want "Flesh Of My Flesh" to be like my connection to the community, I want to say what's on my peoples' minds, soak up all their pain. I've learned that when I take it all in, I can make one brotha's pain be understood by the world. |
7 | I know I may have done some bad things, but I'm not a bad person. |
8 | I used to do the beat box . . . a friend of mine, he was the rapper and after, we'd be doing a block party or something or a house party, and he's gettin' all the attention and I'd end up with a handful of spit, you know, from doing the beats . . . and I was like, "You got to be the rapper" . . . the rapper's the man . . . |
9 | To live is to suffer, but to survive, well, that's to find meaning in the suffering. |
# | Fact |
---|---|
1 | Released his sixth album 'Year of the Dog...Again' on August 1st. [August 2006] |
2 | Filming "The Bleeding" in Wilmington, North Carolina [April 2008] |
3 | Released the first single from his upcoming album 'Year Of The Dog...Again' called "Lord, Give Me A Sign". [May 2006] |
4 | Left Def Jam Records (the label he's been signed to throughout his entire career) and signed a new three-album deal with Sony Records. [January 2006] |
5 | Like Busta Rhymes, he is known for his high-energy, stylized flow of rapping. |
6 | Lives in Cave Creek, Arizona. |
7 | His sixth album, 'Year of the Dog...Again', debuted at #1 on Top R&B/Hip-Hop Albums and at #2 on The Billboard 200 at the end of its first week of release. |
8 | His second album "Flesh of My Flesh, Blood of My Blood" sold over 670,000 copies in its first week. |
9 | His third album "... And Then There Was X" sold over 600,000 copies in its first week. |
10 | Is the only artist ever to have two albums debut at #1on the Billboard top one-hundred chart in the same year. |
11 | Has a scar on his left wrist from a fan trying to rip his watch off. |
12 | Has sold more then 15 million records in the United States. |
13 | Founded Bloodline Records in New York City in 2000. |
14 | Sixth best selling rapper of all time. |
15 | Has 9 dogs. |
16 | Battled rapper Jay Z in a rap battle which was determined to be a draw. He later stated in an interview that the battle taught him that his style of rapping was not always the best. |
17 | He and his wife Tashera Simmons, welcomed a baby girl named Praise Mary Ella Simmons on 18th April 2005. They also have a son called Shawn. |
18 | Wrote his first rhymes while spending time in jail. |
19 | Wrote an autobiography titled "E.A.R.L.: Ever Always Real Life." |
20 | Was often sick as a child. |
21 | Was hit by a drunk driver when he was a little kid. |
22 | Was briefly on his high school's track team. |
23 | Loved to play with "green army men" toys and watch Eddie Murphy on Saturday Night Live (1975). |
24 | His wife Tashera Simmons lived above him in his apartment complex when he was young. He did not know this until he met her at a club. |
25 | When he was a child his family belonged to the Johovah's Witnesses religious group. |
26 | Has a religion-related skit on each of his CDs. |
27 | Estranged father was a street artist. |
28 | Is one of the best selling hip-hop artists of all time. His first four albums have each gone at least triple platinum in the US alone, and his CD "Grand Champ" went platinum. |
29 | His sixth album, "Grand Champ", was a #1 debut on the Billboard Pop Charts. |
30 | The first three of his CDs debuted at #1 on the Billboard charts and each has gone at least triple platinum. |
31 | The only artist in Soundscan history to have his first four albums debut at #1 on the Billboard Charts. |
32 | Lived in Yonkers, New York |
33 | Announced that he's retiring from the music business so he can focus more on church and his family. [2003] |
34 | Has his own clothing line called Bloodline. |
35 | Has two half-sisters (on his mother's side) and a younger half-brother who died at birth. He also has two half-brothers on his father's side. |
36 | He released a song titled "Born Loser" in 1993 on Columbia Records |
37 | Formed rap group Ruff Ryders consisting of Eve, Drag-On, The Lox, Swizz Beatz, Parle. |
38 | Known for his barking and growling while rapping. |
39 | Has tattoo on his back of his dog killed by a motorist and the words ONE LOVE BOOMER. |
40 | Formed music label Ruff Ryders. |
41 | DMX stands for Dark Man Extreme. |
42 | Has two sons named Xavier & Tocoma |
43 | Also a recording artist on Def Jam Music label along with Foxy Brown |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Ghostbusters | 2016 | performer: "Party Up Up In Here" / writer: "Party Up Up In Here" - as Earl Simmons | |
Central Intelligence | 2016 | performer: "Party Up Up In Here" / writer: "Party Up Up In Here" - as Earl Simmons | |
The Tonight Show Starring Jimmy Fallon | TV Series performer - 1 episode, 2016 writer - 1 episode, 2016 | ||
Deadpool | 2016 | performer: "X Gon' Give It To Ya" / writer: "X Gon' Give It To Ya" - as Earl Simmons | |
Presenting Princess Shaw | 2015 | Documentary performer: "What These Bitches Want" written by nm2188893, nm1015535, Earl Simmons', nm4271575 | |
This Is Where I Leave You | 2014 | performer: "Ruff Ryders' Anthem" / writer: "Ruff Ryders' Anthem" - as Earl Simmons | |
Top Five | 2014 | performer: "Ruff Ryders' Anthem", "It's Murda" | |
Sex Tape | 2014 | performer: "Where The Hood At" / writer: "Where The Hood At" - as Earl Simmons | |
Iverson | 2014 | Documentary performer: "Party Up" / writer: "Party Up" | |
Rick and Morty | TV Series performer - 1 episode, 2014 writer - 1 episode, 2014 | ||
This Is the End | 2013 | writer: "Ruff Ryder's Anthem" - as Earl Simmons | |
Broken City | 2013 | performer: "Party Up In Here" / writer: "Party Up In Here" - as Earl Simmons | |
Yu-Gi-Oh! 3D: Bonds Beyond Time Abridged | 2011 | TV Movie performer: "Party Up Up In Here" / writer: "Party Up Up In Here" | |
So You Think You Can Dance Canada | 2010 | TV Series performer - 1 episode | |
Not Easily Broken | 2009 | performer: "Lord Give Me a Sign" / writer: "Lord Give Me a Sign" - as Earl Simmons | |
Zack and Miri Make a Porno | 2008 | performer: "Party Up Up In Here" / writer: "Party Up Up In Here" - as Earl Simmons | |
First Sunday | 2008 | performer: "Party Up" / writer: "Party Up" - as Earl Simmons | |
Friday Night Lights | TV Series performer - 1 episode, 2007 writer - 1 episode, 2007 | ||
The Wire | 2006 | TV Series performer - 1 episode | |
School for Scoundrels | 2006 | performer: "Where the Hood at" / writer: "Where the Hood at" - as Earl Simmons | |
Yu-Gi-Oh! The Abridged Series | TV Series performer - 1 episode, 2006 writer - 1 episode, 2006 | ||
Take the Lead | 2006 | performer: "I Run Shit" / writer: "I Run Shit" - as Earl Simmons | |
Grand Theft Auto: Liberty City Stories | 2005 | Video Game performer: "Get at Me Dog", "Ruff Ryders Anthem Remix" / writer: "Ruff Ryders Anthem Remix" - as E. Simonns / writer: "Shut Em Down Remix", "Get at Me Dog" - as E. Simmons | |
King's Ransom | 2005 | performer: "Party Up" / writer: "Party Up" - as Earl Simmons | |
Coach Carter | 2005 | as Earl Simmons, "Untouchable" / performer: "Untouchable" | |
UFC 50: The War of '04 | 2004 | TV Special performer: "Get It on the Floor" - uncredited / writer: "Get It on the Floor" - uncredited | |
The Cookout | 2004 | performer: "It's All Good" / writer: "It's All Good" - as Earl Simmons | |
Beef II | 2004 | Video documentary performer: "4, 3, 2, 1", "Spellbound", "Get At Me Dog" | |
Madden NFL 2005 | 2004 | Video Game performer: "Tear It Up" | |
Cold Case | 2004 | TV Series writer - 1 episode | |
Against the Ropes | 2004 | as Earl Simmons, "We Right Here", "Bloodline Anthem" / performer: "We Right Here", "Bloodline Anthem" | |
You Got Served | 2004 | performer: "Get It on the Floor" / writer: "Get It on the Floor" - as Earl Simmons | |
Never Die Alone | 2004 | performer: "Go for Dat", "King Thing" / writer: "Go for Dat", "King Thing" - as Earl Simmons | |
Head of State | 2003 | performer: "Who We Be" / writer: "Who We Be" - as Earl Simmons | |
Cradle 2 the Grave | 2003 | performer: "Getting Down" - as Bloodline Records Kennel / performer: "Go to Sleep", "X Gon' Give it to Ya", "Right / Wrong" / writer: "Go to Sleep" - as E. Simmons / writer: "X Gon' Give it to Ya", "Right / Wrong", "Getting Down" - as Earl Simmons | |
I Care 4 U: Bonus DVD | 2002 | Video performer: "Come Back in One Piece" | |
Half Past Dead | 2002 | performer: "I'm a Bang" / writer: "I'm a Bang" - as Earl Simmons | |
Without a Trace | 2002 | TV Series 1 episode | |
Like Mike | 2002 | performer: "Party Up" / writer: "Party Up" - as Earl Simmons | |
Ali G Indahouse | 2002 | as Simmonds, "WE RIGHT HERE" / performer: "WE RIGHT HERE" | |
CKY 3 | 2001 | Video performer: "Bring Your Whole Crew" | |
How High | 2001 | performer: "Good Girls", "Party Up" / writer: "Good Girls", "Party Up" - as Earl Simmons | |
The Fast and the Furious | 2001 | performer: "Rollin' Urban Assault Vehicle" / writer: "Rollin' Urban Assault Vehicle" - as Earl Simmons | |
Exit Wounds | 2001 | performer: "No Sunshine", "Good Girls, Bad Guys", "D-X-L Hard White", "Angel", "Walk With Me" / writer: "No Sunshine", "Good Girls, Bad Guys", "D-X-L Hard White", "Angel", "Walk With Me", "Dog 4 Life" - as Earl Simmons | |
Down to Earth | 2001 | as Earl Simmons, "Ruff Ryders' Anthem" / performer: "Ruff Ryders' Anthem" | |
Dave Chappelle: Killin' Them Softly | 2000 | TV Special documentary performer: "Party Up Up in Here" / writer: "Party Up Up in Here" - as Earl Simmons | |
Daria | 2000 | TV Series performer - 4 episodes | |
Gone in Sixty Seconds | 2000 | performer: "Party Up" / writer: "Party Up" - as Earl Simmons | |
Romeo Must Die | 2000 | performer: "First I'm Gonna Crawl", "Come Back in One Piece" / writer: "First I'm Gonna Crawl", "Come Back in One Piece" - as Earl Simmons | |
Saturday Night Live | 2000 | TV Series performer - 1 episode | |
Any Given Sunday | 1999 | performer: "MY NIGGAS" / writer: "MY NIGGAS" - as Earl Simmons | |
Light It Up | 1999 | performer: "Catz Don't Know" / writer: "Catz Don't Know" - as E. Simmons | |
The Wood | 1999 | performer: "I Can" / writer: "I Can" - as Earl Simmons | |
The Corruptor | 1999 | performer: "Let Me Fly" / writer: "Let Me Fly" - as Earl Simmons | |
Belly | 1998 | performer: "Top Shotter", "Grand Finale" / writer: "Top Shotter", "Grand Finale" |
Actor
Title | Year | Status | Character |
---|---|---|---|
Pimp | 2016 | post-production | |
Fresh Off the Boat | 2015 | TV Series | DMX |
The Bleeding | 2009 | Tagg | |
Lockjaw: Rise of the Kulev Serpent | 2008 | Video | Nick |
Last Hour | 2008 | Black Jack | |
Death Toll | 2008 | The Dog | |
Jump Out Boys | 2008 | Thorn | |
Father of Lies | 2007 | Video | Paul |
DMX: Soul of a Man | 2006 | TV Series | DMX |
Never Die Alone | 2004 | King David | |
Third Watch | 2003 | TV Series | Kandid Jones |
Eve | 2003 | TV Series | Xenon |
Cradle 2 the Grave | 2003 | Anthony Fait | |
Exit Wounds | 2001 | Latrell Walker | |
Boricua's Bond | 2000 | ||
Romeo Must Die | 2000 | Silk | |
Belly | 1998 | Tommy 'Buns' Bundy | |
South Park | 1998 | TV Series | DMX |
Producer
Title | Year | Status | Character |
---|---|---|---|
Lockjaw: Rise of the Kulev Serpent | 2008 | Video executive producer | |
Last Hour | 2008 | associate producer | |
Death Toll | 2008 | executive producer | |
Jump Out Boys | 2008 | executive producer | |
DMX: Soul of a Man | 2006 | TV Series executive producer | |
Never Die Alone | 2004 | producer - as Earl Simmons |
Composer
Title | Year | Status | Character |
---|---|---|---|
I Don't Dance | 2012 | Video short | |
De bon matin | 2009 | Short music written and performed by | |
Last Hour | 2008 |
Thanks
Title | Year | Status | Character |
---|---|---|---|
The Making of 'Lockjaw: Rise of the Kulev Serpent' | 2009 | Video documentary short special thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
Stretch and Bobbito: Radio That Changed Lives | 2015 | Documentary | Himself |
Top Five | 2014 | Himself | |
Journey to Sundance | 2014 | Documentary | Himself |
The Wendy Williams Show | 2013 | TV Series | Himself - Musical Guest |
Iyanla, Fix My Life | 2013 | TV Series | Himself |
DGK: Parental Advisory | 2012 | Video | Himself |
2012 BET Hip Hop Awards | 2012 | TV Special | Himself |
RapFix Live | 2012 | TV Series | Himself |
Couples Therapy | 2012 | TV Series | Himself |
Dr. Drew's Lifechangers | 2011 | TV Series | Himself - Guest |
2011 BET Hip Hop Awards | 2011 | TV Special | Himself - Performer |
Respect the Producer | 2010 | Documentary | Himself |
DMX: Resurrection | 2010 | TV Movie | Himself |
6th Annual VH1 Hip Hop Honors | 2009 | TV Movie | Himself |
The Making of 'Lockjaw: Rise of the Kulev Serpent' | 2009 | Video documentary short | Himself |
Big Pun: The Legacy | 2008 | Video documentary | Himself |
Smack DVD Magazine | 2007 | TV Series | Himself |
BET Awards 2006 | 2006 | TV Special | Himself |
Trippin | 2005 | TV Series documentary | Himself |
Smoke Out Festival 2003 | 2005 | Video | Himself |
Tavis Smiley | 2004 | TV Series | Himself |
The Sharon Osbourne Show | 2004 | TV Series | Himself |
Jimmy Kimmel Live! | 2003-2004 | TV Series | Himself / Himself - Musical Guest |
Chappelle's Show | 2004 | TV Series | Himself - Musical Guest |
Spike TV VGA Video Game Awards | 2003 | TV Movie documentary | Himself |
The Best of the Source Awards Vol. 1: Hip-Hop History | 2003 | Video documentary | Himself |
$2 Bill | 2003 | TV Series documentary | Himself |
MTV Video Music Awards 2003 | 2003 | TV Special | Himself |
MTV Video Music Awards Opening Act | 2003 | TV Special | Himself |
Beef | 2003 | Documentary | Himself - Ruff Ryders / Def Jam |
Hip Hop Uncensored Vol. 1: Newrock Stars | 2003 | Video | Himself |
Def Jam Vendetta | 2003 | Video Game | Himself (voice) |
The Tonight Show with Jay Leno | 2003 | TV Series | Themselves - Musical Guest |
HBO First Look | 2001-2003 | TV Series documentary | Himself |
Jin: Making of a Rap Star | 2003 | Video | Himself |
I Care 4 U: Bonus DVD | 2002 | Video | Himself |
Half & Half | 2002 | TV Series | Himself |
MADtv | 2000-2002 | TV Series | Himself - Special Guest / Himself |
Hip Hop Uncensored Vol. 3: Hustlemania | 2002 | Video | Himself |
Angel: One More Road to Cross | 2001 | Video | Himself |
HipHop Story: Tha Movie | 2001 | Video documentary | Himself |
The 2001 Billboard Music Awards | 2001 | TV Special | Himself |
Diary | 2001 | TV Series documentary | |
MTV Video Music Awards 2001 | 2001 | TV Special | Himself - Presenter |
Source Awards 2001 | 2001 | TV Special | Himself |
Tours 2000: Backstage, Behind the Scenes & Over the Top | 2000 | TV Movie | Himself |
Backstage | 2000 | Documentary | Himself |
Moesha | 2000 | TV Series | Himself |
14th Annual Soul Train Music Awards | 2000 | TV Special | Himself - Sammy Davis Jr. Award Recipient |
'Romeo Must Die' Movie Special | 2000 | TV Special | Himself - Performer |
Saturday Night Live | 2000 | TV Series | Himself - Musical Guest |
The 27th Annual American Music Awards | 2000 | TV Special | Himself - Presenter |
The 1999 Billboard Music Awards | 1999 | TV Special | Himself |
The 1999 Source Hip-Hop Music Awards | 1999 | TV Special | Himself |
Survival of the Illest: Live from 125 | 1999 | Video documentary | |
MTV Sports & Music Festival 2 | 1998 | TV Movie | Himself - Musical Performer |
The Chris Rock Show | 1998 | TV Series | Himself |
MTV Jams | 1996 | TV Series | Himself (1998) |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
The Drunken Peasants | 2014 | TV Series | Himself |
E! True Hollywood Story | 2009 | TV Series documentary | |
The O'Reilly Factor | 2008 | TV Series | Himself |
Onyx: 15 Years of Videos, History & Violence | 2008 | Video documentary | Himself (video "Shut 'Em Down") |
And You Don't Stop: 30 Years of Hip-Hop | 2004 | TV Mini-Series documentary | Himself |
Beef II | 2004 | Video documentary | Himself |
The Art of Action: Martial Arts in Motion Picture | 2002 | TV Movie documentary | Latrell Walker in Exit Wounds |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2002 | MTV Movie Award | MTV Movie Awards | Breakthrough Male Performance | Exit Wounds (2001) |
2001 | Grammy | Grammy Awards | Best Rap Album | For the album "...And Then There Was X." |
So if he has 2 million WHY ISN’T HE PAYING THE “MILLION” HE OWES FOR UNPAID CHILD SUPPORT…he has..like 12 kids!!!