Saïd Ben Saïd Net Worth is
$12 Million
Saïd Ben Saïd Bio/Wiki, Net Worth, Married 2018
Saïd Ben Saïd is a producer, known for Carnage (2011), Maps to the Stars (2014) and Elle (2016).
Date Of Birth | July 11, 1966 |
Place Of Birth | Tunis, Tunisia |
Profession | Producer |
Children | Nour Ben Saïd, Naïla Nefissa Ben Saïd, Nasser Ben Saïd |
Nominations | Canadian Screen Award for Best Motion Picture |
Producer
Title | Year | Status | Character |
---|
Le grand alibi | 2008 | producer | |
Le tueur | 2007 | producer | |
Il sole nero | 2007 | producer | |
Les témoins | 2007 | producer | |
Le héros de la famille | 2006 | producer | |
Lucky Luke and the Daltons | 2004 | producer | |
Ruby & Quentin | 2003 | producer | |
Loin | 2001 | executive producer / producer | |
Total western | 2000 | producer | |
L'Amant d'un jour | 2017 | producer post-production | |
(Re) Assignment | 2016 | producer | |
Tout de suite maintenant | 2016 | producer | |
Elle | 2016/I | producer | |
Aquarius | 2016 | producer | |
L'ombre des femmes | 2015 | producer | |
Valentin Valentin | 2014 | producer | |
Maps to the Stars | 2014 | producer | |
La jalousie | 2013 | producer | |
Un château en Italie | 2013 | producer | |
Passion | 2012 | producer | |
Cherchez Hortense | 2012 | producer | |
Carnage | 2011 | producer | |
Unforgivable | 2011 | producer | |
Crime d'amour | 2010 | producer | |
Chicas | 2010/I | producer | |
Lucky Luke | 2009 | producer | |
The Girl on the Train | 2009 | producer | |
Inju, la bête dans l'ombre | 2008 | lead producer | |
Self
Title | Year | Status | Character |
---|
De Palma & Donaggio: Masters of Pure Cinema | 2016 | Documentary filming | Himself |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | Canadian Screen Award | Canadian Screen Awards, CA | Best Motion Picture | Maps to the Stars (2014) |
Known for movies

Carnage (2011)
as Producer

Maps to the Stars (2014)
as Producer

Elle (2016)
as Producer

Ruby & Quentin (2003)
as Producer