Rickey Henley Henderson Net Worth

Rickey Henley Henderson Net Worth is
$1.2 Million
Rickey Henley Henderson Bio/Wiki, Net Worth, Married 2018
Rickey Nelson Henley Henderson (born December 25, 1958) is a retired American baseball outfielder who played in Major League Baseball (MLB) for nine teams from 1979 to 2003, including four stints with his original team, the Oakland Athletics. Nicknamed "The Man of Steal", he is widely regarded as the sport's greatest leadoff hitter and baserunner. He holds the major league records for career stolen bases, runs scored, unintentional walks and leadoff home runs. At the time of his last major league game in 2003, the ten-time American League (AL) All-Star ranked among the sport's top 100 all-time home run hitters and was its all-time leader in base on balls. In 2009, he was inducted to the Baseball Hall of Fame on his first ballot appearance.Henderson also holds the single-season record for stolen bases (130 in 1982) and is the only player in AL history to steal 100 bases in a season, having done so three times. His 1,406 career steals is 50% higher than the previous record of 938 by Lou Brock. Henderson is the all-time stolen base leader for the Oakland A's and previously held the New York Yankees' franchise record from 1988 to 2011. He was among the league's top ten base stealers in 21 different seasons.Henderson was named the AL's Most Valuable Player in 1990, and he was the leadoff hitter for two World Series champions: the 1989 Oakland A's and the 1993 Toronto Blue Jays. A 12-time stolen base champion, Henderson led the league in runs five times. His 25-year career elevated Henderson to the top ten in several other categories, including career at bats, games, and outfield putouts and total chances. His high on-base percentage, power hitting, and stolen base and run totals made him one of the most dynamic players of his era. He was further known for his unquenchable passion for playing baseball and a buoyant, eccentric and quotable personality that both perplexed and entertained fans. Once asked if he thought Henderson was a future Hall of Famer, statistician Bill James replied, "If you could split him in two, you'd have two Hall of Famers." Full Name | Rickey Henderson |
Date Of Birth | December 25, 1958 |
Place Of Birth | Chicago, Illinois, USA |
Height | 5' 10" (1.78 m) |
Weight | 88 kg |
Profession | Coach, Baseball player |
Education | Oakland Technical High School |
Nationality | American |
Spouse | Pamela Palmer |
Children | Alexis Henderson, Adrianna Henderson, Angela Henderson |
Siblings | Tyrone Henderson, Paula Henderson |
Awards | American League Most Valuable Player Award |
Movies | Major League Baseball: Memorable Moments, Billy Martin: The Man, the Myth, the Manager |
Star Sign | Capricorn |
# | Trademark |
---|---|
1 | Referring to himself in the third person |
# | Quote |
---|---|
1 | After breaking Lou Brock's stolen base record "Today I am the greatest of all time." |
# | Fact |
---|---|
1 | Spring Training Instructor for the New York Mets. [February 2006] |
2 | Holds major league records for most home runs by a leadoff batter (first inning) in a career (81) and the American League (73). |
3 | Made major league debut on 24 June 1979. |
4 | Elected to the National Baseball Hall of Fame in 2009 (first year of eligibility). |
5 | Outfielder with the Oakland Athletics (1979-1984; 1989[end]-1993[start]; 1994-1995; 1998), New York Yankees (1985-1989[start]), Toronto Blue Jays (1993[end]), San Diego Padres (1996-1997[start]; 2001), Anaheim Angels (1997[end]), New York Mets (1999-2000[start]), Seattle Mariners (2000[end]), Boston Red Sox (2002), and Los Angeles Dodgers (2003). |
6 | Finished 24th in voting for 1983 American League MVP for leading League in Walks (103) and Stolen Bases (108) and having .292 Batting Average (150 for 513), 105 Runs, 25 Doubles, 7 Triples, 9 Home Runs, 48 RBI, .414 On-base percentage, .421 Slugging Percentage, 216 Total Bases, 1 Sacrifice Hit, 1 Sacrifice Fly and 8 Intentional Walks in 145 Games. |
7 | Finished 10th in voting for 1982 American League MVP for leading League in Walks (116) and Stolen Bases (130) and having .267 Batting Average (143 for 536), 119 Runs, 24 Doubles, 4 Triples, 10 Home Runs, 51 RBI, .398 On-base percentage, .382 Slugging Percentage, 205 Total Bases, 2 Sacrifice Flies and 1 Intentional Walk in 149 Games. |
8 | Finished 2nd in voting, to Rollie Fingers, for 1981 American League MVP for leading League in Runs (89), Hits (135) and Stolen Bases (56). Also had .319 Batting Average, 18 Doubles, 7 Triples, 6 Home Runs, 35 RBI, 64 Walks, .408 On-base percentage, .437 Slugging Percentage, 185 Total Bases, 4 Sacrifice Flies and 4 Intentional Walks in 108 Games. |
9 | Finished 10th in voting for 1980 American League MVP for leading League in Stolen Bases (100) and having .303 Batting Average (179 for 591), 111 Runs, 22 Doubles, 4 Triples, 9 Home Runs, 53 RBI, 117 Walks, .420 On-base percentage, .399 Slugging Percentage, 236 Total Bases, 6 Sacrifice Hits, 3 Sacrifice Flies and 7 Intentional Walks in 158 Games. |
10 | Named 1989 American League Championship Series MVP for having .400 Batting Average (6 for 15), 8 Runs, 1 Double, 1 Triple, 2 Home Runs, 5 RBI, 7 Walks, .609 On-base percentage, 1.000 Slugging Percentage and 8 Stolen Bases in 5 Games. |
11 | Won 1981 American League Gold Glove Award as Outfielder. |
12 | Won 3 American League Silver Slugger Awards as Outfielder (1981, 1985 and 1990). |
13 | Member of 1981 and 1992 American League Western Division Champion Oakland Athletics teams. Member of 1989 World Series Champion Oakland Athletics team. Member of 1990 American League Champion Oakland Athletics team. Member of 1993 World Series Champion Toronto Blue Jays team. Member of 1996 National League Western Division Champion San Diego Padres team. Member of 2000 National League Champion New York Mets team. |
14 | Holds New York Yankees record for most Stolen Bases in a season (93 in 1988). |
15 | New York Yankees All-Time Leader in Stolen Bases (326). |
16 | Holds Oakland Athletics record for most Stolen Bases in a season (130 in 1982). |
17 | Oakland Athletics All-Time Leader in Runs (1,270), Walks (1,227), Stolen Bases (867) and Times on Base (3,050). |
18 | Collected 1406 stolen bases in 25 MLB seasons. |
19 | Batted .279 in 25 MLB seasons. |
20 | He is a 10 time all-star. |
21 | Baseball's all-time stolen base leader |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Wiffle Ball | 2008 | Short special thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
The Making of Mr. October | 2016 | Documentary | |
School of Rickey | 2016 | TV Movie documentary | |
Prime 9 | 2010 | TV Series | Himself |
Late Show with David Letterman | 2009 | TV Series | Himself - Top Ten List Presenter |
ESPN SportsCentury | 2000-2003 | TV Series documentary | Himself |
Sunday Night Baseball | 1991-2003 | TV Series | Himself - Oakland Athletics Left Fielder / Himself - New York Mets Left Fielder / Himself - Los Angeles Dodgers Left Fielder / ... |
2000 American League Championship Series | 2000 | TV Mini-Series | Himself - Seattle Mariners Left Fielder |
1999 National League Championship Series | 1999 | TV Mini-Series | Himself - New York Mets Left Fielder |
1993 American League Championship Series | 1993 | TV Mini-Series | Himself - Toronto Blue Jays Left Fielder |
1992 American League Championship Series | 1992 | TV Series | Himself - Oakland Athletics Left Fielder |
Baseball 1991: A Video Yearbook | 1991 | Video | Himself |
1991 MLB All-Star Game | 1991 | TV Special | Himself - AL Left Fielder |
1990 World Series | 1990 | TV Series | Himself - Oakland Athletics Left Fielder |
1990 American League Championship Series | 1990 | TV Series | Himself - Oakland Athletics Left Fielder |
1990 MLB All-Star Game | 1990 | TV Special | Himself - AL Left Fielder |
1989 World Series | 1989 | TV Mini-Series | Himself - Oakland Athletics Left Fielder |
1989 American League Championship Series | 1989 | TV Mini-Series | Himself - Oakland Athletics Left Fielder |
1988 MLB All-Star Game | 1988 | TV Special | Himself - AL Center Fielder |
1987 MLB All-Star Game | 1987 | TV Special | Himself - AL Center Fielder |
1986 MLB All-Star Game | 1986 | TV Special | Himself - AL Left Fielder |
1985 MLB All-Star Game | 1985 | TV Special | Himself - AL Center Fielder |
Late Night with David Letterman | 1984 | TV Series | Himself |
1984 MLB All-Star Game | 1984 | TV Special | Himself - AL Outfielder |
1983 MLB All-Star Game | 1983 | TV Special | Himself - AL Outfielder |
1982 MLB All-Star Game | 1982 | TV Special | Himself - AL Left Fielder |
1981 American League Championship Series | 1981 | TV Series | Himself - Oakland Athletics Left Fielder |
1980 MLB All-Star Game | 1980 | TV Special | Himself - AL Outfielder |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
A Hall for Heroes: The Inaugural Hall of Fame Induction of 1939 | 2010 | TV Movie documentary | Himself |
Rome Is Burning | 2007-2010 | TV Series | Himself |
Prime 9 | 2009 | TV Series | Himself |
DHL Presents Major League Baseball Hometown Heroes | 2006 | TV Mini-Series documentary | Himself |
MC Hammer: 2 Legit - The Videos | 2002 | Video documentary | Himself (segment "Too Legit to Quit") |