John Kerry Net Worth

John Kerry Net Worth is
$194 Million
John Kerry Bio/Wiki, Net Worth, Married 2018
Among the very well-known and successful politics in the United States John Kerry net worth has been said to achieve nearly 200 million dollars. John Kerry is called a senator from America as well as a nominee to the presidential place. In addition , the senator is understood being against the War in Vietnam and so he’s regarded as a Vietnam veteran.
Now, John Kerry holds the place of the chairman of the Senate Foreign Relations Committee, which will be the primary source for his incomes and additionally it brings the greatest portion of the money to the John Kerry net worth. John Kerry whose complete name is John Forbes Kerry was born in Colorado, America, in 1943. He’s been in office since 1985.
With this service, the senator achieved battle medals, including Silver Star, Bronze Star and three Purple Hearts. Additionally, John Kerry worked as an assistant district attorney and also he created his own business. Yet, even with such approach and view, John Kerry lost with getting just 35 electoral votes. However, John nevertheless continued to be an powerful politic and John Kerry net worth improved a lot during that point.
Also, John Kerry attempted to become president himself when he as in a conflict for the place using the former president George W. Bush, who got the place. But the popularity himself got during that time got him approval from people as well as raised the total John Kerry net worth. Also, John was an associate of a society called “Skull and Bones”, which was among the very powerful secret societies of the time. As mentioned earlier, John Kerry served obligation of four months in Vietnam as an officer in charge involving the years 1968-1969.
John Kerry Net Worth $200 Million Dollars
Net Worth | $194 Million |
Date Of Birth | December 11, 1943 (age 71 |
Place Of Birth | Aurora, Colorado, United States |
Height | 6 ft 3 in (1.93 m) |
Profession | Politician, Soldier, Lawyer, Military Officer, Prosecutor, Spokesperson |
Education | Boston College Law School (1973–1976) |
Nationality | United States of America |
Spouse | Teresa Heinz (m. 1995), Julia Thorne (m. 1970–1988) |
Children | Alexandra Kerry, Vanessa Kerry |
Nicknames | John F. Kerry , Senator John Kerry , John Forbes Kerry , Senator John Kerrey , Sen. John Kerry , Sen John Kerry , Liveshot |
Star Sign | Cancer |
Actor
Title | Year | Status | Character |
---|---|---|---|
Agent Carter | 2016 | TV Series | Mortimer Hayes |
Silent Retreat | 2016 | Dr. Rexif | |
The Time We're In | 2015 | Short | Old Gabriel |
Bukowski | 2013 | Skid Row Drunk | |
Criminal Minds | 2013 | TV Series | Eli Grohl |
Hostage Do or Die | 2011 | TV Series | William Cruse |
Big Time Rush | 2011 | TV Series | |
Southland | 2011 | TV Series | Artist |
Social Behavior | 2010 | Short | Ryan's Father |
The Lake Effect | 2010 | Dex | |
Searching for Ron Ficus | 2009 | The Man | |
Inside | 2009 | TV Series documentary | Military Official |
Leverage | 2009 | TV Series | Sam |
Black Dynamite | 2009 | Chief | |
A Cabin in Time | 2008 | Angus | |
Cold Case | 2008 | TV Series | Zip Fellig '08 |
Frost/Nixon | 2008 | Man at Disco | |
Foreign Body | 2008 | TV Series | Raymond Housman |
Getting Away with Murder | 2007 | TV Series | The Spook |
Making the Rules | 1996 | Morris | |
The Chamber | 1996 | Death-house guard (uncredited) | |
Venus Rising | 1995 | Video | Man in Lifeboat |
Top Dog | 1995 | Commander West | |
Blindsided | 1993 | TV Movie | Brian O'Malley |
Nowhere to Run | 1993 | Big Thug John | |
Double Edge | 1992 | TV Movie | Tynan |
Paid to Kill | 1991 | Desk Sergeant | |
Tomcat Angels | 1991 | Admiral | |
Pink Lightning | 1991 | TV Movie | |
Murder, She Wrote | 1990 | TV Series | Security Guard |
Memorial Valley Massacre | 1989 | George Webster | |
The New Mike Hammer | 1987 | TV Series | Police Sergent |
Running Hot | 1984 | ||
The Fall Guy | 1981-1983 | TV Series | Agent Kane / FBI Agent Wilson |
Terror at Alcatraz | 1982 | TV Movie | Federal Marshal Davis |
Deadly Alliance | 1982 | Jeff | |
Sizzle | 1981 | TV Movie | FBI Agent |
Getting Wasted | 1980 | Uniformed Cop | |
The Misadventures of Sheriff Lobo | 1979-1980 | TV Series | State Patrolman Price / Mobster |
Pale Horse Pale Rider | 1980 | Short | Bill The Editor |
CHiPs | 1979 | TV Series | Webner |
B.J. and the Bear | 1978-1979 | TV Series | Security Guard / Security |
The North Avenue Irregulars | 1979 | Roca's Lieutenant | |
The Rockford Files | 1975-1978 | TV Series | Dixon / Lt. Doug Fenton |
Grandpa Goes to Washington | 1978 | TV Series | Secretary |
Barnaby Jones | 1977 | TV Series | Nick Reynolds |
Herowork | 1977 | SWAT #1 | |
Bad Georgia Road | 1977 | Larch | |
Airport '77 | 1977 | Lieutenant Commander | |
Abar | 1977 | Killer cop (uncredited) | |
The Hardy Boys/Nancy Drew Mysteries | 1977 | TV Series | Stratton |
Black Sheep Squadron | 1976 | TV Series | |
Police Woman | 1976 | TV Series | Sgt.Tripp |
Trackdown | 1976 | Sergeant Miller | |
Harry O | 1976 | TV Series | Desmond Williams |
Switch | 1975 | TV Series | Bedford |
S.W.A.T. | 1975 | TV Series | Sgt. Conover |
Baretta | 1975 | TV Series | Steve Desmond |
Dolemite | 1975 | Mitchell | |
Kojak | 1975 | TV Series | Mickey |
Hawaii Five-O | 1975 | TV Series | Dix Kercheval |
Cannon | 1975 | TV Series | Policeman #1 |
Summer School Teachers | 1974 | Hiram | |
The Rookies | 1974 | TV Series | Man |
Get Christie Love! | 1974 | TV Series | Cop |
Punishment Park | 1971 | Policeman |
Self
Title | Year | Status | Character |
---|---|---|---|
I, Dolemite | 2016 | Video documentary short | Himself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
The Seventies | 2015 | TV Series documentary | Himself |
Infrarouge | 2012 | TV Series documentary | Himself |