Musicians
The Nicholas Brothers Net Worth
The Nicholas Brothers Net Worth is
$400,000
The Nicholas Brothers Bio/Wiki, Net Worth, Married 2018
Profession | Soundtrack, Actor |
# | Fact |
---|---|
1 | Inducted into the International Tap Dance Hall of Fame in 2002 (inaugural class). |
2 | Tap dancing duo comprising real-life brothers Harold Nicholas and Fayard Nicholas. (Click on individual names for additional credits). |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Hollywood Singing and Dancing: A Musical History - The 1930s: Dancing Away the Great Depression | 2009 | Video documentary performer: "Black Maria" - uncredited | |
Hollywood Singing and Dancing: A Musical Treasure | 2008 | TV Movie documentary performer: "Black Maria" - uncredited | |
The Pirate: A Musical Treasure Chest | 2007 | Video documentary short performer: "Be a Clown" - as Nicholas Bros. | |
American Masters | 1997 | TV Series documentary performer - 1 episode | |
That's Dancing! | 1985 | Documentary performer: "Down Argentina Way" | |
Brother Can You Spare a Dime | 1975 | Documentary performer: "Lucky Number" - uncredited | |
That's Entertainment! | 1974 | performer: "Be a Clown" 1948 - uncredited | |
Myra Breckinridge | 1970 | performer: "Chattanooga Choo Choo" - uncredited | |
The Pirate | 1948 | performer: "Be a Clown" - uncredited | |
Stormy Weather | 1943 | performer: "My, My, Ain't That Somethin'" 1933, "The Jumpin' Jive" 1939 - uncredited | |
Sun Valley Serenade | 1941 | performer: "Chattanooga Choo Choo" 1941 - uncredited | |
The Great American Broadcast | 1941 | performer: "Alabamy Bound" - uncredited | |
Down Argentine Way | 1940 | performer: "Down Argentina Way" 1940 - uncredited | |
The Black Network | 1936 | Short performer: "Lucky Numbers" - uncredited | |
Coronado | 1935 | performer: "All's Well in Coronado by the Sea" - uncredited | |
The Big Broadcast of 1936 | 1935 | performer: "Miss Brown To You" | |
An All-Colored Vaudeville Show | 1935 | Short performer: "Nicholas Brothers Dance" - uncredited | |
Kid Millions | 1934 | performer: "Mandy" 1918 | |
Pie, Pie Blackbird | 1932 | Short performer: "Black Maria" - uncredited |
Actor
Title | Year | Status | Character |
---|---|---|---|
Bon soir, Kathrin! | 1958 | TV Series | |
The Pirate | 1948 | Specialty Dance | |
Stormy Weather | 1943 | Dancers (as Nicholas Brothers) | |
Orchestra Wives | 1942 | Nicholas Brothers (as Nicholas Brothers) | |
Sun Valley Serenade | 1941 | Specialty (as Nicholas Brothers) | |
The Great American Broadcast | 1941 | Dancers (as Nicholas Brothers) | |
Tin Pan Alley | 1940 | Dance Specialty | |
The Black Network | 1936 | Short | The Nicholas Brothers |
Coronado | 1935 | Dance Specialty (uncredited) | |
The Big Broadcast of 1936 | 1935 | Dot and Dash | |
Kid Millions | 1934 | Dance Specialty on Ship (as Nicholas Brothers) |
Self
Title | Year | Status | Character |
---|---|---|---|
The Mike Douglas Show | 1976-1980 | TV Series | Themselves |
Friars Club Tribute to Gene Kelly | 1976 | TV Movie | Themselves- Performer |
Cotton Club '75 | 1974 | TV Movie | Themselves |
The Milton Berle Show | 1966 | TV Series | Themselves |
The Sammy Davis, Jr. Show | 1966 | TV Series | Themselves |
The Bell Telephone Hour | 1966 | TV Series | Themselves - Dancers |
The Hollywood Palace | 1964-1965 | TV Series | Themselves - Dancers / Singers |
Val Parnell's Sunday Night at the London Palladium | 1956 | TV Series | Themselves |
The Ed Sullivan Show | 1953 | TV Series | Themselves |
Texaco Star Theatre | 1951 | TV Series | Themselves - Dancers |
An All-Colored Vaudeville Show | 1935 | Short | Themselves |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Happy Birthday, Bob: 50 Stars Salute Your 50 Years with NBC | 1988 | TV Special | Himself |
Take It or Leave It | 1944 | Themselves: Clip from 'Orchestra Wives' (uncredited) |