Chris de Burgh Net Worth

Chris de Burgh Net Worth is
$45 Million
Chris de Burgh Bio/Wiki, Net Worth, Married 2018
Chris de Burgh (produced Christopher John Davison, 15 October 1948) is a British-Irish singer songwriter. His dbut record, Far Beyond These Castle Walls, was a folk-tinged stab at dream in the tradition of the Moody Blues. It failed to chart upon its launch in February 1975. Five months after, he released a single called “Turning Round” from the record, released outside great britain and Ireland as “Flying”. It neglected to make an impression in the UK, but it stayed on the very top of the Brazilian charts for 17 weeks. This became a familiar pattern for the singer/songwriter, as all of his ’70s records did not chart in Britain or US while they racked up huge sales in continental European and South American nations. In 1981, he had his first UK chart entry with Greatest Moves, a set culled from his early records. It set the stage for 1982’s Rupert Hine made The Getaway, which reached number 30 in the united kingdom charts and number 43 in the United States, thanks to the spooky single “Do Not Pay the Ferryman”. Chris de Burgh’s followup record, Man on the Line, also performed well, charting at 69 in the United States and 11 in the united kingdom. (number 25 in the U.S.) That Christmas season, a re-release of de Burgh’s 1976 Christmas song “A Spaceman Came Travelling” became a Top 40 hit in the united kingdom. De Burgh never reach the US charts again and his commercial fortunes started to slip somewhat in Britain in the early 1990s, yet he kept a following around the world. That is principally as a result of inactivity of his previous recording label A&M Records UK office in the U.S.
Chris de Burgh Net Worth $45 Million Dollars
Full Name | Chris de Burgh |
Net Worth | $45 Million |
Date Of Birth | October 15, 1948 (age 66 |
Place Of Birth | Venado Tuerto, Argentina |
Height | 5 ft 5 in (1.676 m) |
Profession | Singer, Guitarist, Musician, Singer-songwriter |
Education | Trinity College, Dublin, Marlborough College, The Lady in Red, A Spaceman Came Traveling, Don't Pay the Ferryman, Heidenheim, Germany, Dublin 2, Ireland, Gateshead Quays, Gateshead, United Kingdom |
Nationality | United Kingdom |
Spouse | Diane Davison (m. 1977) |
Children | Rosanna Davison |
Parents | Charles Davison, Maeve Emily de Burgh, The Lady in Red, A Spaceman Came Traveling, Don't Pay the Ferryman, Heidenheim, Germany, Dublin 2, Ireland, Gateshead Quays, Gateshead, United Kingdom |
Nicknames | Chis De Burgh , Chris The Burg , Chris DeBurgh , Chris De Burg , Christopher John Davison |
Nominations | Brit Award for British Single, Juno Award for International Single of the Year, Echo Award for Best International Rock/Pop Male Artist, Brit Award for British Male Solo Artist, VIP Style Award for Most Stylish Couple, The Lady in Red, A Spaceman Came Traveling, Don't Pay the Ferryman, Heidenheim, Ge... |
Movies | Chris De Burgh: Beautiful Dreams Live, How to Cheat in the Leaving Certificate, Chris De Burgh: Live in Concert: The Road to Freedom, Heidenheim, Germany, Dublin 2, Ireland, Gateshead Quays, Gateshead, United Kingdom |
Star Sign | Libra |
# | Trademark |
---|---|
1 | Songs with romantic, historical or religious themes. |
# | Quote |
---|---|
1 | [performing in Europe] There's this song "Borderline", which is about a man going off to war but his girlfriend is from the other country, so he wants to keep it going and start things up again when it's over. It has a line "But these are only boys and I will never know/ how men can see the wisdom in a war", and that always gets a massive cheer. |
2 | [on "Crime of the Century" by Supertramp] They had a big influence and this is a stunning album. You don't have to be a fan. It's evocative and provoking and it takes me back. |
3 | [on Peter Gabriel] I've known him for years and I put him very high on my list of people I admire. He's always ploughed his own furrow. I just adore his use of rhythm. |
4 | [on his favourite album by The Beatles, "Rubber Soul"] Just looking at the titles, every single track has fantastic melodies: "Drive My Car", "Norwegian Wood", "Michelle" ... just amazing stuff. And the pressure those guys were under; they were coming out with three albums a year. It was almost as if there was a mine with gorgeous melodies and these guys went in first. |
5 | I learned my trade, my craft, almost at the feet of the Great Masters. |
6 | I was brought up in this old castle. Sounds romantic but it was extremely cold. |
7 | I've written a lot of songs, like "Don't Pay the Ferryman", and rock hits like "High on Emotion" was a number one in many countries and that's a good old stonker, but "Lady in Red" just seems to have hit a chord worldwide. |
8 | [on "The Living Years" by Mike + The Mechanics] When I first heard this, I had to pull the car over because I was crying so hard. It discusses the difficulties between fathers and sons and I had a very difficult relationship with my father. The words are staggering and the music is beautiful. |
9 | [on "Ombra mai fu" by George Frideric Handel] This really is a soaring and majestic piece of music. I'd love to put English words to it and record it one day. |
10 | [on "Without You" by Harry Nilsson] There's an entire X Factor (The X Factor (2004)) generation that thinks it's good to sob your way through a song. It's absolute crap. Unless you genuinely feel it, it just sounds fabricated. When Nilsson sings this, it has real impact. |
11 | [on "What A Fool Believes" by The Doobie Brothers] I love the story in this song. I also admire the writing - the rhythm sounds so complicated, I have no idea how they wrote or recorded it. |
12 | [on For a Few Dollars More (1965)] Morricone (Ennio Morricone) has written soundtracks for about 400 films but this theme stands out. It starts off with a pocket watch playing a tinkly melody and grows into a massive orchestral piece. |
13 | As a songwriter what I try to do is put across a strong melody. For example, "The Lady in Red", which starts with this movement 'I've never seen you looking so lovely' and then, it's called tension and release, when it gets to the chorus it goes 'Lady in Red' and everything kind of smooths down. And that's what I learned from listening to Lennon and McCartney music. |
14 | As far as I'm concerned, a strong melody is one that people that you've never met before the other side of the world can repeatedly remember and sing along to. |
15 | I would be very reluctant actually to say that I've written melodies that can stand the test of time like most of The Beatles's songs. |
16 | [on the Royal Albert Hall] The most prestigious venue in the world. |
17 | [on the first single he bought, "Please Please Me" by The Beatles] What really struck me about the song was the way that McCartney (Paul McCartney) held the high note and John Lennon peeled off it. That was really unusual. |
18 | Please! No more boy bands! I'm sick of them! |
19 | "The Lady in Red" appears to transport people into a different place, to involve people in a dream perhaps. |
20 | Love songs are the most complex to write because everybody knows about it. |
# | Fact |
---|---|
1 | At a songwriting awards ceremony in 1992, de Burgh claimed that his song "The Lady in Red" was the most commonly used song to listen to while making love. Phil Collins, also at the ceremony, then asked what people did for the other three minutes. |
2 | Performed live with the candidates of Star Academy 4 in Lebanon. [February 2007] |
3 | After his wife was pictured wearing a red dress, people speculated he wrote 'Lady In Red' for his wife. He has always strenuously denied this. |
4 | Adopted his mother's maiden name - de Burgh - as his professional name. |
5 | Educated at Marlborough College, Wiltshire, England. |
6 | (February 2, 2007) Performed live with the candidates of Star Academy 4 in Lebanon. |
7 | His favorite songs are "Long Train Running" by The Doobie Brothers, "Over The Rainbow" by Eva Cassidy, "Mr Tambourine Man" by The Byrds, "It Must Have Been Love" by Roxette, "Without You" by Harry Nilsson, "While You See A Chance" by Steve Winwood, "American Tune" by Paul Simon, "Unbreak My Heart" by Toni Braxton, "The Living Years" by Mike + The Mechanics and "Let It Be" by The Beatles. (Source: BBC Radio 2 "Tracks of My Years"). |
8 | He is estimated to have sold more than 45 million albums. |
9 | On January 30th 2004, he performed with the students of Star Academy in Beirut, Lebanon. |
10 | He and Lebanese pop singer, Elissa, have recorded a duo called "Lebanese Night". |
11 | His daughter Rosanna Davison was crowned Miss World on Dec. 6, 2003. She beat 105 other contestants from around the world. |
12 | Singer/songwriter. |
13 | His song "The Lady in Red" spent three weeks at number one on the British singles chart in the summer of 1986 and stayed on the chart for 14 weeks. It was his third British hit single and the first to get into the top 40. |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Paper Towns | 2015 | writer: "THE LADY IN RED" | |
Color Congruity | 2015 | Short writer: "Lady in Red" | |
Bob Servant | 2014 | TV Mini-Series writer - 1 episode | |
Udo Jürgens - Mitten im Leben | 2014 | TV Movie performer: "Sixty-Six" | |
Bates Motel | TV Series performer - 1 episode, 2013 writer - 1 episode, 2013 | ||
Austenland | 2013 | performer: "Lady in Red" / writer: "Lady in Red" | |
Psych | TV Series performer - 1 episode, 2012 writer - 1 episode, 2012 | ||
10 Years | 2011 | writer: "The Lady In Red" | |
Celebrity Juice | TV Series performer - 1 episode, 2011 writer - 1 episode, 2011 | ||
Dancing on Ice | TV Series performer - 1 episode, 2009 writer - 1 episode, 2009 | ||
Herois quotidians | TV Series performer - 1 episode, 2008 writer - 1 episode, 2008 | ||
Baby Mama | 2008 | performer: "The Lady in Red" / writer: "The Lady in Red" | |
Patinando por un sueño | TV Series performer - 1 episode, 2007 writer - 1 episode, 2007 | ||
The Ferryman | 2007 | "Don't Pay The Ferryman" | |
Supernatural | TV Series performer - 1 episode, 2007 writer - 1 episode, 2007 | ||
Buat Al-Gaida | 2007 | TV Series writer - 1 episode | |
That Mitchell and Webb Look | 2006 | TV Series writer - 1 episode | |
Dodgeball: A True Underdog Story | 2004 | performer: "Lady in Red" / writer: "Lady in Red" | |
Bill Bailey: Part Troll | 2004 | Video documentary writer: "Cousin in Red" | |
New Zealand Idol | 2004 | TV Series writer - 1 episode | |
Monkey Dust | TV Series performer - 1 episode writer - 1 episode | ||
Idols! | 2002 | TV Series writer - 1 episode | |
Deutschland sucht den Superstar | 2002 | TV Series writer - 1 episode | |
EastEnders | TV Series performer - 6 episodes, 2000 - 2001 writer - 2 episodes, 2000 - 2001 | ||
Stars in Their Eyes | TV Series writer - 6 episodes, 1990 - 2000 performer - 1 episode, 2000 | ||
American Psycho | 2000 | performer: "Lady in Red" / writer: "Lady in Red" - as Christopher John Davison | |
Erich von Däniken - 30 Jahre Erinnerungen an die Zukunft | 1998 | TV Movie documentary performer: "A Spaceman Came Travelling" - uncredited | |
Ang maton at ang showgirl | 1998 | performer: "Lady In Red" / writer: "Lady In Red" | |
Tohuwabohu | TV Series performer - 1 episode, 1997 writer - 1 episode, 1997 | ||
Freunde fürs Leben | TV Series performer - 3 episodes, 1994 - 1996 writer - 1 episode, 1996 | ||
Mystery Science Theater 3000 | 1994 | TV Series writer - 1 episode | |
Reasonable Doubts | TV Series performer - 1 episode, 1991 writer - 1 episode, 1991 | ||
Birds of a Feather | TV Series performer - 1 episode, 1989 writer - 1 episode, 1989 | ||
Children's Ward | 1989 | TV Series 2 episodes | |
Miami Vice | TV Series performer - 2 episodes, 1987 - 1989 writer - 1 episode, 1987 | ||
Only Fools and Horses.... | TV Series performer - 1 episode, 1989 writer - 1 episode, 1989 | ||
Working Girl | 1988 | performer: "The Lady in Red" - as Chris DeBurgh / writer: "The Lady in Red" - as Chris DeBurgh | |
Split Decisions | 1988 | performer: "The Spirit of Man" / writer: "The Spirit of Man" | |
Arthur 2: On the Rocks | 1988 | performer: "LOVE IS MY DECISION" / writer: "LOVE IS MY DECISION" | |
If You Could See What I Hear | 1982 | writer: "Carry On", "Something Else Again" |
Music Department
Title | Year | Status | Character |
---|---|---|---|
The Adventures of Dawdle the Donkey | TV Series composer - 20 episodes, 1996 - 1997 performer - 20 episodes, 1996 - 1997 |
Actor
Title | Year | Status | Character |
---|---|---|---|
How to Cheat in the Leaving Certificate | 1997 | Petrol Pumper | |
Liederzirkus | 1981 | TV Movie |
Self
Title | Year | Status | Character |
---|---|---|---|
The Wright Stuff | 2016 | TV Series | Himself - Special Guest |
Weekend | 2016 | TV Series | Himself - Guest |
Willkommen bei Carmen Nebel | 2004-2016 | TV Series | Himself |
Brisant | 2015 | TV Series documentary | Himself |
Loose Women | 2006-2014 | TV Series | Himself / Himself - Performer |
Udo Jürgens - Mitten im Leben | 2014 | TV Movie | Himself |
Night of the Proms | 2013 | TV Series | Himself - Singer |
Strictly Come Dancing: It Takes Two | 2010-2011 | TV Series documentary | Himself |
The Xtra Factor | 2011 | TV Series | Himself |
Die Hit-Giganten | 2010 | TV Series documentary | Himself |
The One Show | 2009-2010 | TV Series | Himself |
Breakfast | 2004-2010 | TV Series | Himself / Himself - Singer / Songwriter / ... |
BBC Proms | 2009 | TV Series | Himself |
Xposé | 2009 | TV Series | Himself |
Hell's Kitchen | 2009 | TV Series | Himself |
Chris Moyles Quiz Night | 2009 | TV Series | Himself |
The Alan Titchmarsh Show | 2009 | TV Series | Himself |
Ant & Dec's Saturday Night Takeaway | 2009 | TV Series | Himself - Performer |
Saturday Kitchen | 2009 | TV Series | Himself |
III nach neun | 2009 | TV Series | Himself |
Die ultimative Chartshow | 2005-2008 | TV Series documentary | Himself |
Play It Again | 2007 | TV Series | Himself |
Musik für Sie | 2007 | TV Series | Himself |
Comic Relief 2007: The Big One | 2007 | TV Special | Himself - Performer |
Tubridy Tonight | 2006 | TV Series | Himself |
Verstehen Sie Spaß? | 1994-2006 | TV Series | Himself |
This Morning | 2006 | TV Series | Himself |
NDR Talk Show | 2006 | TV Series | Himself |
Songs of Praise | 2004-2006 | TV Series | Himself |
Live 8 | 2005 | TV Special documentary | Himself - Berlin |
Gottschalk & Friends | 2005 | TV Series | Himself |
More All-Time Greatest Love Songs | 2005 | TV Movie documentary | Himself |
Down to Earth | 2005 | TV Series | Himself |
José Carreras Gala | 2004 | TV Series | Himself |
Melodien für Millionen | 2004 | TV Series | Himself |
Richard & Judy | 2004 | TV Series | Himself |
The Terry and Gaby Show | 2004 | TV Series | Himself |
Liquid News | 2004 | TV Series | Himself |
Wetten, dass..? | 2004 | TV Series | Himself |
Miss World 2003 Pageant | 2003 | TV Special | Himself - Audience Member |
Kelly | 1992-2003 | TV Series | Himself / Himself - Guest |
Live Talk | 2001 | TV Series documentary | Himself |
80s Mania | 2001 | TV Movie documentary | Performer |
VH-1 Where Are They Now? | 2000 | TV Series documentary | Himself |
Stars in Their Eyes | 2000 | TV Series | Himself - Surprise Guest |
Millionär gesucht! - Die SKL Show | 2000 | TV Series | Himself |
Showpalast | 1999 | TV Series | Himself - Singer |
Talking Telephone Numbers | 1996-1997 | TV Series | |
Diana: The Nation's Farewell | 1997 | TV Movie | Himself |
Noel's Christmas Presents | 1996 | TV Movie | Himself - Special Guest |
Surprise Surprise! | 1994 | TV Series | Himself - Performer |
Peter's Pop Show | 1992 | TV Series | Himself |
This Is Your Life | 1992 | TV Series documentary | Himself |
Top of the Pops | 1986-1992 | TV Series | Himself |
Cue the Music | 1991 | TV Series | Himself (1993) |
The Simple Truth: A Concert for Kurdish Refugees | 1991 | TV Movie | Himself |
ITV Telethon | 1990 | TV Series | Himself - Singer |
The Royal Variety Performance 1989 | 1989 | TV Movie | Himself |
Wogan | 1987-1989 | TV Series | |
Homeward Bound | 1989 | TV Series | Himself |
Cannon and Ball | 1988 | TV Series | Himself |
Live from Her Majesty's | 1988 | TV Series | Himself |
The Grand Knockout Tournament | 1987 | TV Special | Himself |
Entre amigos | 1986 | TV Series | Himself |
Bitte umblättern | 1982-1986 | TV Series documentary | Himself |
Champs-Elysées | 1984 | TV Series | Himself |
Na sowas! | 1982-1984 | TV Series | Himself |
Euro-Show | 1984 | TV Movie | Himself - Singer |
L'académie des 9 | 1982 | TV Series | Himself |
Razzamatazz | 1982 | TV Series | Himself |
Show-Express | 1982 | TV Series | Himself - Singer |
Sight & Sound in Concert | 1978 | TV Series | Himself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
TV Heaven, Telly Hell | 2007 | TV Series | Himself |
Willkommen bei Carmen Nebel | 2007 | TV Series | Himself |
Room 101 | 1994-2000 | TV Series | Himself |