Blood Sweat & Tears Net Worth
Blood Sweat & Tears Net Worth is
$400,000
Blood Sweat & Tears Bio/Wiki, Net Worth, Married 2018
Full Name | Blood, Sweat & Tears |
Profession | Soundtrack, Actor, Composer |
Awards | Grammy Award for Album of the Year, Grammy Hall of Fame, Grammy Award for Best Pop Instrumental Performance |
Nominations | Grammy Award for Record of the Year, Grammy Award for Best Pop Performance by a Duo or Group with Vocals |
# | Fact |
---|---|
1 | Members have included Al Kooper, Steve Katz, Fred Lipsius, Jim Fielder, Bobby Colomby, Randy Brecker, Jerry Weiss, Dick Halligan, Chuck Winfield, Lew Soloff, Jerry Hyman, David Clayton-Thomas, Bobby Doyle, Joe Henderson, George Wadenius, Jerry Fisher, Lou Marini, Larry Willis, Tom Malone, Ron McClure, Bill Tillman, Tony Klatka, Jerry La Croix, Luther Kent, Joe Giorgianni, David Bargeron, Chris Albert, Gregory Herbert, Randy Bernsen, Neil Stubenhaus, Bobby Economou, Robert Piltch, David Piltch, Bruce Cassidy, Earl Seymour, Vernon Dorge, Richard Marrinez, Steve Guttman, Jerry Sokolow, Tim Ries, Charlie Gordon. |
2 | Contrary to popular belief, the band was not named after the famous phrase in Winston Churchill's World War II speech. Musician Al Kooper was trying to think of a name for a band he wanted to form and happened to glance at a Johnny Cash album called "Blood, Sweat & Tears". |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Preacher | 2016 | TV Series performer - 1 episode | |
Elvis & Nixon | 2016 | performer: "Spinning Wheel" - as Blood, Sweat & Tears | |
Mad Men | 2014 | TV Series performer - 1 episode | |
Force | 2014 | TV Series performer - 1 episode | |
Dzi Croquettes | 2009 | Documentary performer: "Spinning Wheel" / writer: "Spinning Wheel" | |
Medium | 2007 | TV Series performer - 1 episode | |
Neues aus der Anstalt | 2007 | TV Series performer: "Spinning Wheel" | |
The Secret Life of Words | 2005 | performer: "You've Made Me So Very Happy" | |
Where the Truth Lies | 2005 | performer: "Spinning Wheel" 1968 - as Blood Sweat and Tears | |
The Simpsons | 2004 | TV Series performer - 1 episode | |
The Bernie Mac Show | 2002 | TV Series performer - 1 episode | |
The Dish | 2000 | performer: "You've Made Me So Very Happy" 1967 | |
Freaks and Geeks | 2000 | TV Series performer - 1 episode | |
Indian Summer | 1993 | performer: "Spinning Wheel" | |
The Wonder Years | 1989-1992 | TV Series performer - 2 episodes | |
Woodstock: The Lost Performances | 1990 | Video documentary performer: "More and More" - as Blood, Sweat & Tears | |
Dinah! | 1975 | TV Series performer - 1 episode | |
The Millionairess | 1974 | performer: "Lucretia Mac Evil", "Fire and Rain" - uncredited | |
Hotel Hooker | 1974 | performer: "God Bless the Child", "Smiling Phases", "Blues - Part II" - uncredited / writer: "Blues - Part II" - uncredited | |
Flipside | 1973 | TV Series documentary performer - 1 episode | |
The Young Hitchikers | 1971 | performer: "Smiling Phases" - uncredited | |
The Owl and the Pussycat | 1970 | performer: "The Confrontation", "The Warmup", "The Seduction", "The Morning After", "The Reunion" - uncredited | |
The Best on Record | 1970 | TV Special performer: "Spinning Wheel" |
Actor
Title | Year | Status | Character |
---|---|---|---|
The Peter Marshall Variety Show | 1976 | TV Series |
Composer
Title | Year | Status | Character |
---|---|---|---|
Hootpurr | 1971 | Short original score |
Self
Title | Year | Status | Character |
---|---|---|---|
My Music: My Generation - The 60s | 2008 | TV Movie documentary | Themselves |
20 Years After: A Woodstock Reunion | 1989 | Video | Themselves |
Christmas with the Stars: An International Earthquake Benefit | 1989 | TV Movie | Themselves |
The Wolfman Jack Show | 1976 | TV Series | Themselves |
Dinah! | 1975-1976 | TV Series | Themselves |
The Mike Douglas Show | 1975-1976 | TV Series | Themselves - Musicians / Themselves - Vocalists |
In Concert | 1972-1973 | TV Series | Themselves |
Flipside | 1973 | TV Series documentary | Themselves |
The David Frost Show | 1971 | TV Series | Themselves |
Blood, Sweat and Tears | 1971 | TV Movie documentary | Themselves - Musician |
The Ed Sullivan Show | 1970 | TV Series | Themselves - Singers |
The Best on Record | 1970 | TV Special | Themselves - Performers |
This Is Tom Jones | 1969 | TV Series documentary | Themselves |
The Andy Williams Show | 1969 | TV Series | Themselves |
The Tonight Show Starring Johnny Carson | 1969 | TV Series | Themselves - Guests |
The Joe Franklin Show | 1968 | TV Series | Themselves |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Lost Songs: The Basement Tapes Continued | 2014 | Documentary | Themselves |