ABBA Net Worth
ABBA Net Worth is
$1.1 Million
ABBA Bio/Wiki, Net Worth, Married 2018
ABBA was a Swedish pop group formed in Stockholm in 1972, comprising Agnetha Fältskog, Björn Ulvaeus, Benny Andersson, and Anni-Frid Lyngstad. ABBA is an acronym of the first letters of the band members' first names (Agnetha, Benny, Björn and Anni-Frid) and is sometimes stylized as the registered trademark ????. They became one of the most commercially successful acts in the history of popular music, topping the charts worldwide from 1975 to 1982. They are also known for winning in the Eurovision Song Contest 1974, giving Sweden its first victory in the history of the contest and being the most successful group ever to take part in the competition.ABBA have sold over 380 million albums and singles worldwide, which makes them one of the best-selling music artists of all time, and the second best selling music group of all time. ABBA was the first group to come from a non-English-speaking country that enjoyed consistent success in the charts of English-speaking countries, including the UK, Ireland, the U.S., Canada, Australia, New Zealand, and South Africa. The group also enjoyed significant success in Latin American markets, and recorded a collection of their hit songs in Spanish.During the band's active years, Fältskog and Ulvaeus were very much in love, and married, as were Lyngstad and Andersson, although both couples later divorced. At the height of their popularity, both relationships were suffering strain which ultimately resulted in the collapse of the Ulvaeus-Fältskog marriage in 1979 and the Andersson-Lyngstad marriage in 1981. These relationship changes were reflected in the group's music, with later compositions including more introspective, brooding, dark lyrics.After ABBA broke up in late 1982, Andersson and Ulvaeus achieved success writing music for the stage while Lyngstad and Fältskog pursued solo careers with mixed success. ABBA's music declined in popularity until several films, notably Muriel's Wedding and The Adventures of Priscilla, Queen of the Desert, revived interest in the group, spawning several tribute bands. In 1999, ABBA's music was adapted into the successful musical Mamma Mia! that toured worldwide. A film of the same name, released in 2008, became the highest-grossing film in the United Kingdom that year. The group was inducted into the Rock and Roll Hall of Fame on 15 March 2010.ABBA were honored at the 50th anniversary celebration of the Eurovision Song Contest in 2005, when their hit "Waterloo" was chosen as the best song in the competition's history. Profession | Soundtrack, Actor, Music Department |
# | Trademark |
---|---|
1 | Flamboyant on-stage gear / knee-high platform-soled boots / tinsel headgear |
# | Fact |
---|---|
1 | ABBA's musical, "Chess" at the Marriott Theatre in Chicago, Illinois was nominated for a 1990 Joseph Jefferson Equity Award for Musical Production. |
2 | They have 9 #1 singles and albums in the UK. They have sold over 18 million albums in the UK alone, making them the 7th best selling UK album artists of all time. |
3 | "Waterloo" is the most successful song to come from the Eurovision Song Contest, topping several charts worldwide and selling over 6 million copies. On 22 October 2005, during the 50th celebration of the Eurovision Song Contest, "Waterloo" was chosen as the best song in the competition's history. |
4 | In 2009, the British performing rights group Phonographic Performance Limited celebrated its 75th anniversary by listing the 75 songs that have played most in Great Britain on the radio, in clubs and on jukeboxes. "Dancing Queen" was number eight on the list. |
5 | Anni-Frid_Lyngstad and Benny Andersson were engaged in August 1969 but did not marry until October 1978. They divorced in 1981. Agnetha_Fältskog and Björn Ulvaeus married in July 1971 before filing for divorce in 1979, which was finalized in June 1980. The 1980 single "The Winner Takes It All" was written by Björn in the aftermath of their divorce and became a major hit single. |
6 | During one of their live shows in Perth in 1977, an anonymous phone call informed that there was a bomb somewhere at the venue. Everyone except Benny (playing the instrumental piece "Intermezzo No 1") was evacuated. There was no bomb though and both the audience and the artists later returned to the venue and continued the evening. |
7 | Were once offered a billion dollars to do a reunion tour. |
8 | The band only ever toured 3 times in its history. This was mainly to do with them wanting to be the headliner and not the opening act. In fact, they had only played 23 live dates in total before their 1979 tour in support of "Voulez Vous". That tour was the only time the band toured North America and would also prove to be their last world tour. |
9 | "Dancing Queen" is their only US number single. They scored 9 other top 20 hit singles on the U.S. Billboard Hot 100 between 1974 and 1980. |
10 | Have never scored a top 10 album in the U.S. Their highest charting album there is "ABBA: The Album" which made #14 in 1978. |
11 | Their 1976 single "Fernando" has sold 10 million copies worldwide. In Australia the single spent 14 weeks at number one and 40 weeks on the singles chart. It topped the chart in 13 countries and sold over 6 million copies in 1976 alone. |
12 | "Abba Gold" has occupied every position in the top 75 of the U.K. album chart, while also appearing in the chart every year since the release except for 2002 and 2006. It now jointly holds the title of longest time spent in the album charts (490 weeks in the Top 100) with "Greatest Hits Vol 1" by Queen. |
13 | "Abba Gold" has sold over 28 million copies worldwide. It is Abba's most successful album and one of the biggest-selling albums of all time. It is the third biggest selling album of all-time in the UK with sales exceeding 4.6 million copies. |
14 | Have sold over 375 million records, making them the fourth best-selling music artists in the history of music. |
15 | All four members of the group were the first-born children in their respective families. Anni-Frid Lyngstad was an only child. The other three each had one sister and no brothers. |
16 | Before 1974, the members of the group resisted using the name ABBA, which was what fans and disk jockeys were starting to call them. A Swedish seafood company had trademarked the name in 1906. (As with the singing group, the seafood company's name was an acronym. It stands for "AB Bröderna Ameln" which translates to "Ameln Brothers, Ltd.") In 1974, the two ABBAs agreed to a deal where the singing group would pay a licensing fee to the seafood company in exchange for the use of its name. |
17 | In addition to Mamma Mia! (2008), an earlier film that also features the music of ABBA is the highly acclaimed Muriel's Wedding (1994). |
18 | As of 2008, more than 30 million fans worldwide have seen the stage production "Mamma Mia!" When adapted for the screen, Mamma Mia! (2008) went on to become the most successful movie in the UK's box office history, outstripping the record heretofore held by the Harry Potter series. |
19 | At the Swedish premiere of Mamma Mia! (2008), the foursome were seen together, in public, for the first time in 22 years. |
20 | Not only were ABBA the most successful Swedish band in pop history, they were the most successful pop act to emerge from a Eurovision Song Contest victory (1974), apart from Céline Dion, who represented Switzerland in 1988. |
21 | Their popular songs were mostly composed by Björn Ulvaeus (lyrics) and Benny Andersson (music). |
22 | Artists who have requested permission to use samples of ABBA songs include: Fugees ("The Name of the Game" for "Rumble in the Jungle"), Madonna ("Gimme Gimme Gimme" for "Hung Up"), etc. |
23 | Created the band's name ABBA by taking the first letter of the first name of each band member and flanking the males' initials with the females' initials. |
24 | In 1975, "SOS" became the first song with a palindromic title recorded by a group with a palindromic name - Abba - to score a Top 20 hit on the pop charts. |
25 | Anni-Frid Lyngstad was the only non-Swedish member of the group. She is Norwegian. |
26 | 6th April 1974: Won the Eurovision Song Contest in Brighton, England, with the song "Waterloo". |
27 | Members have included Benny Andersson, Agnetha Fältskog, Björn Ulvaeus, Anni-Frid Lyngstad. |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Masters Snooker | 2017 | TV Series performer - 1 episode | |
Breakfast | 2017 | TV Series performer - 1 episode | |
Todella kiihottavaa | 2016 | Short performer: "Dancing Queen" | |
Go for It | 2016 | TV Series performer - 2 episodes | |
The X Factor | 2008-2016 | TV Series performer - 2 episodes | |
Lorraine | 2016 | TV Series performer - 1 episode | |
Final Score | 2016 | TV Series performer - 1 episode | |
Who's Doing the Dishes? | 2016 | TV Series performer - 6 episodes | |
Death in Paradise | 2016 | TV Series performer - 1 episode | |
Vinyl | 2016 | TV Series performer - 1 episode | |
Sounds of the 80s | 2015 | TV Series performer - 1 episode | |
Gintberg på kanten | 2012-2015 | TV Series documentary performer - 2 episodes | |
The Martian | 2015 | performer: "Waterloo" | |
Slash 3 | 2015 | performer: "Dancing Queen" | |
Britain's Got More Talent | 2015 | TV Series performer - 1 episode | |
Britain's Got Talent | 2015 | TV Series performer - 1 episode | |
Ochéntame... otra vez | 2015 | TV Series documentary performer - 1 episode | |
Biggest Band Breakups and Make Ups | 2015 | TV Movie documentary performer: "Take a Chance on Me", "The Winner Takes It All", "Thank You for the Music" - uncredited | |
Mike & Mike | 2013-2015 | TV Series performer - 2 episodes | |
Top of the Pops: The Story of 1980 | 2015 | TV Movie documentary performer: "The Winner Takes it All", "Super Trouper" | |
One Hit Wonderland | 2014 | TV Series documentary performer - 1 episode | |
Somewhere Over the Rainbow | 2014 | TV Movie documentary performer: "Dancing Queen" - uncredited | |
Tennis: Eastbourne | 2014 | TV Series performer - 1 episode | |
Honeyballers | 2013 | TV Movie documentary performer: "I Have a Dream", "Take a Chance on Me" - uncredited | |
Remember Sunday | 2013 | TV Movie performer: "Dancing Queen" - uncredited | |
Österreich rockt den Song Contest | 2013 | TV Special performer: "Waterloo" | |
ABBA: Bang a Boomerang | 2013 | Documentary performer: "Bang-A-Boomerang", "Waterloo", "I Do I Do I Do I Do I Do", "Mamma Mia", "Dancing Queen", "Fernando", "Hasta Manana", "Knowing Me, Knowing You", "Gimme! Gimme! Gimme! A Man After Midnight", "Money Money Money", "When All Is Said And Done", "As Good As New", "Kisses Of Fire", "The Winner Takes It All", "So Long", "Why Did It Have To Be Me", "Tiger" | |
Top of the Pops: The Story of 1978 | 2013 | TV Movie documentary performer: "Take a Chance on Me" | |
Pop Charts Britannia: 60 Years of the Top 10 | 2012 | TV Movie documentary performer: "The Winner Takes It All" | |
Turn Back Time: The Family | 2012 | TV Series performer - 1 episode | |
No me la puc treure del cap | 2010-2012 | TV Series performer - 5 episodes | |
Mulheres Ricas | 2012 | TV Series performer - 1 episode | |
Free Agents | 2011 | TV Series performer - 1 episode | |
Top Gear | 2011 | TV Series performer - 1 episode | |
20 to 1 | 2006-2011 | TV Series documentary performer - 7 episodes | |
Österreich wählt | 2011 | TV Series performer - 1 episode | |
Total Wipeout | 2011 | TV Series performer - 1 episode | |
Community | 2010 | TV Series performer - 1 episode | |
Getaway | 2010 | TV Series performer - 1 episode | |
Formula 1: BBC Sport | 2010 | TV Series performer - 2 episodes | |
EastEnders | 2010 | TV Series performer - 2 episodes | |
Dancing on Ice | 2009-2010 | TV Series performer - 4 episodes | |
Live from Studio Five | 2009-2010 | TV Series performer - 3 episodes | |
50 años de | 2009-2010 | TV Series performer - 2 episodes | |
Doctors | 2010 | TV Series performer - 1 episode | |
Copycats | 2009 | TV Series performer - 3 episodes | |
Love | 2009/II | Short performer: "Chiquitita", "S.O.S." | |
Miss Austria 2009 | 2009 | TV Series documentary performer - 2 episodes | |
Loose Women | 2009 | TV Series performer - 1 episode | |
I'm Sorry I Haven't a Clue | 2008 | TV Movie performer: "Thank You for the Music" | |
Banda sonora | 2008 | TV Series performer - 2 episodes | |
Get Smart | 2008 | performer: "Take a Chance on Me" | |
Morgan Pålsson - världsreporter | 2008 | performer: "Voulez-vous", "Does Your Mother Know" | |
Jonathan Meades - Magnetic North | 2008 | TV Series documentary performer - 1 episode | |
Weltberühmt in Österreich - 50 Jahre Austropop | 2006-2008 | TV Series documentary 2 episodes | |
Wonderful and Loved by All | 2007 | performer: "Happy New Year" | |
I Now Pronounce You Chuck & Larry | 2007 | performer: "Dancing Queen" | |
La tele de tu vida | 2007 | TV Series performer - 1 episode | |
29 und noch Jungfrau | 2007 | TV Movie performer: "Waterloo" | |
Scrubs | 2006 | TV Series performer - 1 episode | |
Ramsay's Kitchen Nightmares | 2006 | TV Series performer - 1 episode | |
American Dad! | 2006 | TV Series performer - 1 episode | |
Prête-moi ta main | 2006 | performer: "Gimme Gimme Gimme A Man After Midnight" | |
How I Met Your Mother | 2006 | TV Series performer - 1 episode | |
Heute heiratet mein Ex | 2006 | TV Movie performer: "Honey Honey" | |
AMV Hell 3: The Motion Picture | 2005 | performer: "Dancing Queen" | |
KlassenLeben | 2005 | Documentary performer: "Dancing Queen" | |
Man of the House | 2005/I | performer: "Dancing Queen" | |
Undercover | 2005 | TV Series performer - 1 episode | |
Malcolm in the Middle | 2000-2004 | TV Series performer - 3 episodes | |
Baumeister Solness | 2004 | TV Movie performer: "The Winner Takes it All" - uncredited | |
Cold Case | 2004 | TV Series performer - 1 episode | |
Det sista örådet | 2004 | TV Movie documentary performer: "The Winner Takes It All" | |
Locas de amor | 2004 | TV Mini-Series performer - 1 episode | |
Tuulikaappimaa | 2003 | TV Movie performer: "Dancing Queen" | |
Hinter Gittern - Der Frauenknast | 1998-2003 | TV Series performer - 5 episodes | |
Berlin, Berlin | 2003 | TV Series performer - 1 episode | |
Johnny English | 2003 | performer: "Does Your Mother Know" | |
Skeppsholmen | 2003 | TV Series performer - 1 episode | |
OBLS | 2003 | TV Series documentary performer: "The Winner Takes It All", "Dancing Queen", "Money, Money, Money", "S.O.S", "Ring Ring", "Eagle", "Thank You For The Music", "Honey, Honey" | |
Freak Out | 2003 | performer: "S.O.S." | |
U kome je problem? | 2002 | Video performer: "Money, Money" | |
Ally McBeal | 2001-2002 | TV Series performer - 2 episodes | |
When Snooker Ruled the World | 2002 | TV Movie documentary performer: "Take a Chance on Me" - uncredited | |
Queer as Folk | 2002 | TV Series 1 episode | |
Walk on By: The Story of Popular Song | 2001 | TV Series documentary performer - 1 episode | |
Langt fra Las Vegas | 2001 | TV Series performer - 1 episode | |
Kattbreven | 2001 | performer: "The Winner Takes It All" | |
Strawberry on the Shortcake | 2001 | TV Series performer: "S.O.S" | |
100 Greatest Number One Singles | 2001 | TV Special documentary performer: "Dancing Queen" | |
Gossip | 2000/II | performer: "Gimme! Gimme! Gimme! A Man After Midnight " | |
Miss Congeniality | 2000 | performer: "Dancing Queen" | |
Young Americans | 2000 | TV Series performer - 1 episode | |
Tillsammans | 2000 | performer: "SOS" | |
Ha-Kasefet | 2000 | TV Series performer: "Money, Money, Money" | |
Will & Grace | 2000 | TV Series performer - 1 episode | |
Ett litet rött paket | 1999 | TV Series performer - 1 episode | |
Dick | 1999 | performer: "Dancing Queen" | |
Summer of Sam | 1999 | performer: "Fernando" 1975, "Dancing Queen" 1976 | |
Dancing Queen | 1999 | Short performer: "Dancing Queen" | |
Queer as Folk | 1999 | TV Series performer - 1 episode | |
Ein großes Ding | 1999 | TV Movie performer: "Dancing Queen", "The Winner Takes It All" - uncredited | |
Australian Story | 1999 | TV Series documentary performer - 1 episode | |
A Song for Eurotrash | 1998 | TV Movie documentary performer: "Waterloo" | |
That '70s Show | 1998 | TV Series performer - 1 episode | |
Mamma mia | 1998 | Short performer: "Mamma Mia" | |
Tohuwabohu | 1992-1997 | TV Series performer - 4 episodes | |
Kavanagh QC | 1996 | TV Series performer - 1 episode | |
When We Were Kings | 1996 | Documentary performer: "Rumble In The Jungle" | |
The Simpsons | 1995 | TV Series performer - 1 episode | |
Swede Prince from Imereti | 1995 | performer: "Arrival", "Why Did It Have To Be Me" | |
Knowing Me, Knowing You with Alan Partridge | 1994 | TV Series writer - 1 episode | |
Muriel's Wedding | 1994 | performer: "Dancing Queen", "Waterloo", "Fernando", "Mamma Mia", "I do, I do, I do, I do" | |
Monte Video | 1994 | TV Series performer - 1 episode | |
Sjans | 1992-1994 | TV Series performer - 4 episodes | |
The Adventures of Priscilla, Queen of the Desert | 1994 | performer: "Fernando", "Mamma Mia" | |
Dancing Queen | 1993 | TV Movie performer: "Dancing Queen" | |
House of Angels | 1992 | performer: "MAMA MIA", "CHIQUITITA", "FERNANDO" | |
Geluk bij een ongeluk | 1990 | TV Movie performer: "Money, Money, Money" - uncredited | |
Getting Married in Buffalo Jump | 1990 | TV Movie performer: "Honey, Honey" | |
Marie | 1985 | performer: "Honey Honey" | |
Abbalett | 1984 | TV Movie performer: "LIKE AN ANGEL PASSING THROUGH MY ROOM", "VOULEZ VOUS", "KISSES OF FIRE", "SOLDIERS", "INTERMEZZO", "THE VISITORS", "WATCH OUT", "I'M A MARIONETTE", "WHEN ALL IS SAID AND DONE", "THE WAY OLD FRIENDS DO", "MONEY MONEY MONEY" | |
Just the Way You Are | 1984 | performer: "Voulez-Vous" | |
Vradya epitheorisis | 1984 | TV Series performer - 1 episode | |
Christine | 1983 | performer: "The Name Of The Game" | |
Top of the Pops | 1976-1982 | TV Series performer - 62 episodes | |
Zeg 'ns Aaa | 1982 | TV Series performer - 1 episode | |
Leonard Nimoy Demonstrates the Magnavision Videodisc Player | 1981 | Video documentary performer: "Gimme! Gimme! Gimme! A Man After Midnight", "Take a Chance on Me" - uncredited | |
Göta kanal eller Vem drog ur proppen? | 1981 | performer: "Money, Money, Money" - uncredited | |
Montenegro | 1981 | performer: "Why Did It Have To Be Me', "I Do, I Do, I Do' | |
ABBA in Concert | 1980 | TV Special documentary performer: "Waterloo" | |
Spetters | 1980 | performer: "Eagle", "Chiquitita" | |
Polizeiinspektion 1 | 1980 | TV Series performer - 1 episode | |
Brødrene Dal og professor Drøvels hemmelighet | 1979 | TV Mini-Series performer - 1 episode | |
The Music for UNICEF Concert: A Gift of Song | 1979 | TV Special performer: "Chiquitita", "Put A Little Love In Your Heart" | |
Olivia | 1978 | TV Special performer: " Remember The Days Of Old Schoolyard", "If You Love Me Let Me Know", "Fernando", "Take A Chane On Me", "If You Love Me Let Me Know" reprise, "Barbara Ann", "Jaihouse Rock", "Holiday", "Thank You For The Music" | |
ABBA: The Movie | 1977 | Documentary performer: "Dancing Queen", "When I Kissed The Teacher", "Money, Money, Money", "Why Did It Have To Be Me", "Tiger", "Fernando", "Ring Ring", "Waterloo", "Mamma Mia", "SOS", "Rock Me", "Intermezzo No.1", "I've Been Waiting For You", "So Long", "Eagle", "The Name Of The Game", "Thank You For The Music", "I'm a Marionette", "Hole In Your Soul", "Get On The Carousel" | |
Christmas 76 | 1976 | TV Special performer: "Fernando" | |
ABBA in Australia | 1976 | TV Movie performer: "Mamma Mia", "Hasta Manana", "Ring Ring", "Tropical Loveland", "Waterloo", "I Do, I Do, I Do, I Do, I Do", "Rock Me", "Dancing Queen", "Honey Honey", "Fernando", "So Long", "S.O.S." | |
Saturday Night Live | 1975 | TV Series performer - 1 episode | |
Seaside Special | 1975 | TV Series performer - 1 episode | |
Spotlight | 1973-1974 | TV Series performer - 2 episodes | |
Spede show | 1974 | TV Series performer - 1 episode | |
The Eurovision Song Contest | 1974 | TV Special performer: "Waterloo" |
Music Department
Title | Year | Status | Character |
---|---|---|---|
Mamma Mia! | 2008 | based on songs by |
Thanks
Title | Year | Status | Character |
---|---|---|---|
KlassenLeben | 2005 | Documentary thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
ABBA: Bang a Boomerang | 2013 | Documentary | Themselves |
The 2010 Rock and Roll Hall of Fame Induction Ceremony | 2010 | TV Movie | Themselves |
ABBA: Live in Japan | 2009 | Video | Themselves |
AVRO 85 jaar muziekinspiratie | 2008 | Video | Themselves |
Podium | 2006 | TV Series | Themselves - Main guest |
Top of the Pops | 1974-2005 | TV Series | Themselves |
VH-1 Where Are They Now? | 2002 | TV Series documentary | Themselves |
Power Vision - Pop Galerie | 1997 | TV Series documentary | Themselves |
Nul Points: A Brief History of the Eurovision Song Contest | 1992 | TV Movie documentary | |
Champs-Elysées | 1984 | TV Series | Themselves |
The Kenny Everett Television Show | 1982 | TV Series | Themselves |
Aktuelle Schaubude | 1981 | TV Series | Themselves |
Okay | 1979-1980 | TV Series | Themselves |
Stars | 1980 | TV Series | Themselves |
Christmas Snowtime Special | 1979 | TV Movie | Themselves - Performers |
300 millones | 1979 | TV Series | Themselves |
Gala de l'Unicef | 1979 | TV Series | Themselves |
Get It Together | 1978 | TV Series | Themselves |
Disco | 1978 | TV Series | Themselves |
Live Wednesday | 1978 | TV Series | Themselves |
Top Club | 1978 | TV Series | Themselves |
Olivia | 1978 | TV Special | Themselves |
Les rendez-vous du dimanche | 1976-1978 | TV Series | Themselves |
ABBA: The Movie | 1977 | Documentary | Themselves |
The Basil Brush Show | 1976-1977 | TV Series | Themselves |
Christmas 76 | 1976 | TV Special | Themselves |
Dinah! | 1975-1976 | TV Series | Themselves |
Eén van de Acht | 1976 | TV Series | Themselves |
Rock Concert | 1974-1976 | TV Series | Themselves |
The Wolfman Jack Show | 1976 | TV Series | Themselves |
ABBA in Australia | 1976 | TV Movie | Themselves |
The Mike Douglas Show | 1974-1975 | TV Series | Themselves - Pop Group / Themselves - Vocalist Group |
New American Bandstand 1965 | 1975 | TV Series | Themselves - Performers |
Saturday Night Live | 1975 | TV Series | Themselves - Musical Guest |
Seaside Special | 1975 | TV Series | Themselves |
Système 2 | 1975 | TV Series | Themselves |
Ring Parade | 1975 | TV Series | Themselves |
The Tommy Cooper Hour | 1974 | TV Series | Themselves |
Spotlight | 1973-1974 | TV Series | Themselves |
Spede show | 1974 | TV Series | Themselves |
¡Señoras y señores! | 1974 | TV Series | Themselves |
Domino | 1974 | TV Series | Themselves |
The Eurovision Song Contest | 1974 | TV Special | Themselves - Swedish Entry: 1st Place |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Go for It | 2016 | TV Series | Themselves |
Sounds of the 80s | 2015 | TV Series | Themselves |
Tu cara me suena - Argentina | 2013-2015 | TV Series | Themselves |
The Seventies | 2015 | TV Series documentary | Themselves |
Ochéntame... otra vez | 2015 | TV Series documentary | Themselves |
Biggest Band Breakups and Make Ups | 2015 | TV Movie documentary | Themselves |
Top of the Pops: The Story of 1980 | 2015 | TV Movie documentary | Themselves |
ABBA in Pictures: The Photographer's Story | 2014 | Documentary | Themselves |
Oh! You Pretty Things: The Story of British Music and Fashion | 2014 | TV Mini-Series documentary | Themselves |
Somewhere Over the Rainbow | 2014 | TV Movie documentary | Themselves (uncredited) |
Weekend Today | 2014 | TV Series | Themselves |
Top of the Pops: The Story of 1978 | 2013 | TV Movie documentary | Themselves |
Pop Charts Britannia: 60 Years of the Top 10 | 2012 | TV Movie documentary | Themselves |
No me la puc treure del cap | 2012 | TV Series | Themselves |
Sir Jimmy Savile at the BBC: How's About That Then? | 2011 | TV Movie documentary | Themselves - Performers |
50 Years of Bad Sex | 2011 | TV Movie documentary | Themselves |
The Secret History of Eurovision | 2011 | TV Movie documentary | Themselves |
Top of the Pops: The Story of 1976 | 2011 | TV Movie documentary | Themselves (uncredited) |
Österreich wählt | 2011 | TV Series | Themselves |
The Nation's Favourite ABBA Song | 2010 | TV Movie documentary | Themselves |
Eurofestival | 2010 | Documentary | |
50 años de | 2009 | TV Series | Themselves |
Love | 2009/II | Short | Themsleves |
20 to 1 | 2007-2009 | TV Series documentary | Themselves |
Kult am Sonntag | 2007-2009 | TV Series | Themselves |
Banda sonora | 2008 | TV Series | Themselves |
Europasión | 2008 | TV Special | Themselves |
Dansin Chiki Chiki | 2008 | TV Special | Themselves |
Die ProSieben Märchenstunde | 2007 | TV Series | Themselves |
Pour le meilleur et pour le rire: La croisière du rire | 2007 | TV Series | Themselves |
When the Stranglers Met Roland Rat | 2007 | TV Movie documentary | Themselves |
Les grands du rire | 2007 | TV Series | Themselves |
Boom Bang-a-Bang! 50 Years of Eurovision | 2006 | TV Movie documentary | Themselves |
ABBA: Music in Review | 2005 | Documentary | Themselves |
I Love the '70s | 2003 | TV Series documentary | Themselves |
Sendung ohne Namen | 2003 | TV Series documentary | Themselves |
Walk on By: The Story of Popular Song | 2001 | TV Series documentary | Themselves |
ABBA: The Winner Takes It All | 1999 | Video documentary | Themselves |
Top of the Pops 2 | 1994-1999 | TV Series | Themselves |
Monte Video | 1994 | TV Series | Themselves |
Top of the Pops | 1976-1982 | TV Series | Themselves |
Paul | 1978 | TV Series | |
Disco | 1978 | TV Series | Themselves |