Skrillex Net Worth

Skrillex Net Worth is
$40 Million
Skrillex Bio/Wiki, Net Worth, Married 2018
Among the greatest DJs on the planet Skrillex net worth has been said to reach $55 million dollars, which shows that not only performers, singers or TV hosts can bring in such enormous sums of cash through their hard work and commitment to it. Skrillex is well known to people, mostly to the youthful audiences, as a DJ and music star of electronic music. He’s really successful and popular that in 2011 alone, Skrillex brought in 15 million dollars, according to some sources.
Besides the success of his debut record, Skrillex continued to make many music groups including “Bring Me the Horizon”, which plays metal music. Nevertheless, his profession had not been so successful for all the time. In 2011, his notebook with all his records in it had been stolen from your resort in Milan, which made his record release to be delayed for a serious number of years. Although the DJ was said to possess bad luck following this event, the DJ continued to create distinct bands and music groups of distinct music genres and additionally Skrillex was involved in touring together.
The group released two very successful records. Yet, after Skrillex made a decision to begin his solo career, however he still went by his name Sonny Moore. In 2008, Skrillex began another of his professions as a dubstep producer, which also heightened the degree of his entire net worth. In those days, he began to be seen in a variety of nightclubs in Los Angeles playing beneath the name of Skrillex. The copies were sold in enormous amounts, which likewise raised the overall sum of Skrillex net worth.
The job he created beneath the name of “Skrillex” was oriented towards dancing, so he was welcomed and still is in a variety of clubs throughout the planet. Such touring by himself and additionally with other groups isn’t just a work for him, but in addition a joy which brings enormous amounts of cash into Skrillex net worth.
Skrillex Net Worth $55 Million Dollars
Full Name | Skrillex |
Net Worth | $40 Million |
Date Of Birth | January 15, 1988 |
Place Of Birth | Highland Park, Los Angeles, California, United States |
Height | 5′ 5″ |
Profession | Guitarist, Singer, Disc jockey, Musician, Record producer, Singer-songwriter, Electronic musician |
Nationality | American |
Parents | Francis Moore, Scott Moore |
Nicknames | Sonny Moore , Sonny John Moore , Twipz , スクリレックス , ソニー・ムーア |
Awards | Grammy Award for Best Dance Recording, Grammy Award for Best Dance/Electronic Album, Grammy Award for Best Remixed Recording, Non-Classical, MTV Video Music Award for Best Visual Effects, Billboard Music Award for Top EDM Album, American Music Award for Collab of the Year, Annie Award for Music in a... |
Music Groups | Jack Ü, From First to Last, Dog Blood, Bangarang, First Of The Year, Purple Lamborghini, Las Vegas, NV, United States, Jack Ü, From First to Last, Dog Blood, Bangarang, First Of The Year, Make It Bun Dem, Los Angeles, CA, USA, Las Vegas, NV, United States, Palm Springs, CA, USA |
Nominations | Grammy Award for Best New Artist, Grammy Award for Best Music Video, MTV Video Music Award for Best Electronic Video, Billboard Music Award for Top Dance/Electronic Album, MTV Europe Music Award for Best Electronic, Teen Choice Award for Choice Collaboration, Billboard Music Award for Top Dance/Elec... |
Movies | Zoolander 2 |
Star Sign | Capricorn |
# | Quote |
---|---|
1 | [on EDM and drug problems in the music world] They are within a minority of shows and, although they are tragic and shouldn't be overlooked, you can't blame an idea for how a culture has taken it and run with it. |
2 | [on 'electronic dance music', 2014) I don't think I created the scene. People caught wind of what I was doing and created this kind of crazy dance music. Even though EDM is still one of the biggest things right now, it's still not as chart-topping as rap or country or pop music. It's still underground to some extent. |
3 | To me, it's always a joy to create music no matter what it takes to actually get there. The real evils are always whatever stops you from doing that - like if your CPU is spiking and you have to sit there and bounce all your MIDI to audio. Now that's annoying! |
4 | With 'Bangarang,' I didn't make any announcement, no campaign. I just put it on my Facebook and some other places. That's how I've done everything with my previous records. I've always kept it organic. |
5 | I want to continue to constantly put out great music, expand further and further with the live show and music that is attracting music fans from all over the place, not only for ravers or electronic heads. |
6 | I was never really a DJ... I just kinda figured it all out at once as I started to tour. I was making music and producing and I just had to start to DJ as I got more into touring. |
7 | I'm always on tour, so I'm always trying new tracks out live before they're released. That's more necessity than anything, because I don't get a proper chance to sit in a studio and work on tracks like other producers do. |
8 | My best monster bass sounds have come from FM8. People think they all come from Massive, but most of the ones that kids online are trying to recreate in Massive are actually from FM8. I also really like Sylenth1, my Tone2 Gladiator and some other granular soft synths as well. |
9 | Throughout my years in From First to Last, I was always dabbling and making electronic music on my own time. The first records I ever owned were crossover electronic rock, like Prodigy, Marilyn Manson and Nine Inch Nails. |
10 | The people who I grew up making music with, we've all grown up and become successful in different ways. My manager supported me since I was 16 and believed in me as a musician. He's been there since Day 1, and there's so much to be said about doing something with people that you love. |
11 | I do most of my vocals - aside from a couple of little one-shot vocal samples. I record everything into the Saffire with an SM58 then scratch it with loads of plug-ins. I don't do much vocoding to be honest. All my vocals are usually done with Melodyne and a ton of other plug-ins to make it sound weird. |
12 | I don't think I'll be remembered in a big Michael Jackson, Led Zeppelin way. I think I'll be remembered in this way: by the people who were there, who can't capture or explain it. I'm not trying to brag or anything. It's not about me. It's about facilitating a good time for everyone. |
13 | I like doing things in a very minimal, unconventional way as a personal way of saying, 'Look, I made a career out of carefully and craftfully, though unconventionally, making records on laptops and blown speakers.' |
14 | I really like iZotope Trash, which is a great plug-in for distortion, as is Ohmicide, which I love. It's an absolutely crazy multiband distortion, compression, EQ and filter, which pretty much lets you do anything. |
15 | If something gets too easy... I want to do something else. But every album is going to be me, no matter what. |
16 | No one worries about genre when they're dancing. They're not asking themselves, 'Is this song a dubstep song?' |
17 | Singing's not my real passion. |
18 | There's been not a dime spent on marketing for any record I've ever put out. |
19 | I seem to spend a minimum of eight hours a day in transit of some sort or another... that's eight hours of your life gone. People always ask if I suffer from jet lag, but it's kinda become really normal for me... Although the jet lag does become a factor and you're pretty much always tired. |
20 | I don't do much press. I don't like to talk about my music too much before I do it. |
21 | I don't like being overexposed. I don't like being on covers. And I don't like people talking about me. |
22 | I don't like hype cluttering art. |
23 | I don't really think about recognition; I'm not really involved. |
24 | I prefer the gloominess to the sun. I don't know why. |
25 | The greatest gift of all time is that you can make creation infectious because people spend less time being negative... If you log all the time with negativity in the while world, I wonder how much better the world would be if people sat down and did something positive. It spirals. |
26 | Hip-hop and electronic music are so similar, in the fact that they're both very visceral, have so much bass; a lot of times, it's the same tempos. The culture and some of the sound design is different but a lot of times, it's the same stuff. |
27 | I don't care about having money. It's about being happy, man. |
28 | I never set out to be part of a genre, because I listen to all types of music. |
29 | I book myself tight. If I have any time off, I get antsy. |
# | Fact |
---|---|
1 | Former frontman of post-hardcore rock band From First to Last. |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
2017 MTV Video Music Awards | 2017 | TV Special writer: "Angel" - as Sonny Moore | |
Life of Ninja Motherfuckers | 2017 | Documentary short writer: "7/11 Skrillex & Diplo's Jack Ü Remix" | |
The Tonight Show Starring Jimmy Fallon | TV Series writer - 7 episodes, 2015 - 2017 music - 4 episodes, 2016 - 2017 | ||
Glastonbury 2017 | 2017 | TV Mini-Series writer - 1 episode | |
The Magicians | TV Series performer - 1 episode, 2017 writer - 1 episode, 2017 | ||
Children in Need | 2016 | TV Series writer - 1 episode | |
I Am the Future: A Conor McGregor Film | 2016 | Video documentary short performer: "El Chapo" | |
Skrillex & Rick Ross: Purple Lamborghini | 2016 | Video short performer: "Purple Lamborghini" | |
Suicide Squad | 2016 | performer: "Purple Lamborghini" / producer: "Purple Lamborghini" / writer: "Purple Lamborghini" - as Sonny Moore | |
Snowden | 2016 | writer: "Next Order" - as Sonny Moore | |
Skam | 2016 | TV Series performer - 1 episode | |
Lip Sync Battle Philippines | 2016 | TV Series writer - 1 episode | |
Todd's Pop Song Reviews | 2016 | TV Series documentary writer - 1 episode | |
Zoolander 2 | 2016 | performer: "Regga Bomb Skrillex & Zomboy Remix" / writer: "Regga Bomb Skrillex & Zomboy Remix" - as Sonny Moore | |
Scary Monsters & Nice Sprites | 2015 | Video short performer: "Scary Monsters & Nice Sprites" / writer: "Scary Monsters & Nice Sprites" | |
Justin Bieber: Sorry (Purpose: The Movement) | 2015 | Video short writer: "Sorry" | |
Justin Bieber: I'll Show You | 2015 | Video short writer: "I'll Show You" | |
Justin Bieber: Children (Purpose: The Movement) | 2015 | Video short writer: "Children" | |
Justin Bieber: I'll Show You (Purpose: The Movement) | 2015 | Video short writer: "I'll Show You" | |
The X Factor | 2015 | TV Series writer - 1 episode | |
Tu cara me suena | 2015 | TV Series writer - 1 episode | |
Huevos: Little Rooster's Egg-cellent Adventure | 2015 | performer: "Bangarang" | |
Skrillex, Diplo, Justin Bieber: Where Are Ü Now | 2015 | Video short writer: "Where Are Ü Now" | |
Pitch Perfect 2 | 2015 | writer: "Promises" - as Sonny Moore | |
Jack Ü: Where Are Ü Now (Purpose: The Movement) | 2015 | Video short writer: "Where Are Ü Now" | |
Skrillex: Fuck That | 2014 | Video short performer: "Fuck That" | |
Power | 2014 | TV Series performer - 1 episode | |
Guapas | 2014 | TV Series performer - 1 episode | |
Divergent | 2014 | performer: "Stranger" / writer: "Stranger" - as Sonny Moore | |
Brows Held High | 2014 | TV Series performer - 1 episode | |
1,001 Movies You Must See (Before You Die) | 2014 | Short "Bangarang" | |
One Night Stand | 2013 | TV Series short 1 episode | |
Far Cry 3 | 2012 | Video Game performer: "Make It Bun Dem" / writer: "Make It Bun Dem" | |
The Twilight Saga: Breaking Dawn - Part 2 | 2012 | producer: "Bittersweet" - as Sonny Moore / writer: "Bittersweet" - as Sonny Moore | |
Wreck-It Ralph | 2012 | performer: "Bug Hunt" / producer: "Bug Hunt" / writer: "Bug Hunt" | |
The Filthy Frank Show | TV Series short performer - 2 episodes, 2012 writer - 2 episodes, 2012 producer - 1 episode, 2012 | ||
Glee | 2012 | TV Series performer - 1 episode | |
So You Think You Can Dance | 2012 | TV Series 1 episode | |
Spring Breakers | 2012 | performer: "Scary Monsters and Nice Sprites", "With You Friends Long Drive", "Goin' In Skrillex 'Goin' Down' Mix" / writer: "Scary Monsters and Nice Sprites", "With You Friends Long Drive", "Goin' In Skrillex 'Goin' Down' Mix" - as Sonny Moore | |
Lollipop Chainsaw | 2012 | Video Game performer: "Rock 'N' Roll Will Take You To The Mountain" / writer: "Rock 'N' Roll Will Take You To The Mountain" - as Sonny Moore | |
Skrillex: Bangarang | 2012 | Video short performer: "Bangarang" / writer: "Bangarang" | |
The 54th Annual Grammy Awards | 2012 | TV Special writer: "Raise Your Weapon" | |
Beavis and Butt-Head | 2011 | TV Series performer - 1 episode | |
Madden NFL 12 | 2011 | Video Game performer: "Get Up!" |
Composer
Title | Year | Status | Character |
---|---|---|---|
Justin Bieber: Children (Purpose: The Movement) | 2015 | Video short | |
Justin Bieber: Sorry - Lyric Video | 2015 | Video short | |
Smog City | 2012 | Documentary as Sonny Moore | |
Spring Breakers | 2012 |
Producer
Title | Year | Status | Character |
---|---|---|---|
Wiwek & Skrillex: Still in the Cage | 2016 | Short executive producer | |
Skrillex & Rick Ross: Purple Lamborghini | 2016 | Video short producer | |
GTA Feat. Sam Bruno: Red Lips (Skrillex Remix) | 2015 | Video short executive producer | |
Skrillex: Burial Ft. Yogi and Pusha T | 2015 | Video short executive producer |
Actor
Title | Year | Status | Character |
---|---|---|---|
Skrillex & Rick Ross: Purple Lamborghini | 2016 | Video short | Skrillex |
Zoolander 2 | 2016 | 'Old and Lame' Show DJ | |
Ultra 2015 | 2015 | TV Movie |
Editor
Title | Year | Status | Character |
---|---|---|---|
Skrillex & Rick Ross: Purple Lamborghini | 2016 | Video short | |
Skrillex: Stranger (Skrillex Remix w/ Tennyson & White Sea) | 2015 | Short | |
GTA Feat. Sam Bruno: Red Lips (Skrillex Remix) | 2015 | Video short |
Director
Title | Year | Status | Character |
---|---|---|---|
Hundred Waters: Show Me Love (Skrillex Remix) | 2016 | Short |
Writer
Title | Year | Status | Character |
---|---|---|---|
GTA Feat. Sam Bruno: Red Lips (Skrillex Remix) | 2015 | Video short |
Music Department
Title | Year | Status | Character |
---|---|---|---|
Håndboldmissionen | 2017 | TV Series music - 1 episode |
Thanks
Title | Year | Status | Character |
---|---|---|---|
La vengeance | 2011 | Video special thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
FansTang Live from the Red Carpet | 2015 | TV Series | Himself |
Charlie Rose | 2015 | TV Series | Himself - Guest |
Daft Punk Unchained | 2015 | Documentary | Himself, DJ |
Hangout Music Fest | 2015 | TV Special | |
Jack Ü: Where Are Ü Now (Purpose: The Movement) | 2015 | Video short | Himself |
Let's Make a Spaceship: Skrillex Mothership Tour 2014 | 2014 | Documentary short | Himself |
2014 MTV Movie Awards | 2014 | TV Special | Himself - Cameo #32 |
Amp'd Up | 2014 | TV Series | Himself |
Made in America | 2013 | Documentary | Himself |
Smog City | 2012 | Documentary | Skrillex (as Sonny Moore) |
Inside Tomorrowland | 2012 | TV Movie documentary | |
2012 MTV Video Music Awards | 2012 | TV Special | Himself |
Korn: The Path Of Totality, Live At The Hollywood Palladium | 2012 | TV Movie | Himself |
The 54th Annual Grammy Awards | 2012 | TV Special | Himself |
Re:Generation | 2011 | Documentary | Himself |
CNN New Year's Eve Live with Anderson Cooper & Kathy Griffin | 2016 | TV Movie | Himself - Interviewee |
China, China Director's Cut | 2016 | Documentary | Himself |
Soundbreaking: Stories from the Cutting Edge of Recorded Music | 2016 | TV Mini-Series documentary | Himself |
Justin Bieber: Company | 2016 | Video short | Himself |
The Late Show with Stephen Colbert | 2016 | TV Series | Himself - Musical Guest |
The 58th Annual Grammy Awards | 2016 | TV Movie | Himself - Performer |
American Music Awards 2015 | 2015 | TV Special | Himself |
E! Live from the Red Carpet | 2015 | TV Series | Himself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Charlie Rose | 2015 | TV Series | Himself - Guest |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2015 | VMA | MTV Video Music Awards (VMA) | Best Visual Effects | Skrillex, Diplo, Justin Bieber: Where Are Ü Now (2015) |
2013 | ASCAP Award | ASCAP Film and Television Music Awards | Top Box Office Films | Wreck-It Ralph (2012) |
2013 | Annie | Annie Awards | Music in an Animated Feature Production | Wreck-It Ralph (2012) |
2013 | Grammy | Grammy Awards | Best Electronic/Dance Album | For the album "Bangarang." |
2013 | Grammy | Grammy Awards | Best Dance Recording | For the song "Bangarang" (With artist Sirah). |
2013 | Grammy | Grammy Awards | Best Remixed Recording | |
2012 | Grammy | Grammy Awards | Best Dance/Electronica Album | For the album "Scary Monsters and Nice Sprites." |
2012 | Grammy | Grammy Awards | Best Dance Recording | For the song "Scary Monsters & Nice Sprites." |
2012 | Grammy | Grammy Awards | Best Remixed Recording | For the recording "Cinema" (Skrillex remix). |
2012 | VMA | MTV Video Music Awards (VMA) | Best Visual Effects |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2015 | VMA | MTV Video Music Awards (VMA) | Best Song of the Summer | |
2015 | VMA | MTV Video Music Awards (VMA) | Best Art Direction | Skrillex, Diplo, Justin Bieber: Where Are Ü Now (2015) |
2015 | VMA | MTV Video Music Awards (VMA) | Best Editing | Skrillex, Diplo, Justin Bieber: Where Are Ü Now (2015) |
2015 | Teen Choice Award | Teen Choice Awards | Choice Single: Male Artist | |
2015 | Teen Choice Award | Teen Choice Awards | Choice Break-Up Song | |
2015 | Teen Choice Award | Teen Choice Awards | Choice Collaboration | |
2013 | CFCA Award | Chicago Film Critics Association Awards | Best Original Score | Spring Breakers (2012) |
2013 | VMA | MTV Video Music Awards (VMA) | Best Visual Effects | |
2013 | Teen Choice Award | Teen Choice Awards | Choice Electronic Dance Music (EDM) Artist | |
2012 | Grammy | Grammy Awards | Best New Artist | |
2012 | Grammy | Grammy Awards | Best Short Form Music Video | |
2012 | VMA | MTV Video Music Awards (VMA) | Best Electronic Dance Music Video | For the video "First of the Year (Equinox)." |