Tom Brewster Net Worth is
$17 Million
Tom Brewster Bio/Wiki, Net Worth, Married 2018
Tom Brewster is known for his work on V for Vendetta (2005), The King's Speech (2010) and Gravity (2013).
Date Of Birth | April 10, 1974 |
Place Of Birth | Aberdeen, United Kingdom |
Height | 1.79 m |
Profession | Assistant Director, Miscellaneous Crew |
Spouse | Kim Brewster |
Children | Ethan Brewster |
Siblings | Ron Brewster |
Assistant Director
Title | Year | Status | Character |
---|
Fantastic Beasts and Where to Find Them | 2016 | second second assistant director | |
The Legend of Tarzan | 2016 | second second assistant director | |
Mortdecai | 2015 | second second assistant director | |
Hercules | 2014/I | second second assistant director | |
The Nostalgist | 2014 | Short second assistant director | |
A Long Way Down | 2014 | third assistant director | |
The Christmas Candle | 2013 | third assistant director | |
Captain Phillips | 2013 | third assistant director | |
Gravity | 2013 | third assistant director | |
Great Expectations | 2012 | third assistant director | |
Bel Ami | 2012 | third assistant director | |
Plastic Gangsters | 2012 | TV Movie first assistant director | |
Hugo | 2011 | co-second assistant director | |
London Boulevard | 2010 | third assistant director | |
Brighton Rock | 2010 | third assistant director | |
The King's Speech | 2010 | third assistant director: second unit | |
Green Zone | 2010 | third assistant director | |
The Wolfman | 2010 | third assistant director: second unit/action unit | |
It's a Wonderful Afterlife | 2010 | third assistant director | |
Harry Brown | 2009 | third assistant director | |
The Duchess | 2008 | third assistant director | |
The Sisterhood of the Traveling Pants 2 | 2008 | second second assistant director: Greece | |
The Dark Knight | 2008 | third assistant director: UK - uncredited | |
Flashbacks of a Fool | 2008 | third assistant director: UK | |
Atonement | 2007 | third assistant director | |
The Bourne Ultimatum | 2007 | third assistant director | |
Back in Business | 2007 | third assistant director | |
Miss Potter | 2006 | first assistant director: second unit | |
Désaccord parfait | 2006 | second second assistant director: UK | |
X-Men: The Last Stand | 2006 | third assistant director: UK | |
The Da Vinci Code | 2006 | third assistant director: model unit | |
United 93 | 2006 | third assistant director | |
V for Vendetta | 2005 | third assistant director: re-shoots, UK | |
Harry Potter and the Goblet of Fire | 2005 | third assistant director | |
M.I.T.: Murder Investigation Team | 2005 | TV Series third assistant director - 1 episode | |
Alexander | 2004 | third assistant director: second unit | |
Harry Potter and the Prisoner of Azkaban | 2004 | third assistant director | |
Miscellaneous
Title | Year | Status | Character |
---|
Cheeky | 2003 | set production assistant | |
Harry Potter and the Chamber of Secrets | 2002 | set production assistant | |
Self
Title | Year | Status | Character |
---|
Man on the Move: Jason Bourne | 2007 | Video documentary short | Himself |
Meet the Champions | 2006 | Video documentary short | Himself |
Known for movies

V for Vendetta (2005)
as Second Unit Director or Assistant Director

Gravity (2013)
as Second Unit Director or Assistant Director

The King's Speech (2010)
as Second Unit Director or Assistant Director

The Bourne Ultimatum (2007)
as Second Unit Director or Assistant Director