Matthew Budgeon Net Worth is
$1.9 Million
Matthew Budgeon Bio/Wiki, Net Worth, Married 2018
Matthew Budgeon is a production designer and art director, known for Gunless (2010), Godiva's (2005) and The Colt (2005).
Profession | Production Designer, Art Director, Visual Effects |
Nominations | ADG Excellence in Production Design Awards - Television - Single Camera Television Series |
Production Designer
Title | Year | Status | Character |
---|
iZombie | 2015-2016 | TV Series 32 episodes | |
Dead People | 2015 | TV Movie | |
The 100 | 2014 | TV Series 13 episodes | |
Arctic Air | 2012-2013 | TV Series 23 episodes | |
Girl Vs. Monster | 2012 | TV Movie | |
Endgame | 2011 | TV Series 13 episodes | |
True Blue | 2010 | TV Movie | |
Tower Prep | 2010 | TV Series 1 episode | |
Hiccups | 2010 | TV Series 13 episodes | |
Gunless | 2010 | | |
The Good Wife | 2009 | TV Series 1 episode | |
Mr. Troop Mom | 2009 | TV Movie | |
Men in Trees | 2007-2008 | TV Series 21 episodes | |
Left Coast | 2008 | TV Movie | |
Luna: Spirit of the Whale | 2007 | TV Movie | |
49th and Main | 2006 | TV Series | |
Dr. Dolittle 3 | 2006 | Video | |
The Score | 2005 | | |
Miss Texas | 2005 | TV Movie | |
Godiva's | 2005 | TV Series | |
The Colt | 2005 | TV Movie | |
American Dreams | 2002 | TV Series 1 episode | |
The Mangler 2 | 2002 | Video | |
Out of Line | 2001 | | |
2gether: The Series | 2000 | TV Series | |
Art Director
Title | Year | Status | Character |
---|
Mind the Gap | 2004 | | |
Tru Calling | 2003 | TV Series 1 episode | |
Jake 2.0 | 2003 | TV Series | |
Silicon Follies | 2001 | TV Movie | |
Just Cause | 2001 | TV Series | |
Mermaid | 2000 | TV Movie | |
2gether | 2000 | TV Movie | |
Hayley Wagner, Star | 1999 | TV Movie | |
The New Addams Family | 1998 | TV Series 3 episodes | |
Breaker High | 1997 | TV Series | |
Dog's Best Friend | 1997 | TV Movie | |
Visual Effects
Title | Year | Status | Character |
---|
Stir | 2006 | visual effects | |
Art Department
Title | Year | Status | Character |
---|
Listen | 1996 | second assistant art director | |
Miscellaneous
Title | Year | Status | Character |
---|
Hard Core Logo | 1996 | production assistant - as Matthew Bugeon | |
Self
Title | Year | Status | Character |
---|
Shooting Gunless | 2010 | TV Movie | Himself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2011 | Leo | Leo Awards | Best Production Design in a Feature Length Drama | Gunless (2010) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2003 | Excellence in Production Design Award | Art Directors Guild | Single-Camera Television Series | American Dreams (2002) |
Known for movies

iZombie (2015-2016)
as Production Designer

Gunless (2010)
as Production Designer

The 100 (2014)
as Production Designer

Godiva's (2005)
as Production Designer