Chris Giammalvo Net Worth
Chris Giammalvo Net Worth is
$8 Million
Chris Giammalvo Bio/Wiki, Net Worth, Married 2018
Profession | Production Designer, Art Director, Miscellaneous Crew |
Production Designer
Title | Year | Status | Character |
---|---|---|---|
America's Next Top Model | 2015 | TV Series 5 episodes | |
2015 Writers Guild Awards | 2015 | TV Special | |
Sequestered | 2014 | TV Series 1 episode | |
The Back of the Class | 2013 | TV Movie | |
Riders of Rohan | 2012 | Video short | |
Howard Cantour.com | 2012 | Short | |
Little Women, Big Cars | 2012 | ||
Lollipop Chainsaw: Zom-Be-Gone | 2012 | Short | |
Born Villain | 2011 | Short | |
Pretty Tough | 2011 | TV Series 2011 | |
Crash Test | 2010 | TV Movie | |
Deadliest Warrior | 2009-2010 | TV Series 10 episodes | |
Free Radio | 2008-2009 | TV Series 17 episodes | |
The Least Among You | 2009 | ||
Collectibles | 2008 | Short | |
Goo Goo Dolls: Let Love In | 2007 | Video | |
The Other Mall | 2006 | TV Movie | |
Thomas in Bloom | 2006 | Short | |
Bo! in the USA | 2006 | TV Series 6 episodes | |
Park | 2006 | ||
English as a Second Language | 2005 | ||
Seven Miles Alone | 2005 | Short | |
Choker | 2005 | ||
Real World | 2002 | TV Series 1 episode | |
Kountdown to Korn | 2002 | TV Short |
Art Director
Title | Year | Status | Character |
---|---|---|---|
Country: Portraits of an American Sound | 2015 | Documentary | |
Spellbound | 2007 | TV Movie | |
Crank Yankers | 2002 | TV Series | |
Musicians | 2001 | TV Series |
Art Department
Title | Year | Status | Character |
---|---|---|---|
IHeart80s Party | 2016 | TV Movie 80s room art director |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
Unplugged | 1996 | TV Series documentary production assistant - 1 episode |