Michael Moore Net Worth

Michael Moore Net Worth is
$50 Million
Michael Moore Bio/Wiki, Net Worth, Married 2018
Among the very well-known film makers in the entertainment industry Michael Moore net worth has been estimated to achieve 50 million dollars, which will be an enormous sum of money. Nevertheless, he’s got plenty of scandals and rumors floating around him, which makes him to be among the very most contentious men and women in the film making business. However, it brings an increasing number of dollars to the total sum of Michael Moore net worth. Michael Moore is a master in making documentaries as well as lots of them reached important success and got many awards.
Talking about any of these films, “Fahrenheit 911”, received 3 million dollars in DVD sales. Another 230 million dollars were gotten from selling tickets in theaters. Such enormous sum additionally added to the overall amount of Michael Moore net worth. Nevertheless, it must be born in mind, the sales from the tickets were reduced by 50 percent, because theaters take such sum of money to themselves. It leaves around 130 million dollars out of those 230 million dollars; yet it’s still considered not a negative amount of money.
Along with MichaelMoore making profession, Michael Moore net worth additionally raises from him being an writer. He’s sold many of his novels, which shows he has a gift not only to make films but in addition to compose novels. Also, Michael Moore got 1 million dollars in advance because of his novel that was entitled “Man where is My Nation”.
After finding how much his revenue may be changed and reduced, Michael Moore signed a contract with Miramax Company. It gave Michael a guarantee that the film maker would have the capacity to get 27 percent of his movies incomes.
Michael Moore Net Worth $50 Million Dollars
Net Worth | $50 Million |
Date Of Birth | April 23, 1954 |
Place Of Birth | Flint, Michigan, United States |
Height | 5 ft 11 in (1.82 m) |
Profession | Film director, Film Producer, Screenwriter, Writer, Actor, Critic, Presenter |
Nationality | United States of America |
Spouse | Kathleen Glynn (m. 1991–2014) |
Children | Natalie Moore |
Nicknames | Michael Francis Moore , The Big Man |
Actor
Title | Year | Status | Character |
---|---|---|---|
Shameless | 2015 | TV Series | Fred |
NCIS | 2006 | TV Series | Miles Larson |
Desperate Housewives | 2006 | TV Series | Cabbie |
NYPD Blue | 2002 | TV Series | Phillip Stover |
Malcolm in the Middle | 2001-2002 | TV Series | Elroy |
Angel on Abbey Street | 1999 | Briefcase | |
Becker | 1999 | TV Series | Mr. Bursky |
Caroline in the City | 1999 | TV Series | Man |
That '70s Show | 1998 | TV Series | Art |
Just Shoot Me! | 1998 | TV Series | Buck |
Nothing Sacred | 1998 | TV Series | |
Everybody Loves Raymond | 1997 | TV Series | Guy |
Mad City | 1997 | Bowler #1 | |
The Naked Truth | 1997 | TV Series | Policeman |
Chicago Hope | 1997 | TV Series | Tobias Anders / Strategist |
Renegade | 1993-1997 | TV Series | Jimmy (Burglar) / Car Driver |
Men Behaving Badly | 1996 | TV Series | Phone Guy |
Almost Perfect | 1996 | TV Series | Service Guy |
Picket Fences | 1995-1996 | TV Series | Zoromski / Saul Frankhauser / Neil Mannix |
Space: Above and Beyond | 1995 | TV Series | Sorrel |
Illegal in Blue | 1995 | Video | Hearn |
The 5 Mrs. Buchanans | 1994 | TV Series | Photographer |
Bakersfield P.D. | 1993-1994 | TV Series | Fireman #1 / Fireman |
Tonya & Nancy: The Inside Story | 1994 | TV Movie | Derrick Smith |
Wings | 1991-1994 | TV Series | Customer / Buzz Crandall / Man #1 |
Home Improvement | 1993 | TV Series | Jimmy Graber |
Witchboard 2 | 1993 | Jonas | |
FBI: The Untold Stories | 1993 | TV Series | Sweren |
The Larry Sanders Show | 1992 | TV Series | Steve Himmel |
Seinfeld | 1992 | TV Series | Studio Guard |
Almost Pregnant | 1992 | Video | Ray Burns |
China Beach | 1988 | TV Series | Dr. Dum |
Jake and the Fatman | 1987 | TV Series | Leon Banks |
In Love and War | 1987 | TV Movie | Intelligence (as Christopher M. Moore) |
Hill Street Blues | 1987 | TV Series | Parker |
St. Elsewhere | 1984-1985 | TV Series | Andrew Oakley |
Riptide | 1985 | TV Series | |
The Fall Guy | 1985 | TV Series | Littman |
City Heat | 1984 | Roxy Cop | |
E/R | 1984 | TV Series | Lewis |
The A-Team | 1984 | TV Series | Soldier |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Joe Bob's Drive-In Theater | 1994 | TV Series | Ray Burns |