Chris Gordon Net Worth
Chris Gordon Net Worth is
$13 Million
Chris Gordon Bio/Wiki, Net Worth, Married 2018
Profession | Camera Department, Miscellaneous Crew |
Camera Department
Title | Year | Status | Character |
---|---|---|---|
Lucky Stiff | 2014 | dolly grip | |
Battleship | 2012 | dolly grip: Hawaii | |
We Bought a Zoo | 2011 | grip: second unit | |
Green Lantern | 2011 | dolly grip | |
X: First Class | 2011 | dolly grip | |
Drive | 2011/I | dolly grip: "b" camera | |
Fast Five | 2011 | dolly grip | |
Knight and Day | 2010 | grip - uncredited | |
The Hole | 2009 | dolly grip: "a" camera, Los Angeles | |
Trapped in Perfection | 2008 | grip | |
Frost/Nixon | 2008 | dolly grip - uncredited | |
Eagle Eye | 2008 | dolly grip | |
Mirrors | 2008/I | grip: Los Angeles | |
Transformers | 2007 | grip - uncredited | |
Big Bad Wolf | 2006 | key grip | |
The Devil's Rejects | 2005 | dolly grip operator / grip | |
Death Valley | 2004/I | dolly grip | |
Who's Your Daddy? | 2004 | Video grip | |
House of Sand and Fog | 2003 | dolly grip | |
The Haunted Mansion | 2003 | dolly grip | |
Hulk | 2003 | dolly grip | |
Red Dragon | 2002 | dolly grip | |
Real Women Have Curves | 2002 | dolly grip | |
Bandits | 2001 | dolly grip | |
Double Take | 2001 | grip | |
The Family Man | 2000 | grip | |
Gone in Sixty Seconds | 2000 | dolly grip | |
The Insider | 1999 | dolly grip - uncredited | |
The Muse | 1999 | dolly grip - uncredited | |
The Other Sister | 1999 | dolly grip | |
The X Files | 1998 | dolly grip - uncredited | |
Dante's Peak | 1997 | grip - uncredited | |
Over Exposed | 1984 | grip |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
Dating the Enemy | 1996 | assistant to producers | |
Over Exposed | 1984 | production assistant |