Solomon Joseph Hemus Net Worth is
$250,000
Solomon Joseph Hemus Bio/Wiki, Net Worth, Married 2018
Solomon Joseph Hemus (born April 17, 1923 in Phoenix, Arizona) is a retired infielder, manager and coach in American Major League Baseball.
Date Of Birth | April 17, 1923 |
Place Of Birth | Phoenix, Arizona, USA |
Height | 5' 9" (1.75 m) |
Star Sign | Aries |
# | Fact |
---|
1 | Manager of St. Louis Cardinals from 1959-1961. Win-loss record: 190-192. |
2 | In 1952 led National League in Runs (105) and being Hit by Pitch (20). |
3 | Shortstop/Third Baseman for St. Louis Cardinals (1949-1956 and 1959) and Philadelphia Phillies (1956-1958). |
Known for movies

ESPN SportsCentury 2000-2001
as Himself