Troy Aikman Net Worth

Troy Aikman Net Worth is
$25 Million
Troy Aikman's salary
$1 Million
Troy Aikman Bio/Wiki, Net Worth, Married 2018
Troy Kenneth Aikman (created November 21, 1966) is a former American football quarterback who spent his whole 12-year career playing for the Dallas Cowboys in the National Football League. The number one overall draft pick in 1989, Aikman played twelve successive seasons as quarterback with all the Cowboys. During his career he was a six-time Pro Bowl choice, guided the team to three Super Bowl victories, and was the Super Bowl XXVII MVP. Now he functions as a television sportscaster for the Fox network.
The 1999 season started off using a bash for Aikman as well as the Cowboys as they squared off against the Washington Redskins. Aikman fired a career high 5 TD passes, including the match winner in OT to defeat Washington. 1999 also marked the final playoff appearance for Troy Aikman, as well as the last season the big three (Aikman, Irvin, and Emmitt Smith) would play together. The 2000 season was Aikman’s final season as a professional football player. Aikman suffered from several concussions throughout the season, as well as a revolving door at QB occurred between Aikman and former Eagles QB Randall Cunningham. Aikman’s final match was at home from the Washington Redskins. He was hit by linebacker LaVar Arrington and endured the tenth and final concussion of his career. He stopped his career as the Cowboys’ all time leading passer (32,942 yards). At Present, Aikman is third on that list, also trailing Tom Brady (97). Within a late December 2013 radio interview, Aikman said the actual reason he retired was due to constant back issues he had in his final season. Aikman clarified that he’d back surgery in the off season subsequent Super Bowl XXVII with no complications but from the time he reached his final season he was always receiving treatment for back pain. While the hit by Arrington stopped his 2000 season, he maintains it was the back pain and not that concussion that stopped his career.
Troy Aikman Net Worth $25 Million Dollars
Full Name | Troy Aikman |
Net Worth | $25 Million |
Salary | $1 Million |
Date Of Birth | November 21, 1966 |
Place Of Birth | West Covina, California, United States |
Height | 6 ft 3 in (1.93 m) |
Weight | 220 lbs (99.79 kg) |
Profession | American football player, Announcer, Commentator |
Education | University of California, Los Angeles, University of Oklahoma |
Nationality | United States of America |
Spouse | Rhonda Worthey (m. 2000–2011) |
Children | Jordan Ashley Aikman, Alexa Marie Aikman |
Parents | Charlyn Aikman, Kenneth Aikman |
Nicknames | Troy Kenneth Aikman , The Godfather , Roy |
Awards | All-Pro, Super Bowl Most Valuable Player Award, College Football Hall of Fame, Walter Payton NFL Man of the Year Award, College Football All-America Team, Davey O'Brien Award, Silver Anniversary Awards |
Nominations | Heisman Trophy, Sports Emmy Award for Outstanding Sports Personality - Sports Event Analyst |
Star Sign | Scorpio |
# | Fact |
---|---|
1 | Won NCAA Championship with Oklahoma (1985). Won the Aloha Bowl (1987) and the Cotton Bowl (1989) with UCLA. |
2 | Appeared, with Jerry Jones, in a commercial for Wing-Stop chicken restaurants. [2009] |
3 | Made regular-season debut as an analyst for the Chicago Bears-Baltimore Ravens game. [September 2001] |
4 | Inducted into the ESPN Dallas Hall of Fame in 2011 (inaugural class) with Nolan Ryan, Emmitt Smith, Tom Landry, and Roger Staubach. |
5 | Inducted into the Texas Sports Hall of Fame in 2001. |
6 | Son of Kenneth Aikman. |
7 | Confirmed in a statement to The Dallas Morning News that he and his wife have been separated since November 2010, and are planning to divorce. (25 January 2011). |
8 | Originally made an oral commitment to play football for then-head coach Jimmy Johnson at Oklahoma State. Changed his mind and went to Oklahoma instead. |
9 | Transferred from Oklahoma to UCLA after a broken ankle sidelined him and coach Barry Switzer told Aikman that they were going to an option (mostly non-throwing) offense. |
10 | When Aikman transferred to UCLA, Jimmy Johnson (then head coach of the Miami Hurricanes) tried unsuccessfully (again) to convince Aikman to transfer to Miami and play there. Aikman told Sports Illustrated why he chose not to transfer to Miami: "Didn't like the city". |
11 | Elected to the Pro Football Hall of Fame (February 2006). Inducted into the College Football Hall of Fame (2008). |
12 | Aikman, Emmitt Smith and Michael Irvin, nicknamed the "Triplets" of the 1990s, were elected to the Dallas Cowboys' Ring of Honor (September, 2005). |
13 | Ranks 28th on NFL All-Time Passer Rating List (81.62). |
14 | Ranks 54th on NFL All-Time Yards Lost List (1,748). |
15 | Tied with Eddie LeBaron and Jim Zorn at 54th on NFL All-Time Passes Intercepted List (141). |
16 | Ranks 47th on NFL All-Time Passing Touchdowns List (165). |
17 | Ranks 21st on NFL All-Time Gross Yards Passing List (32,942). |
18 | Ranks 12th on NFL All-Time Pass Completions List (2,898). |
19 | Ranks 17th on NFL All-Time Pass Attempts List (4,715). |
20 | Linked romantically to Lorrie Morgan, Sandra Bullock, Janine Turner, and Abigail Klein. Reportedly took model Tracy Ripsin to Joe Buck and Michelle Beisner's wedding in Cabo San Lucas. |
21 | Dallas Cowboys All-Time Passing Yards Leader (32,942). |
22 | July 30, 2002 welcomed daughter Alexa Marie. She weighed 8lbs 9oz. |
23 | Had surgery to remove a malignant melanoma from his left shoulder blade. [May 1998] |
24 | Aikman's Plano, Texas home suffered approximately $250,000 worth of damage in an early morning fire. Aikman was not at home. Cause of the fire was determined to be faulty wiring. [March 1998] |
25 | Born with a mild form of clubfoot, which was corrected by surgery and wearing casts on both feet until he was 13 months old. |
26 | The NFL Draft Day Helmet Phone the Dallas Cowboys used to select Aikman was sold for $3,000 at auction. |
27 | Threw for 32,942 yards and 165 touchdowns in 12 seasons with the Dallas Cowboys. Threw for 3,849 yards and 23 TDs in the postseason. |
28 | 94-71 as a starter and 11-4 in the playoffs. His 90 wins in 1990s are the most by any quarterback in any decade. |
29 | His 61.5 completion percentage is the fourth best of all time. |
30 | Had habit of sticking his tongue out when he threw a pass. |
31 | Youngest of three children, his two sisters are nurses. Tammy Aikman-Powell, then a nurse at St. Anthony Hospital (Oklahoma City, OK) assisted victims in the wake of the Oklahoma City bombing. She was named president of St. Anthony in October 2013. |
32 | Underwent lasik surgery in 1999. |
33 | Welcomed first child, daughter Jordan Ashley. The baby weighed 8lbs 6oz and was born in Plano, Texas. [August 2001] |
34 | Professional football player. |
Actor
Title | Year | Status | Character |
---|---|---|---|
The Simpsons | 1999 | TV Series | Troy Aikman |
KaBlam! | 1998 | TV Series | Troy Aikman |
Jerry Maguire | 1996 | Troy Aikman |
Producer
Title | Year | Status | Character |
---|---|---|---|
Inside the Rings | 2011 | TV Movie executive producer |
Self
Title | Year | Status | Character |
---|---|---|---|
Super Bowl XLV | 2011 | TV Special | Himself |
Real Sports with Bryant Gumbel | 2011 | TV Series | Himself - Football Analyst (segment "Troy") |
Year of the Quarterback | 2010 | TV Series documentary | Himself |
Cubed | 2010 | TV Series | Himself |
The Jay Leno Show | 2010 | TV Series | Himself |
Pardon the Interruption | 2004-2010 | TV Series | Himself / Himself - Guest Interviewee |
Joe Buck Live | 2009 | TV Series | Himself |
Super Bowl XLII | 2008 | TV Special | Himself |
ESPN 25: Who's #1? | 2004-2007 | TV Series documentary | Himself |
The Top 5 Reasons You Can't Blame... | 2007 | TV Series | Himself |
Dancing with the Stars | 2006 | TV Series | Himself |
NFL on FOX | 1994-2006 | TV Series | Himself - Dallas Cowboys Quarterback / Himself - Color Commentator |
CMI: The Chris Myers Interview | 2006 | TV Series | Himself |
Super Bowl XL | 2006 | TV Special | Himself |
2005 NFC Championship Game | 2006 | TV Special | Himself - Color Commentator |
The Best Damn Sports Show Period | 2005 | TV Series | Himself |
Super Bowl XXXIX | 2005 | TV Special | Himself - Commentator |
ABC News Nightline | 2005 | TV Series | Himself |
The Complete History of the Philadelphia Eagles | 2004 | Video documentary | Himself |
ESPN SportsCentury | 2002-2004 | TV Series documentary | Himself |
Intimate Portrait | 2003 | TV Series documentary | Himself |
The Complete History of America's Team: The Dallas Cowboys | 2003 | Video documentary | |
The Tonight Show with Jay Leno | 1993-2001 | TV Series | Himself |
Up Close Primetime | 1998-2001 | TV Series | Himself |
ESPN's Sunday Night Football | 1990-1999 | TV Series | Himself - Dallas Cowboys Quarterback |
NFL Monday Night Football | 1991-1999 | TV Series | Himself - Dallas Cowboys Quarterback |
Prime Time Country | 1998 | TV Series | Himself |
King of the Hill | 1998 | TV Series | Himself |
The NFL on NBC | 1993-1997 | TV Series | Himself - Dallas Cowboys Quarterback |
TNT Sunday Night Football | 1991-1997 | TV Series | Himself - Dallas Cowboys Quarterback |
The 32nd Annual Academy of Country Music Awards | 1997 | TV Special | Himself |
Before They Were Pros | 1997 | TV Movie | Himself |
Super Bowl XXX | 1996 | TV Special | Himself - Dallas Cowboys Quarterback |
1995 NFC Championship Game | 1996 | TV Special | Himself - Dallas Cowboys Quarterback |
Sports Greats: One on One with David Hartman | 1995 | TV Movie | Himself |
1994 NFC Championship Game | 1995 | TV Special | Himself - Dallas Cowboys Quarterback |
Coach | 1994 | TV Series | Himself |
Super Bowl XXVIII | 1994 | TV Movie | Himself - Dallas Cowboys Quarterback |
1993 NFC Championship Game | 1994 | TV Special | Himself - Dallas Cowboys Quarterback |
Late Show with David Letterman | 1994 | TV Series | Himself |
Kathie Lee Gifford's Celebration of Motherhood | 1993 | TV Movie | Himself |
Super Bowl XXVII | 1993 | TV Movie | Himself - Dallas Cowboys Quarterback |
1992 NFC Championship Game | 1993 | TV Special | Himself - Dallas Cowboys Quarterback |
The NFL on CBS | 1989-1992 | TV Series | Himself - Dallas Cowboys Quarterback / Himself - Dallas Cowboys Qurterback |
1989 NFL Draft | 1989 | TV Movie | Himself - 1st Overall Pick |
1989 Mobil Cotton Bowl | 1989 | TV Movie | Himself - UCLA Bruins Quarterback |
Mike & Mike | 2010-2016 | TV Series | Himself - Pro Football Hall of Famer / Himself - FOX Sports Football Analyst / Himself - Guest |
The Jim Rome Show | 2016 | TV Series | Himself |
WGN Morning News | 2016 | TV Series | Himself |
A Football Life | 2011-2015 | TV Series | Himself / Himself - Former Dallas Cowboys Quarterback |
Undeniable with Joe Buck | 2015 | TV Series | Himself |
50th Annual Academy of Country Music Awards | 2015 | TV Special | Himself |
Fox News Sunday | 2014 | TV Series | Himself - Power Player of the Week |
Super Bowl XLVIII | 2014 | TV Special | Himself - Color Commentator |
National Football League Honors | 2012 | TV Movie | Himself |
Inside the Rings | 2011 | TV Movie | Himself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Mike & Mike | 2014-2016 | TV Series | Himself - Pro Football Hall of Famer |
TMZ on TV | 2010 | TV Series | Himself |
Rome Is Burning | 2009 | TV Series | Himself |
NFL Top 10 | 2007 | TV Series | |
Naqoyqatsi | 2002 | Documentary | Himself (at Super Bowl XXX) (uncredited) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2008 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Sports Event Analyst | |
2007 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Sports Event Analyst | |
2006 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Sports Event Analyst | |
2004 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Sports Event Analyst |