Tony Romo Net Worth

Tony Romo Net Worth is
$45 Million
Tony Romo's salary
$15 Million
Tony Romo Bio/Wiki, Net Worth, Married 2018
$45 Million is the estimated net worth that was possessed by American football quarterback Tony Romo. Well I believe with that amount of cash, we may say that Tony Romo is one of wealthiest football players in America. I mean the amountof not much American football player who achieved cash just as much as Tony Romo had.
By spending less than he make, restraining his lifestyle and after the taxes and legal issue, it was disclosed that his yearly salary from Dallas Cowboy is reached $15million a year. Despite truly being a quarterback for the Dallas Cowboys, his other profession as a regular guest on national sports radio additionally provides some amount of money too.
Tony Romo revealing his skill as a football player and he hasn’t half butts pursue this sport. And since his contract with Dallas Cowboy is still staying till the conclusion of the year, Tony Romo is still have the ability to raise his sum cash.
Tony Romo was born in San Diego, California on April 21, 1980 and has revealed his fascination with football since high school. In 2006, Tony Romo joins Dallas Cowboy and until today the team and himself however find a match and consented to continue the contract. Tony Romo has ever dated performer and singer Jessica Simpson, but the relationship ended in July 9, 2009.
Full Name | Tony Romo |
Net Worth | $45 Million |
Salary | $15 Million |
Date Of Birth | April 21, 1980 |
Place Of Birth | San Diego, California, United States |
Height | 6 ft 2 in (1.88 m) |
Weight | 230 lbs (104.33 kg) |
Profession | American football player, Athlete |
Education | Eastern Illinois University, Burlington High School |
Nationality | United States of America |
Spouse | Candice Crawford (m. 2011) |
Children | Hawkins Crawford Romo, Rivers Romo |
Parents | Ramiro Romo, Joan Romo |
Siblings | Danielle Romo, Jossalyn Romo |
Nicknames | Antonio Ramiro "Tony" Romo , Antonio Ramiro Romo |
Awards | All-Pro, Ed Block Courage Award, NFL Honors - Greatness on the Road, EIU Athletic Hall of Fame |
Nominations | NFL Honors - GMC Never Say Never Moment of the Year, NFL Honors - FedEx Air Player of the Year |
# | Fact |
---|---|
1 | Father, with Candice Crawford Romo, of sons Hawkins Crawford Romo (born on April 9, 2012) and Rivers Crawford Romo (born on March 18, 2014). |
2 | Tony and Candice Crawford Romo are expecting their first child [October 27, 2011]. |
3 | Broke his left collarbone in a game against the Philadelphia Eagles. Romo is expected to miss eight weeks. [September 20, 2015]. |
4 | Brother-in-law of Chace Crawford. |
5 | [December 16, 2010] Engaged to Candice Crawford Romo while celebrating her 24th birthday. Their engagement was announced publicly the same day on the Dallas-Forth Worth, Texas television news station KDAF, where Candice works. |
6 | [July 9, 2009] Ended his relationship with Jessica Simpson a day before her 29th birthday. |
7 | Attended Burlington (Wisc.) High School. |
8 | Despite being the nation's top NCAA Division I-AA player, he was not drafted by an NFL team. He was signed as a undrafted free agent by the Cowboys in 2003. The following year when the Cowboys signed aging quarterback Vinny Testaverde and traded for Drew Henson who had never taken an NFL snap, Romo was on the verge of being cut. However, he was kept as the third string quarterback when Quincy Carter was unexpectedly released following allegations of substance abuse. |
9 | Member, Sigma Pi Fraternity. |
10 | He went to Eastern Illinois University. |
11 | His father is Mexican-American and his mother is of Polish-German descent. |
12 | Quarterback for the Dallas Cowboys. |
Self
Title | Year | Status | Character |
---|---|---|---|
Real Sports with Bryant Gumbel | 2015 | TV Series | Himself - Quarterback, Dallas Cowboys (segment "Jerry's World") |
50th Annual Academy of Country Music Awards | 2015 | TV Special | Himself |
Mike & Mike | 2015 | TV Series | Himself - Dallas Cowboys Quarterback |
Jimmy Kimmel Live! | 2010-2015 | TV Series | Himself - Dallas Cowboys Quarterback / Himself |
Praise the Lord | 2013 | TV Series | Himself |
NFL Monday Night Football | 2006-2010 | TV Series | Himself - Dallas Cowboys Quarterback |
The NFL on CBS | 2010 | TV Series | Himself - Dallas Cowboys Quarterback |
The Biggest Loser | 2010 | TV Series | Himself |
NBC Sunday Night Football | 2006-2009 | TV Series | Himself - Dallas Cowboys Quarterback / Himself - dallas Cowboys Quarterback |
Entertainment Tonight | 2007-2009 | TV Series | Himself |
Who Made You? | 2008 | TV Series documentary | Himself |
NFL Thursday Night Football | 2007 | TV Series | Himself |
18th Annual American Century Championship | 2007 | TV Mini-Series | Himself |
E! True Hollywood Story | 2005 | TV Series documentary | Himself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
A Football Life | 2015 | TV Series | Himself |
Mike & Mike | 2013-2015 | TV Series | Himself - Dallas Cowboys Quarterback |
Rome Is Burning | 2007-2009 | TV Series | Himself |
The O'Reilly Factor | 2008 | TV Series | Himself - 'Pinhead' (segment "Pinheads & Patriots") |