Michael Strahan Net Worth

Michael Strahan Net Worth is
$45 Million
Michael Strahan's salary
$17 Million
Michael Strahan Bio/Wiki, Net Worth, Married 2018
It’s been asserted that Michael Strahan net worth has an approximation of 35 million dollars. The primary sources of his net worth contain playing football and being an actor. He used to play in the National Football League where his position proved to be a defensive end. The team was the chief source of Michael Strahan net worth. Also, in his final season Michael Strahan played in a Super Bowl which his team really won.
Now, Michael Strahan is called a TV host. He could be a presenter of NFL Sunday that will be aired in the Fox station and which is among the main sources of Michael Strahan net worth now. Moreover, he also co hosts a TV show called “Pros Vs. Joes” jointly with Jay Glazer. Speaking more about his appearances in the TV, Michael Strahan has appeared in the TV situation comedy called “Brothers” which he also created.
He’s also understood due to his family relatives. Michael Strahan is a nephew of Arthur Strahan who’s a retired football player. When Michael Strahan was just 9 years old, he needed to go to an army base in Germany because his dad was involved in military. Michael Strahan began to play football just in his senior year in high school.
When he was sent by his dad back to America, Michael Strahan started to play football also it became one among his interests. He played football for just one season also it ensured him to get a scholarship from Texas Southern University.
When he entered his junior years, Michael Strahan was regarded as a future player of the National Football League which really came true. Playing in the National Football League improved the entire quantity of Michael Strahan net worth a lot. Between the years 1997-2005 Michael Strahan was the most outstanding defensive end in the entire NFL.
Michael Strahan Net Worth $35 Million Dollars
Full Name | Michael Strahan |
Net Worth | $45 Million |
Salary | $17 Million |
Date Of Birth | November 21, 1971 (age 43 |
Place Of Birth | Houston, Texas, United States |
Height | 6 ft 5 in (1.96 m) |
Weight | 256 lbs (116 kg) |
Profession | American football player, Actor, Presenter, Film Producer |
Education | Texas Southern University |
Nationality | United States of America |
Spouse | Jean Muggli (m. 1999–2006), Wanda Hutchins (m. 1992–1996) |
Children | Tanita Strahan, Isabella Strahan, Sophia Strahan, Michael Strahan Jr. |
Parents | Gene Strahan, Louise Strahan |
Nicknames | Michael Anthony Strahan |
Awards | All-Pro, AP NFL Defensive Player of the Year Award, Daytime Emmy Award for Outstanding Entertainment Talk Show Host |
Nominations | Daytime Emmy Award for Outstanding Morning Program, People's Choice Award for Favorite Daytime TV Host, People's Choice Award for Favorite New Talk Show Host, Best NFL Player ESPY Award, Sports Emmy Award for Outstanding Sports Personality - Studio Analyst |
Movies | Magic Mike XXL, Ice Age: Collision Course, NFL Moment of Impact, NFL Team Highlights: The Story of the 2002 New York Giants, The NFL's Funniest Players |
TV Shows | Pros vs. Joes, Brothers, Live with Kelly, Good Morning America, Pyramid, Fox NFL Sunday, The $100,000 Pyramid |
Star Sign | Scorpio |
# | Trademark |
---|---|
1 | Gap Teeth |
# | Quote |
---|---|
1 | [on his publicly nasty divorce] It was horrible, of course, but at the same time it was one of the best things to ever happen to me," he said. "You have all these things being said about you, things that aren't true, but you can't control any of it. At first I was freaking out, but then I just realized: the only thing I can be is me. I used to be really worried what people thought, and I always tried to act in ways to make sure I was liked. And you know what? Suddenly none of that mattered. So I just started being myself, and I got really comfortable with that, and I think that's what people like about seeing me on the show ('Live With...'). |
2 | When you're a 20-something-year-old athlete and you're getting a six-figure check every week, you're not thinking about next week. You're not thinking, 'I'm going to be broke,' or 'I'm going to need another job.' But I'll tell you, there are a lot of broke athletes out there - I know plenty - and I didn't want to end up as one. |
# | Fact |
---|---|
1 | Inducted into the Pro Football Hall of Fame in 2014. |
2 | New York Jets great Wayne Chrebet, New York Giants great Michael Strahan, and NFL great Bruce Smith were on location to film the new National Football League (NFL) policy trailer for the Loews Cineplex NFL Kickoff campaign at the Loews Cherry Hill theater in New Jersey. [July 2002] |
3 | Member of the Super Bowl 42 Champion New York Giants. [February 2008] |
4 | Guest of honor at New York Jets great Wayne Chrebet's upscale restaurant premiere across from Hofstra University and the New York Jets Headquarters on Long Island, New York. The opening included over 400 guests, current and former NFL players, and members of the media. [March 2007] |
5 | New York City, NY, USA: Living and working in New York City and marking his one year anniversary as co-host of Live with Kelly and Michael (1988). [October 2013] |
6 | 1993 NFL Draft: 40th pick of the 2nd round. Seven times NFL Pro Bowl: 1997, 1998, 1999, 2001, 2002, 2003, 2005. Four times NFL first-team All-Pro: 1997, 1998, 2001, 2003. Two times NFL second-team All-Pro: 2002, 2005. Super Bowl XLII champion (for 2007 NFL season). Two times NFC Champion: 2000, 2007. NFL Defensive Player of the Year: 2001 Two times NFC Defensive Player of the Year: 2001, 2003. NFL Alumni Pass Rusher of the Year: 2003 Fifth in All-Time Career Sacks (NFL). NFL one season sacks record: 22.5. New York Giants career sacks record: 141.5. NFL 2000s All-Decade Team. New York Giants Ring of Honor. NFL Top 100 Greatest Players: Ranked 99th. |
7 | After the high school football season, Michael returned to Germany to finish his classes, where he graduated from Mannheim Christian Academy. |
8 | Career NFL statistics (all with New York Giants) Tackles: 854 Quarterback sacks: 141.5 Interceptions: 4 Touchdowns: 3. |
9 | Just some of his college football awards included: First-team AP College-division All-American (1992) Edd Hayes' Black College Sports All-American (1992). 1st team All-Southwestern Athletic Conference (1992). SWAC's Player of the Year (1991, 1992). Black College Defensive Player of the Year (1992). |
10 | On the October 11, 2013 airing of Late Show with David Letterman (1993), Michael shared that he is 6'5" tall and his post play weight is about 250 lbs. He said when he started as a pro-football player, his playing weight was 280 lbs., gradually reducing to about 252 lbs. by the time he stopped playing in 2007. |
11 | Is good friends with Tom Arnold. |
12 | Played his entire NFL career with one team, the New York Giants. |
13 | He followed in the footsteps of his uncle Art, who also played defensive end at Texas Southern University, before becoming a professional football player. |
14 | In order to get US high school football experience, his father sent him to live with his brother Art Strahan (Michael's uncle) in Houston, Texas, USA, the summer before his senior year. Art arranged for Micheal to attend Westbury High School in Houston, where Michael played one season of high school football, enough for him to get a scholarship offer from Texas Southern University. |
15 | Was not able to play US high school football until he was a high school senior at Westbury High School in Houston, Texas. However, he was able to play organized football as a linebacker for the Mannheim (Germany) Redskins in 1985, mostly made up of other military brats from the nearby US Army base where his father was posted. |
16 | The youngest of 6 children. |
17 | Michael's uncle is retired pro football player Arthur Strahan. |
18 | His mother, Louise Strahan, was a basketball coach. |
19 | His father, Gene Strahan, was a boxer with a 1-1 record against future heavyweight boxing champion Ken Norton. |
20 | From age 9 to age 16, he grew up in Mannheim, Germany on a US Army base, where his father, Major Gene Strahan, was posted. |
21 | Professional football player. Defensive end with the New York Giants, 1993 - 2008. |
22 | Twin daughters, Isabella and Sophia, were born on October 28th, 2004. |
Producer
Title | Year | Status | Character |
---|---|---|---|
Charged: The Eduardo Garcia Story | 2017/I | Documentary executive producer completed | |
Charged: The Eduardo Garcia Story | 2017/II | Documentary executive producer | |
Religion of Sports | 2016 | TV Series executive producer - 6 episodes | |
The $100,000 Pyramid | 2016 | TV Series executive producer - 10 episodes | |
Play It Forward | 2015 | Documentary executive producer | |
State of Play | 2014 | TV Mini-Series documentary co-executive producer - 1 episode | |
The Rebels | 2014 | TV Series executive producer - 1 episode | |
Brothers | 2009 | TV Series producer - 13 episodes |
Actor
Title | Year | Status | Character |
---|---|---|---|
Ice Age: Collision Course | 2016 | Teddy (voice) | |
Inside Amy Schumer | 2016 | TV Series | Michael Strahan |
Black-ish | 2015 | TV Series | June Bug |
Magic Mike XXL | 2015 | Augustus | |
Entourage | 2011 | TV Series | Michael Strahan |
Are We There Yet? | 2011 | TV Series | The Bouncer |
Brothers | 2009 | TV Series | Mike Trainor |
Chuck | 2008 | TV Series | Mitt |
Art Department
Title | Year | Status | Character |
---|---|---|---|
The Final Girls | 2015 | construction foreman - as Michael W. Strahan | |
The Maze Runner | 2014 | propmaker | |
Nothing Left to Fear | 2013 | carpenter |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
The Tonight Show Starring Jimmy Fallon | 2015 | TV Series performer - 1 episode |
Self
Title | Year | Status | Character |
---|---|---|---|
Good Morning America | 2012-2017 | TV Series | Himself - Co-Anchor / Himself - Contributor / Himself - Substitute Co-Anchor / ... |
Fox and Friends | 2017 | TV Series | Himself |
Fox News Sunday | 2014-2017 | TV Series | Himself - Panelist |
The Rich Eisen Show | 2017 | TV Series | Himself |
The Tonight Show Starring Jimmy Fallon | 2014-2017 | TV Series | Himself |
The $100,000 Pyramid | 2016-2017 | TV Series | Himself - Host |
Entertainment Tonight | 2009-2016 | TV Series | Himself |
The Late Late Show with James Corden | 2016 | TV Series | Himself |
The Late Show with Stephen Colbert | 2016 | TV Series | Himself |
The Chew | 2014-2016 | TV Series | Himself / Himself - Guest |
Fox NFL Sunday | 2005-2016 | TV Series | Himself - Co-Host / Himself / Himself - Studio Analyst / ... |
Burgers, Brew and 'Que | 2016 | TV Series | Himself |
Late Night with Seth Meyers | 2015-2016 | TV Series | Himself |
The Insider | 2015-2016 | TV Series | Himself |
Extra | 2014-2016 | TV Series | Himself / Himself - Author, Wake Up Happy |
Chelsea | 2016 | TV Series | Himself |
Live with Kelly and Michael | 2008-2016 | TV Series | Himself - Co-Host / Himself - Host / Himself - Guest Co-Host / ... |
Rachael Ray | 2013-2016 | TV Series | Himself |
The Dr. Oz Show | 2015-2016 | TV Series | Himself |
The Daily Show | 2013-2015 | TV Series | Himself |
Lincoln Center at the Movies: Great American Dance | 2015 | TV Series | Himself - Host |
The Magnificent Mile Lights Festival | 2015 | TV Special | Himself - Prerecorded Greeting |
The View | 2014-2015 | TV Series | Himself |
UFC Embedded on FOX | 2015 | TV Mini-Series | Himself |
Nashville | 2015 | TV Series | Himself |
LEGO Good Morning America | 2015 | Video short | Himself - Co-Anchor (voice) |
Kids' Choice Sports: All-Access Pass | 2015 | TV Movie | Himself |
Nickelodeon Kids' Choice Sports 2015 | 2015 | TV Movie | Himself |
Toy Soldier | 2015/I | Short | Himself - Co-Anchor (LEGO Good Morning America segment) (voice) |
Lip Sync Battle | 2015 | TV Series | Himself - Competitor |
Steve Harvey | 2015 | TV Series | Himself |
Good Morning America Weekend Edition | 2015 | TV Series | Himself |
Oscars Opening Ceremony: Live from the Red Carpet | 2015 | TV Special | Himself - Host |
20th Annual Critics' Choice Movie Awards | 2015 | TV Special | Himself - Host |
WWE Tribute to the Troops | 2014 | TV Special | Himself |
Who Wants to Be a Millionaire | 2014 | TV Series | Himself |
The Magnificent Mile Lights Festival | 2014 | TV Special | Himself - Prerecorded Greeting |
Inside Edition | 2014 | TV Series documentary | Himself |
Late Show with David Letterman | 2012-2014 | TV Series | Himself - Guest / Himself |
Jimmy Kimmel Live! | 2009-2014 | TV Series | Himself - Guest / Himself - 3 ridiculous questions / Himself - At the Oscars / ... |
Conan | 2014 | TV Series | Himself - Guest |
Sharknado 2: The Second One | 2014 | TV Movie | Himself |
Nickelodeon Kids Choice Awards 2014 | 2014 | TV Special | Himself |
The Rebels | 2014 | TV Series | Himself |
The O'Reilly Factor | 2014 | TV Series | Himself (segment "Watters' World") |
Media Buzz | 2014 | TV Series | Himself - Fox Sports NFL Analyst |
Alpha House | 2014 | TV Series | Himself |
The Tonight Show with Jay Leno | 2013 | TV Series | Himself - Guest |
The 7th Annual CNN Heroes: An All-Star Tribute | 2013 | TV Movie documentary | Himself - Presenter |
WWE Raw | 2013 | TV Series | Himself |
Mike & Mike | 2010-2013 | TV Series | Himself - Host, Live with Kelly and Michael / Himself - Guest / Himself - Telephone Interviewee / ... |
A Football Life | 2013 | TV Series | Himself |
LT: The Life & Times | 2013 | Documentary | Himself |
Late Night with Jimmy Fallon | 2010-2013 | TV Series | Himself |
Charlie Rose | 2013 | TV Series | Himself - Guest |
The Real Housewives of Atlanta | 2013 | TV Series | Himself |
The Apprentice | 2013 | TV Series | Himself - Guest Judge |
VH1's Best Superbowl Concert Ever | 2013 | TV Movie | Himself - Host |
Katie | 2012 | TV Series | Himself |
Real Sports with Bryant Gumbel | 2008-2012 | TV Series | Himself - Former NFL Player (segment "Strahan TV") / Himself - Former Defensive End, New York Giants (segment "Michael Strahan") |
Training for Tahoe 2 | 2012 | TV Movie | Himself |
The After Party with Jay Glazer | 2012 | TV Series | Himself |
In the Flow with Affion Crockett | 2011 | TV Series | Himself |
Training for Tahoe: Brian and His Famous Fans | 2011 | TV Movie | Himself |
VH1 Divas Salute the Troops | 2010 | TV Movie | Himself |
Pros vs. Joes | 2009-2010 | TV Series | Himself - Host / Himself |
Golf Therapy: Life, Lessons & the Pursuit of Par | 2010 | TV Movie | Himself |
America: The Story of Us | 2010 | TV Series documentary | Himself |
The Bonnie Hunt Show | 2010 | TV Series | Himself |
Cubed | 2010 | TV Series | Himself |
The Brian McKnight Show | 2010 | TV Series | Himself |
Joe Buck Live | 2009 | TV Series | Himself |
Tavis Smiley | 2009 | TV Series | Himself |
The Tonight Show with Conan O'Brien | 2009 | TV Series | Himself |
The Wendy Williams Show | 2009 | TV Series | Himself |
Rome Is Burning | 2006-2009 | TV Series | Himself |
2009 NFC Conference Championship | 2009 | TV Movie | Himself - Halftime Show Analyst |
The Greatest Game Ever Played | 2008 | TV Movie | Himself - Giants Defensive End 2008 |
5th Annual VH1 Hip Hop Honors | 2008 | TV Movie | Himself |
Late Night with Conan O'Brien | 2007-2008 | TV Series | Himself |
NY Giants Victory Parade | 2008 | TV Movie | Himself |
Super Bowl XLII | 2008 | TV Special | Himself |
Pepsi Smash Superbowl Bash | 2008 | TV Movie | Himself |
NFL Game of the Week | 2008 | TV Series | Himself - New York Giants Defensive End |
CNN Heroes: An All-Star Tribute | 2007 | TV Movie | Himself - Presenter |
Sports Unfiltered with Dennis Miller | 2007 | TV Series | Himself |
NFL Monday Night Football | 1994-2007 | TV Series | Himself - New York Giants Defensive End |
Pardon the Interruption | 2007 | TV Series | Himself |
NBC Sunday Night Football | 2007 | TV Series | Himself - New York Giants Defensive End |
The Best Damn Sports Show Period | 2005-2007 | TV Series | Himself |
Backyard Stadiums | 2007 | TV Series | Himself |
Make My Day | 2006 | TV Series | Himself - Host (2006) |
NFL Films Presents | 2006 | TV Series documentary | Himself |
I Love the '70s: Volume 2 | 2006 | TV Series | Himself |
ESPN's Sunday Night Football | 1996-2005 | TV Series | Himself - New York Giants Defensive End |
The NFL on CBS | 2005 | TV Series | Himself - New York Giants Defensive End |
I Love the 80's 3-D | 2005 | TV Series documentary | Himself |
NFL on FOX | 1995-2005 | TV Series | Himself - New York Giants Defensive End / Himself - New York Giants Defensive Tackle |
ESPN 25: Who's #1? | 2004-2005 | TV Series documentary | Himself |
ESPN SportsCentury | 2002-2003 | TV Series documentary | Himself |
CenterStage | 2002 | TV Series documentary | Himself |
NFL Blitz 2003 | 2002 | Video Game | Himself (voice) |
Super Bowl XXXV | 2001 | TV Movie | Himself - New York Giants Left Defensive End |
NFL Xtreme 2 | 1999 | Video Game | Himself (voice) |
The NFL on NBC | 1996 | TV Series | Himself - New York Giants Defesnive End |
TNT Sunday Night Football | 1995-1996 | TV Series | Himself - New York Giants Defensive End |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Entertainment Tonight | 2014-2017 | TV Series | Himself / Himself - Co-Host, Live with Kelly and Michael / Himself - Magic Mike XXL |
The Insider | 2014-2017 | TV Series | Himself |
Extra | 2015-2016 | TV Series | Himself / Himself - Co-Host, Live with Kelly & Michael / Himself - Co-Host, Live with Kelly and Michael |
Access Hollywood | 2016 | TV Series | Himself |
Inside Edition | 2014-2016 | TV Series documentary | Himself / Himself - Co-Host, Live with Kelly & Michael / Himself - Good Morning America |
Live with Kelly and Michael | 2014-2015 | TV Series | Himself - Co-Host |
Media Buzz | 2015 | TV Series | Himself - Fox Sports NFL Analyst |
WWE Raw | 2012 | TV Series | Himself |
30 for 30 | 2012 | TV Series documentary | Himself |
Real Sports with Bryant Gumbel | 2011 | TV Series | Himself |
Rome Is Burning | 2006-2008 | TV Series | Himself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2016 | Daytime Emmy | Daytime Emmy Awards | Outstanding Entertainment Talk Show Host | Live with Regis and Kathie Lee (1988) |
2015 | Daytime Emmy | Daytime Emmy Awards | Outstanding Entertainment Talk Show Host | Live with Regis and Kathie Lee (1988) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2015 | People's Choice Award | People's Choice Awards, USA | Favorite Daytime TV Host(s) | |
2014 | People's Choice Award | People's Choice Awards, USA | Favorite Daytime TV Host(s) | |
2014 | People's Choice Award | People's Choice Awards, USA | Favorite Daytime TV Host | |
2014 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Analyst | |
2013 | People's Choice Award | People's Choice Awards, USA | Favorite Daytime TV Host | Live with Regis and Kathie Lee (1988) |
2013 | People's Choice Award | People's Choice Awards, USA | Favorite New Talk Show Host | Live with Regis and Kathie Lee (1988) |