William Theodore Walton III Net Worth

William Theodore Walton III Net Worth is
$1 Million
William Theodore Walton III Bio/Wiki, Net Worth, Married 2018
William Theodore "Bill" Walton III (born November 5, 1952) is an American retired basketball player and television sportscaster. Walton achieved superstardom playing for John Wooden's powerhouse UCLA Bruins in the early '70s, winning three successive College Player of the Year Awards, while leading the Bruins to two Division I national titles. He then went on to have a prominent career in the National Basketball Association (NBA) where he was a league Most Valuable Player (MVP) and won two NBA championships. His professional career was significantly hampered by multiple foot injuries. Walton was inducted into the Naismith Memorial Basketball Hall of Fame on May 10, 1993 and the Oregon Sports Hall of Fame that same year. He is the father of former professional basketball player Luke Walton. Date Of Birth | November 5, 1952 |
Place Of Birth | La Mesa, California, USA |
Height | 6' 11½" (2.12 m) |
Weight | 95.26 |
Profession | Actor |
Nationality | American |
Star Sign | Scorpio |
# | Quote |
---|---|
1 | Failing to prepare is like preparing to fail. |
2 | I have been blessed with an extraordinary life. |
# | Fact |
---|---|
1 | Works with the Challenged Athletes Foundation. |
2 | Graduated from Helix High School (Class of 1970). |
3 | Is an avid fan and honorary member of Grateful Dead. Toured around with and followed Grateful Dead. |
4 | Currently does commentary for NBA and has his own ESPN show called "Long Strange Trip." |
5 | Was nominated for Man of the Year (2003). |
6 | In 1979 he received an Emmy for his work on an environmental documentary filmed on location in the Philippines. |
7 | Currently does commentary for NBA and has his own ESPN show called "Long Strange Trip" |
8 | Lives in San Diego with wife Lori and his four sons. Does NBA color commentary for NBC. [May 2002] |
9 | In college, he managed to drive a VW Bug by completely removing the front seat and driving from the back. |
10 | Has been a vegetarian his whole life. |
11 | Son, Nathan Whitecloud Walton, is running for Governor of California in 2003. |
12 | Is married to second wife. He has 4 children (all boys) with his first wife. |
13 | Is an avid fan of Grateful Dead. Toured around with and followed Grateful Dead. |
14 | Currently does commentary for NBA and has his own ESPN show called "Long Strange Trip/" |
15 | All 4 sons play/have played college basketball: Adam Walton (Cal Poly Pomona), Nathan Whitecloud Walton (Princeton), Luke Walton (University of Arizona), Christopher Walton (San Diego State). |
16 | Son, Luke, graduated from the University of Arizona and was drafted by the Los Angeles Lakers in the 2nd round of the 2003 NBA Draft. |
17 | All 4 sons play/have played college basketball: Adam, Nathan, Luke, Christopher (San Diego State class of 2004). |
18 | Played for UCLA (1970-1974). The Sporting News College Player of the Year (1972-1974). Naismith Award winner (1972-1974). The Sporting News All-America first team (1972-1974). NCAA Division I Tournament Most Outstanding Player (1972-1973). Holds NCAA tournament career record for highest field goal percentage (minimum of 60 made)¾68.6 percent, 109 of 159 (1972-1974). Holds NCAA tournament single-season record of highest field-goal percentage (minimum of 40 made)¾76.3 percent, 45-of-59 (1973). Named All-State, All-American, All-Conference and Conference MVP three times (1967-1970). Ranks first in career rebounding with 1,370 (15.7 average). Holds UCLA record for rebounds in a season (506 for a 16.9 average). |
19 | NBA MVP (1978). NBA Sixth Man Award (1986). Two-time NBA All-Star (1977-1978). All-NBA First Team (1978). All-NBA Second Team (1977). NBA All-Defensive first team (1977-1978). NBA Finals Most Valuable Player (1977). Led NBA with 3.25 blocked shots per game (1977). Holds NBA Finals single-game record for most defensive rebounds¾20 (June 3, 1977 vs. Philadelphia and June 5, 1977 vs. Philadelphia). Shares NBA Finals single-game record for most blocked shots¾8 (June 5, 1977 vs. Philadelphia). NBA 50th Anniversary Team (1996). |
20 | Son, Luke, is a senior and starting forward for the University of Arizona Wildcats. |
21 | Had perhaps the greatest game ever by a collegiate player in the 1973 NCAA Championship Game when he hit 21 of 22 shots from the field, scored 44 points, and pulled down 13 rebounds for UCLA in their 87-66 win over Memphis State. |
22 | Was a part of two NBA championship teams (with the Portland Trailblazers in 1977 and the Boston Celtics in 1986), and three NCAA championship teams with UCLA (in 1971, 1972, and 1973). |
23 | Spent more than half of his 14-year career (1974-1988) on the Injured List due to foot problems, including the entire 1987-1988 season (his last). |
24 | Overcame a severe stuttering disorder while playing in the NBA. |
25 | Missed more than half the games his teams played while he was under contract (1974-1988) due to injury. |
26 | Does NBA color commentary for NBC. |
27 | Played for the National Basketball Association's (NBA) Portland Trail Blazers (1974-1975 thru 1977-1978), San Diego/Los Angeles Clippers (1979-1980 thru 1984-1984), and Boston Celtics (1985-1986 & 1986-1987). |
28 | Enshrined in the Naismith Memorial Basketball Hall of Fame in 1993. |
29 | Professional basketball player. |
Actor
Title | Year | Status | Character |
---|---|---|---|
Who Shot Mamba? | 2009 | Kelli Sherman | |
Little Nicky | 2000 | Bill Walton | |
Snoops | 1999 | TV Series | Cop |
1997 NBA Western Conference Finals | 1997 | TV Series | |
The Jeff Foxworthy Show | 1997 | TV Series | Lester Ligget |
Forget Paris | 1995 | Bill Walton | |
NBA on NBC | 1990 | TV Series | |
Ghostbusters | 1984 | Bill Walton (uncredited) |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Semi-Pro | 2008 | thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
Mike & Mike | 2010-2017 | TV Series | Himself - Basketball Hall of Famer / Himself - Telephone Interviewee |
On the Map | 2016 | Documentary | Himself |
Good Morning America | 2016 | TV Series | Himself - Guest |
WGN Morning News | 2016 | TV Series | Himself |
Fare Thee Well: Circles Around the Sun | 2015 | Video documentary | Himself |
Fare Thee Well: Rainbows Are Real | 2015 | Documentary short | Himself |
Move Me Brightly: Celebrating Jerry Garcia's 70th Birthday | 2013 | Video | Himself |
The Other Dream Team | 2012 | Documentary | Himself |
Shark Tank | 2012 | TV Series | Himself - Clean Bottle Mascot |
The Price Is Right | 2010 | TV Series | Himself |
Mayne Street | 2009 | TV Series | Himself |
Dancing with the Stars | 2009 | TV Series | Himself - Guest Appearance |
The UCLA Dynasty | 2007 | TV Movie documentary | Himself |
ESPN 25: Who's #1? | 2004-2007 | TV Series documentary | Himself |
The Trouble with Money | 2006 | Short | Himself |
The Top 5 Reasons You Can't Blame... | 2005-2006 | TV Series | Himself |
Rome Is Burning | 2006 | TV Series | Himself |
ESPN Outside the Lines Nightly | 2006 | TV Series | Himself |
Jeopardy! | 2005 | TV Series | Himself - Clue Giver |
Wheel of Fortune | 1993-2005 | TV Series | Himself - Celebrity Contestant / Himself - Contestant |
Coach Wooden | 2005 | Documentary short | Himself |
Late Show with David Letterman | 2002-2004 | TV Series | Himself |
SkyWalker: The David Thompson Story | 2004 | TV Movie documentary | Himself |
Less Than Perfect | 2004 | TV Series | Himself |
Who Wants to Be Governor of California: The Debating Game | 2003 | TV Special | Himself |
ESPN SportsCentury | 1999-2003 | TV Series documentary | Himself |
Jimmy Kimmel Live! | 2003 | TV Series | Himself - Guest |
Bill Walton's Long, Strange Trip | 2003 | TV Series | Himself |
NBA Shootaround | 2002 | TV Series | Himself |
One on One | 2002 | TV Series | Himself |
2002 NBA All-Star Game | 2002 | TV Special | Himself - Color Commentator |
Inside Schwartz | 2001 | TV Series | Himself |
The 2000 NBA Finals | 2000 | TV Series | Himself - Pregame Analyst |
Michael Jordan: His Airness | 1999 | Video documentary | Himself |
He Got Game | 1998 | Himself | |
1998 NBA All-Star Game | 1998 | TV Special | Himself - Color Commentator |
Seventh Annual Rock N' Jock B-Ball Jam | 1997 | TV Special | Bricklayers Coach |
Pacific Blue | 1997 | TV Series | Himself |
The Sentinel | 1997 | TV Series | Himself |
The 1997 NBA Finals | 1997 | TV Mini-Series | Himself - Color Commentator |
The Sixth Man | 1997 | Himself | |
1997 NBA All-Star Game | 1997 | TV Special | Himself - Color Commentator |
The 1996 NBA Finals | 1996 | TV Mini-Series | Himself - Color Commentator |
Celtic Pride | 1996 | Himself | |
Late Night with Conan O'Brien | 1994 | TV Series | Himself |
Calling All Sports | 1994 | TV Series | Himself |
Grateful Dead: Backstage Pass | 1992 | Video short | Himself |
The Dennis Miller Show | 1992 | TV Series | Himself |
The NBA on CBS | 1985 | TV Series | Himself - Boston Celtics Center / Forward |
The Mike Douglas Show | 1979 | TV Series | Himself - Pro Basketball Player |
1978 NBA All-Star Game | 1978 | TV Special | Himself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Mike & Mike | 2016 | TV Series | Himself - Basketball Hall of Famer |
Kobe Bryant's Muse | 2015 | TV Special documentary | Himself (uncredited) |
Mania | 2008/I | Documentary | Himself |