Michael Fred Phelps Net Worth

Michael Fred Phelps Net Worth is
$1.1 Million
Michael Fred Phelps Bio/Wiki, Net Worth, Married 2018
Michael Fred Phelps II (born June 30, 1985) is an American swimmer and the most decorated Olympian of all time, with a total of 22 medals. Phelps also holds the all-time records for Olympic gold medals (18, double the second highest record holders), Olympic gold medals in individual events (11), and Olympic medals in individual events for a male (13). In winning eight gold medals at the 2008 Beijing Games, Phelps took the record for the most first-place finishes at any single Olympic Games. Five of those victories were in individual events, tying the single Games record. In the 2012 Summer Olympics in London, Phelps won four golds and two silver medals, making him the most successful athlete of the Games for the third Olympics in a row.Phelps is the long course world recordholder in the 100-meter butterfly, 200-meter butterfly and 400-meter individual medley as well as the former long course world recordholder in the 200-meter freestyle and 200-meter individual medley. He has won a total of 71 medals in major international long-course competition, totalling 57 gold, 11 silver, and 3 bronze spanning the Olympics, the World, and the Pan Pacific Championships. Phelps's international titles and record-breaking performances have earned him the World Swimmer of the Year Award seven times and American Swimmer of the Year Award nine times as well as the FINA Swimmer of the Year Award in 2012. His unprecedented Olympic success in 2008 earned Phelps Sports Illustrated magazine's Sportsman of the Year award.After the 2008 Summer Olympics, Phelps started the Michael Phelps Foundation, which focuses on growing the sport of swimming and promoting healthier lifestyles. He continues to work with his foundation after the 2012 Olympics, which he has said will be his last. In April 2014, Phelps announced he would come out of retirement, and would enter an event later that month. Full Name | Michael Phelps |
Date Of Birth | June 30, 1985 |
Place Of Birth | Towson, Maryland, USA |
Height | 6' 4" (1.93 m) |
Weight | 88 |
Profession | Actor |
Education | Towson High School, University of Michigan, Towson High School, University of Michigan |
Nationality | American, American |
Spouse | Nicole Johnson, Nicole Johnson |
Children | Boomer Robert Phelps, Boomer Robert Phelps |
Parents | Deborah Phelps, Michael Fred Phelps, Deborah Phelps, Michael Fred Phelps |
Siblings | Hilary Phelps, Whitney Phelps, Hilary Phelps, Whitney Phelps |
Awards | Sports Illustrated Sportsperson of the Year, Best Record-Breaking Performance ESPY Award, Best Male Athlete ESPY Award, BBC Sports Personality of the Year Lifetime Achievement Award, Laureus World Sports Award for Comeback of the Year, James E. Sullivan Award, Laureus World Sports Award for Exceptio... |
Nominations | Laureus World Sports Award for Sportsman of the Year, Teen Choice Award for Choice Male Athlete, Kids' Choice Award for Favorite Male Athlete, Best Championship Performance ESPY Award, Under Armour Undeniable Performance ESPY Award, Laureus World Sports Award for Sportsman of the Year, Teen Choice A... |
Star Sign | Cancer |
# | Trademark |
---|---|
1 | Eight For Eight in 2008! |
2 | The Condor Flap: to loosen up for a swimming competition, he bends over and flaps his long arms up and down like a large bird. |
3 | His black Cadillac Escalade |
# | Quote |
---|---|
1 | [on investing in Tech entrepreneurship] I would love to get involved, whether it's in a couple little startups here and there, take a little risk, have some fun and see where it goes. |
2 | [His definite decision to retire after the 2016 Olympics] This is over. This is it. |
3 | [Tuesday, August 12, 2008 & 3rd gold medal] I wanted to jump on the first 100 just to see what happened. The guys in the middle of the pool really wouldn't be able to see me. By the time they did, hopefully I had enough ground where I could hold them off. |
4 | [Monday, August 11th, 2008, gold medal # 2: quote to Bob Bowman] This morning, (Coach) Bob (Bowman) had said the French was saying some stuff, talking a little bit of trash. It fired me up more than anyone else. |
5 | [after winning 1st of 8 gold medals, Sunday August 10th, 2008] I wasn't comfortable after the first 200. I think it made my breaststroke stronger ... coming home in the freestyle it's all adrenaline. |
6 | [Sunday, August 16th, 2008 after winning 8th gold medal in 8th event, the 4 by 200 surpassing Mark Spitz's, seven gold medals in 1972] It's been such an unbelievable roller coaster. It's been such an unbelievable ride. With so many people saying it couldn't be done, all it took was a little imagination. I don't know what to feel right now. It's so emotional. All I want to do is see my mom. |
7 | [After tying Mark Spitz's record of 7 gold medals in Munich, 1972, on Saturday, August 16th, 2008] When I did chop the last stroke, I thought that had cost me the race.But it was actually the opposite. If I had glided, I would have been way too long. I took short, faster strokes to try to get my hand on the wall. I ended up making the right decision. |
8 | [Friday, August 14th, 2008, 6th gold medal after 200 meter individual medley] I had no time. The (gold) medal was in my warm-up jacket. |
9 | [Wednesday, August 13th, 2008, after relay win of 4 by 200 meter, shortly after 200 meter butterfly (solo) & 5th gold medal] We wanted to break seven minutes. That was our goal going into today. ... It definitely feels good to be the first group, first country to ever dip the seven-minute barrier. |
10 | [Wednesday, August 13th, 2008, 4th gold medal after 200 meter butterfly win] I couldn't see anything for the last 100, my goggles were pretty much filling up with water. To be honest, I was having trouble seeing the walls. |
11 | [on competing in the London Olympics, 2012] It's hard to compare myself now to 2008. My goals are different. This is the closure. It's really, how many toppings do I want on my sundae? |
12 | If I go to the beach, I don't go in the ocean. I spend enough time in the water. |
13 | I listen to Eminem on my headphones. I don't know the name of it but I think that just listening to that fires me up. It's working so far I just hope it keeps up. |
14 | I have my family and friends, so really I'm just another high school kid. |
15 | Winning the gold in Greece was a dream come true but going on this tour with Ian and Lenny and meeting the young swimming stars of tomorrow has been simply incredible. |
# | Fact |
---|---|
1 | Estimated net worth is $75 million. |
2 | Signed endorsement deals with Under Armour, Visa Wheaties, among others. |
3 | Good friends with fellow U.S. swimmer Ryan Lochte. |
4 | Won five gold medals and one silver medal at the 2016 Olympic games in Rio de Janeiro. |
5 | Won the Silver Medal 100 Butter Fly race in a three way tie at the Rio de Janeiro Olympics 2016. |
6 | Was photographed by a friend smoking marijuana at a party (February 2009). |
7 | Announced on Instagram and Twitter that his fiancée Nicole Johnson, Miss California USA of 2010, is expecting their first child, a boy. [November 18, 2015]. |
8 | Kris Humphries was second in the nation to Phelps in four age 10 and under boys swim events. |
9 | He is of English, as well as Irish, German, Scottish, and Welsh, ancestry. |
10 | Appeared in an infomercial hosted by Tracy Gallagher and Duane Sider for the "Rosetta Stone" language learning software. [2008] |
11 | Resting up a sore back at home and getting ready to start training at University of Michigan. [October 2004] |
12 | Baltimore, Maryland [November 2008] |
13 | Four-time Olympian (2012, 2008, 2004, 2000). |
14 | 22 Olympic Games medals (18 Gold, 2 Silver, 2 Bronze). |
15 | 33 World Champs LCM medals (26 Gold, 6 Silver, 1 Bronze). |
16 | Phelps came in second to Ryan Lochte in the 400-meter individual medley qualifying race. Both men claimed the first two spots on the 2012 Olympic swim team to be held in London, England. With this qualifying, Phelps holds the record for men for going to four Olympics in swimming representing the United States. |
17 | Has double-jointed knees and elbows, which plays a role in his famous dolphin-like kick in the water. |
18 | Swims about five hours a day and eats up to 10,000 calories a day. |
19 | He has the prototypical swimmer body, he has an extremely long torso; that of a 6 foot 8 person. Whereas his legs are shorter, only that of a 6 foot person. This helps him keep his head above water in his signature event, the 100M butterfly. |
20 | Made history at the Beijing Olympic Games when he became the first athlete in history to win 8 gold medals at a single Olympic game. He also broke the record for the most Olympic medals won, bring his total from his 3 Olympic appearances to 16. |
21 | Grew up in the Rodgers Forge section of Towson, Maryland, just outside of Baltimore. |
22 | Has won 17 titles at World Championships between 2001 and 2007. |
23 | World Swimmer of the Year in 2003, 2004 and 2006. |
24 | Graduated from Towson High School (2003). |
25 | His feet have been referred to as "fins" by the media, because he wears a size 14 shoe. His wing span measures in at 6 foot 7 inches. |
26 | Winner of the "Sports - Choice Athlete (male)" category at the 2005 Teen Choice Awards. |
27 | "Phelps Flys", winning 8 medals at the 2004 Olympics, was ranked #17 in TV Guide's list of the "25 Most Awesome Sports Moments (of the last 15 years)". [17 July 2005 issue] |
28 | Attending the University of Michigan (2004) |
29 | Became the youngest male swimmer ever to set a world record at the age of 15 years and nine months, breaking the record in the 200m butterfly. |
30 | His sister, Whitney Phelps, was a member of the 1995 World Championship team. |
31 | First person under one minute and 55 seconds in 200m fly with world record swim. |
32 | HAD a street named after him in his hometown Towson, Maryland. |
33 | He was the youngest male Olympian since 1932 (he was only 15 when he made it in the 2000 Olympics). |
34 | Sponsors: Speedo, Omega, AT&T, Powerbar, Visa, Argent Mortgage |
35 | He won 6 gold and 2 bronze medals at the 2004 Olympics in Athens, Greece. |
36 | Parents: Fred and Debbie Phelps (divorced). |
37 | Siblings: 2 sisters, Whitney Phelps (born in 1978) and Hilary Phelps (born in 1980). |
Actor
Title | Year | Status | Character |
---|---|---|---|
Entourage | 2008 | TV Series | Michael Phelps |
Thanks
Title | Year | Status | Character |
---|---|---|---|
SuperNews! | 2008 | TV Series special thanks - 1 episode |
Self
Title | Year | Status | Character |
---|---|---|---|
Extra | 2016 | TV Series | Himself |
Ellen: The Ellen DeGeneres Show | 2016 | TV Series | Himself |
Lip Sync Battle Preshow | 2016 | TV Series | Himself |
Lip Sync Battle | 2016 | TV Series | Himself |
The Tonight Show Starring Jimmy Fallon | 2016 | TV Series | Himself |
Today | 2005-2016 | TV Series | Himself / Himself - Guest |
Good Morning America | 2016 | TV Series | Himself / Himself - Guest |
Access Hollywood | 2016 | TV Series | Himself - Olympic Medalist / Himself |
Rio Olympics | 2016 | TV Mini-Series | Himself |
Rio 2016 Olympic Games Opening Ceremony | 2016 | TV Special | Himself |
Undeniable with Joe Buck | 2015 | TV Series | Himself |
Touch the Wall | 2014 | Documentary | |
Entertainment Tonight | 2008-2014 | TV Series | Himself |
Suits | 2014 | TV Series | Himself |
David Blaine: Real or Magic | 2013 | TV Movie | Himself |
CQC: Custe o Que Custar | 2013 | TV Series | Himself |
America's Newsroom | 2013 | TV Series | Himself |
Late Night with Jimmy Fallon | 2011-2013 | TV Series | Himself - Guest |
First: The Official Film of the London 2012 Olympic Games | 2012 | Documentary | Himself |
London 2012 Olympics | 2012 | TV Mini-Series | Himself - USA |
Piers Morgan Tonight | 2012 | TV Series | Himself |
London 2012: Games of the XXX Olympiad | 2012 | TV Mini-Series | Himself (2012) |
60 Minutes | 2008-2012 | TV Series documentary | Himself (segment "Michael Phelps") |
Nickelodeon Kids' Choice Awards 2012 | 2012 | TV Special | Himself - Nominee:Favorite Male Athlete |
Sports Illustrated: The Making of Swimsuit 2012 | 2012 | TV Special documentary | Himself |
Mike & Mike | 2011 | TV Series | Himself - Telephone Interviewee |
Rome Is Burning | 2008-2010 | TV Series | Himself - Correspondent / Himself |
Beijing | 2009 | Documentary | Himself |
Shaq vs | 2009 | TV Series | Himself - 8x Gold Medalist Beijing Swimmer |
The Tonight Show with Conan O'Brien | 2009 | TV Series | Himself |
Nickelodeon Kids' Choice Awards 2009 | 2009 | TV Special | Himself |
Dateline NBC | 2009 | TV Series documentary | Himself |
Modern Marvels | 2008 | TV Series documentary | Himself - 15-Time Olympic Gold Medalist |
Costas Now | 2008 | TV Series | |
Live with Kelly and Michael | 2008 | TV Series | Himself |
Tavis Smiley | 2008 | TV Series | Himself |
The Colbert Report | 2008 | TV Series | Himself |
The Tonight Show with Jay Leno | 2004-2008 | TV Series | Himself |
The Barbara Walters Summer Special | 2008 | TV Series | Himself |
24/7 Chicago | 2008 | TV Series | Himself |
Big Night of Stars | 2008 | TV Movie | Himself |
Saturday Night Live | 2008 | TV Series | Himself - Host / Various |
2008 MTV Video Music Awards | 2008 | TV Special | Himself |
Beijing 2008: Games of the XXIX Olympiad | 2008 | TV Mini-Series | Himself |
Olympic Breakfast | 2008 | TV Series | Himself (2008) |
A Shot at Glory | 2008 | TV Series | Himself |
Unfiltered | 2005 | Video documentary | Michael Phelps |
The Apprentice | 2005 | TV Series | Himself |
Miss USA 2005 | 2005 | TV Special | Himself - Celebrity Judge |
Athens 2004: Games of the XXVIII Olympiad | 2004 | TV Mini-Series | Himself |
Sydney 2000: Games of the XXVII Olympiad | 2000 | TV Mini-Series | Himself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Entertainment Tonight | 2016 | TV Series | Himself |
Extra | 2016 | TV Series | Himself |
Mike & Mike | 2016 | TV Series | Himself - Olympic Swimmer / Himself - Olympic Gold Medal Swimmer |
Telenoche | 2016 | TV Series | Himself |
Morfi, todos a la mesa | 2016 | TV Series | Himself |
SNL Sports Spectacular | 2014 | TV Movie | Himself (uncredited) |
60 Minutes | 2009-2012 | TV Series documentary | Himself (segment "Michael Phelps") |
Rome Is Burning | 2008-2011 | TV Series | Himself / Himself - U.S. Olympic Swimmer |
20 to 1 | 2009-2010 | TV Series documentary | Himself |
Saturday Night Live Presents: Sports All-Stars | 2010 | TV Special | Himself (uncredited) |
Glenn Beck | 2009 | TV Series | Himself |
Saturday Night Live Sports Extra '09 | 2009 | TV Special | Himself (uncredited) |
The O'Reilly Factor | 2008 | TV Series | Himself / Himself - Olympic Swimmer |
The Juice Box | 2008 | TV Series | Himself |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2013 | Blimp Award | Kids' Choice Awards, USA | Favorite Male Athlete | |
2013 | Teen Choice Award | Teen Choice Awards | Choice Male Athlete |