Matt Majors Net Worth is
$13 Million
Matt Majors Bio/Wiki, Net Worth, Married 2018
Matt Majors was born on February 27, 1974 in California, USA. He is an actor.
Date Of Birth | February 27, 1974 |
Place Of Birth | California, USA |
Profession | Actor |
Star Sign | Pisces |
Actor
Title | Year | Status | Character |
---|
The F Word | 2007 | Video | Ron Austen |
Unspeakable | 2007 | Video | Stone / Cole Keller |
Hot House Backroom, Volume 1 | 2007 | Video | |
Hot House Backroom, Volume 2 | 2007 | Video | |
Link: The Evolution | 2007 | Video | |
Cop Shack on 101 | 2006 | Video | DaSilva |
Brawlers | 2006 | Video | |
110° in Tucson | 2005 | Video | Reilly |
Driver | 2005 | Video | |
The Missing | 2005 | Video | |
Horse: Fallen Angel 5 | 2004 | Video | |
Mens Room: Bakersfield Station | 2004 | Video | |
Detention | 2003 | Video | Detention Student |
Big as They Come III | 2001 | Video | |
The Other Side of Aspen 5 | 2001 | Video | |
Bounce | 2001 | Video | |
Stroke | 2001 | Video | |
White Party Boiz Palm Springs 2001 | 2001 | Video | |
Sex in the City | 2000 | Video | |
Wild and Wet | 2000 | Video | The Pool Boy |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2008 | GayVN Award | GayVN Awards | Best Group Scene | Link: The Evolution (2007) |
2008 | Grabby Award | Grabby Awards | Best Group Sex Scene | Link: The Evolution (2007) |
2004 | GayVN Award | GayVN Awards | Best Group Scene | Detention (2003) |
2004 | Grabby Award | Grabby Awards | Best Group Sex Scene | Detention (2003) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2007 | Grabby Award | Grabby Awards | Best Group Sex Scene | Brawlers (2006) |
2006 | Grabby Award | Grabby Awards | Best Group Sex Scene | The Missing (2005) |
Known for movies

Unspeakable (2007)
as Stone / Cole Keller

Mens Room: Bakersfield Station (2004)
as Actor

Link: The Evolution (2007)
as Actor

110° in Tucson (2005)
as Reilly