Edmund Norwood Bacon Net Worth

Edmund Norwood Bacon Net Worth is
$200,000
Edmund Norwood Bacon Bio/Wiki, Net Worth, Married 2018
Edmund Bacon was born on May 2, 1910 in Philadelphia, Pennsylvania, USA as Edmund Norwood Bacon. He was married to Ruth Holmes. He died on October 14, 2005 in Philadelphia. Date Of Birth | May 2, 1910 |
Place Of Birth | Philadelphia, Pennsylvania, USA |
Star Sign | Taurus |
# | Fact |
---|---|
1 | Father of Michael Bacon and Kevin Bacon; father-in-law of Kyra Sedgwick |
2 | He is a retired architecture professor and the former Philadelphia City Planner. |
Self
Title | Year | Status | Character |
---|---|---|---|
My Architect | 2003 | Documentary | Himself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Motivation 2: The Chris Cole Story | 2015 | Documentary | Himself |