Brian Boland Net Worth is
$8 Million
Brian Boland Bio/Wiki, Net Worth, Married 2018
Brian Boland is an actor, known for Paranormal Activity 2 (2010), Paranormal Activity 3 (2011) and Death of a President (2006).
Date Of Birth | 1931-07-26 |
Profession | Actor |
Actor
Title | Year | Status | Character |
---|
Surprise Me! | 2017 | post-production | Officer Tim |
Chicago Fire | 2016 | TV Series | Allen Brookman |
Cell | 2016/I | | Businessman |
Batman v Superman: Dawn of Justice | 2016 | | Wayne Security (uncredited) |
Bobby & Iza | 2015 | TV Movie | Elevator Guy 1 |
The Secret Santa | 2014 | TV Movie | Anchorman |
Chicago P.D. | 2014 | TV Series | Sam Whiting |
The Moleman of Belmont Avenue | 2013 | | Adrian |
Altar Men | 2013 | TV Mini-Series | John |
The Mob Doctor | 2012 | TV Series | Seth Ross |
Baby Time | 2012 | TV Mini-Series | Richard |
Boss | 2011 | TV Series | Father |
Paranormal Activity 3 | 2011 | | Daniel |
The Chicago Code | 2011 | TV Series | Detective Monroe |
The Last Rites of Joe May | 2011 | | Scotty |
Paranormal Activity 2 | 2010 | | Daniel Rey |
The Unborn | 2009 | | Roger Newton |
The Express | 2008 | | Cleveland Browns Asst. Coach |
Death of a President | 2006 | | Larry Stafford |
Late Night with Conan O'Brien | 2006 | TV Series | Steve Bartman |
I Want Someone to Eat Cheese With | 2006 | | Second City Actor |
Nevel Is the Devil | 2006 | Short | Nevel Stalingrad |
Pearl Diver | 2004 | | John Miller |
Known for movies

Paranormal Activity 2 (2010)
as Daniel Rey

Paranormal Activity 3 (2011)
as Daniel

Death of a President (2006)
as Larry Stafford

The Unborn (2009)
as Roger Newton