Anthony Keith Gwynn Net Worth

Anthony Keith Gwynn Net Worth is
$16 Million
Anthony Keith Gwynn Bio/Wiki, Net Worth, Married 2018
Anthony Keith "Tony" Gwynn, Sr. (May 9, 1960 – June 16, 2014), nicknamed Mr. Padre, was an American professional baseball right fielder who played 20 seasons (1982–2001) in Major League Baseball (MLB) for the San Diego Padres. The left-handed hitting Gwynn won eight batting titles in his career, tied for the second-most in MLB history. He is considered one of the best and most consistent hitters in baseball history. He was a 15-time All-Star, recognized for his skills both on offense and defense with seven Silver Slugger Awards and five Gold Glove Awards. He was inducted into the Baseball Hall of Fame in 2007, his first year of eligibility.Gwynn attended college at San Diego State University (SDSU), where he played both college baseball and college basketball for the San Diego State Aztecs. He was selected by the Padres in the third round of the 1981 MLB Draft as the 58th overall pick. Gwynn played in the World Series in both 1984 and 1998; the only two World Series appearances in San Diego's franchise history. He had a .338 career batting average and never hit below .309 in any full season, in addition to batting .371 in World Series games. Gwynn accumulated 3,141 career hits as a contact hitter, one of just ten players to reach the 3,000 hit club while only playing for one team.Following his retirement, the Padres retired his jersey number 19 in 2004. He became the head baseball coach at his alma mater, and also spent time as a baseball analyst. Gwynn died on June 16, 2014, after battling salivary gland cancer. Full Name | Tony Gwynn Jr. |
Date Of Birth | May 9, 1960 |
Died | 2014-06-16 |
Place Of Birth | Los Angeles, California, USA |
Height | 5' 11" (1.8 m) |
Weight | 102 kg |
Profession | Baseball Coach, Sports analyst, Baseball player |
Education | Long Beach Polytechnic High School, San Diego State University |
Nationality | American |
Spouse | Alicia Gwynn |
Children | Tony Gwynn Jr., Anisha Nicole |
Parents | Vandella Gwynn, Charles Gwynn |
Siblings | Chris Gwynn, Charles Gwynn |
Awards | Lou Gehrig Memorial Award |
Star Sign | Taurus |
# | Fact |
---|---|
1 | Elected to the Baseball Hall of Fame [January 2007] |
2 | Is the head baseball coach at San Diego State University. [October 2004] |
3 | Father of Tony Gwynn Jr. |
4 | Made major league debut on 19 July 1982. |
5 | Coached son Tony Jr. on the San Diego State University baseball team. The younger Gwynn was picked in the 2nd round of the 2003 draft by the Milwaukee Brewers. On 24 May 2008, Tony Jr. was optioned by the Brewers to Triple-A Nashville after batting .200 with 1 RBI in 20 games. |
6 | Gwynn coined the term "5.5 hole" referring to the area between the shortstop and third baseman, positions that are designated six and five respectively, for scoring purposes. The left-handed hitting Gwynn was well known for frequently hitting the ball to the opposite field in this area. |
7 | Ranks 20th on MLB All-Time Grounded into Double Plays List (260). |
8 | Ranks 9th on MLB All-Time Intentional Walks List (203). |
9 | Ranks 59th on MLB All-Time Sacrifice Flies List (85). |
10 | Ranks 38th on MLB All-Time Times on Base List (3,955). |
11 | Sometimes drives a white Porsche. |
12 | Lives in Poway, CA. |
13 | Ranks 21st on MLB All-Time Doubles List (543). |
14 | Ranks 48th on MLB All-Time Total Bases List (4,259). |
15 | Ranks 18th on MLB All-Time Hits List (3,141). |
16 | Ranks 78th on MLB All-Time Runs List (1,383). |
17 | Ranks 44th on MLB All-Time At Bats List (9,288). |
18 | Finished 9th in voting for 1995 National League MVP for leading League in Batting Average (.368) and Hits (197) and having .404 On-base percentage, 33 Doubles and 233 Times on Base. |
19 | Finished 6th in voting for 1997 National League MVP for leading League in Batting Average (.372), Hits (220) and Sacrifice Flies (12) and having .409 On-base percentage, .547 Slugging Percentage, 97 Runs, 324 Total Bases, 49 Doubles, 119 RBI, 68 Extra-Base Hits and 266 Times on Base. |
20 | Ranks 57th on MLB All-Time Games List (2,440). |
21 | Ranks 21st on MLB All-Time Batting Average List (.338). |
22 | Led National League in Batting Average 8 times (.351 in 1984, .370 in 1987, .313 in 1988, .336 in 1989, .394 in 1994, .368 in 1995, .353 in 1996 and .372 in 1997). |
23 | Finished 8th in voting for 1989 National League MVP for leading League in Batting Average (.336) and Hits (203) and having .389 On-base percentage, 604 At Bats, 256 Total Bases, 7 Triples, 40 Stolen Bases, 260 Times on Base and 11 Sacrifice Hits. |
24 | Finished 8th in voting for 1987 National League MVP for leading League in Batting Average (.370), Hits (218) and Times on Base (303) and having .447 On-base percentage, 119 Runs, 301 Total Bases, 36 Doubles, 13 Triples, 82 Walks and 56 Stolen Bases in 157 Games. |
25 | Finished 7th in voting for 1994 National League MVP for leading League in Batting Average (.394), On-base percentage (.454) and Hits (165) and having .568 Slugging Percentage, 79 Runs, 238 Total Bases, 35 Doubles and 215 Times on Base. |
26 | Named to 15 National League All Star Teams (1984-1987 and 1989-1999). |
27 | Finished 9th in voting for 1986 National League MVP for leading League in At Bats (642), Runs (107) and Hits (211) and having .329 Batting Average, .381 On-base percentage, 300 Total Bases, 33 Doubles, 7 Triples, 37 Stolen Bases and 266 Times on Base in 160 Games. |
28 | Finished 3rd in voting for 1984 National League MVP for leading League in Batting Average (.351) and Hits (213) and .410 On-base percentage, 606 At Bats, 269 Total Bases, 10 Triples and 274 Times on Base in 158 Games. |
29 | Won 5 National League Gold Glove Awards as Outfielder (1986-1987 and 1989-1991). |
30 | Member of 1984 and 1998 National League Champion San Diego Padres teams. Member of 1996 National League Western Division Champion San Diego Padres team. |
31 | Outfielder for San Diego Padres (1982-2001). |
Actor
Title | Year | Status | Character |
---|---|---|---|
The Game 365 | 2006 | TV Series |
Self
Title | Year | Status | Character |
---|---|---|---|
Prime 9 | 2009-2011 | TV Series | Himself |
Sunday Night Baseball | 1990-2009 | TV Series | Himself - San Diego Padres Right Fielder / Himself - San Diego Padres Center Fielder / Himself - San Diego Padres Pinch Hitter |
Ted Williams | 2009 | TV Movie documentary | Himself |
2008 MLB All-Star Game | 2008 | TV Special | Himself - Pre-Game Hall of Fame Ceremony |
Who Made You? | 2008 | TV Series documentary | Himself |
2007 National League Championship Series | 2007 | TV Mini-Series | Himself - Color Commentator |
Pardon the Interruption | 2007 | TV Series | Himself |
Rome Is Burning | 2007 | TV Series | Himself |
MLB on TBS | 2007 | TV Series | Himself |
Late Show with David Letterman | 2007 | TV Series | Himself |
ESPN 25: Who's #1? | 2006 | TV Series documentary | Himself |
7th Inning Stretch | 2006 | TV Movie documentary | Himself |
The Top 5 Reasons You Can't Blame... | 2006 | TV Series | Himself |
Costas Now | 2005 | TV Series | Himself |
ESPN SportsCentury | 2000-2004 | TV Series documentary | Himself |
1999 MLB All-Star Game | 1999 | TV Special | Himself |
1998 World Series | 1998 | TV Series | Himself - San Diego Padres Right FIelder |
1998 National League Championship Series | 1998 | TV Series | Himself - San Diego Padres Right Fielder / Himself -San Diego Padres Right Fielder |
1998 MLB All-Star Game | 1998 | TV Special | Himself |
1997 MLB All-Star Game | 1997 | TV Special | Himself - NL Starting Designated Hitter: San Diego Padres |
1996 MLB All-Star Game | 1996 | TV Special | Himself |
1995 MLB All-Star Game | 1995 | TV Special | Himself - NL Right Fielder |
1994 MLB All-Star Game | 1994 | TV Special | Himself - NL Center Fielder |
1993 MLB All-Star Game | 1993 | TV Special | Himself - NL Outfielder |
1992 MLB All-Star Game | 1992 | TV Special | Himself - NL Right Fielder |
1991 MLB All-Star Game | 1991 | TV Special | Himself - NL Center Fielder |
1989 MLB All-Star Game | 1989 | TV Special | Himself - NL Right Fielder |
1987 MLB All-Star Game | 1987 | TV Special | Himself - NL Outfielder |
1986 MLB All-Star Game | 1986 | TV Special | Himself - NL Left Fielder |
1985 MLB All-Star Game | 1985 | TV Special | Himself - NL Left Fielder |
1984 World Series | 1984 | TV Mini-Series | Himself - San Diego Padres Right Fielder |
1984 National League Championship Series | 1984 | TV Mini-Series | Himself - San Diego Padres Right Fielder |
1984 MLB All-Star Game | 1984 | TV Special | Himself - NL Left Fielder |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Rome Is Burning | 2008 | TV Series | Himself |
DHL Presents Major League Baseball Hometown Heroes | 2006 | TV Mini-Series documentary | Himself |
ESPN Outside the Lines Sunday | 2006 | TV Series | Himself - Baseball Player |